HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 11
Average score : 10,988,125
Rank | Score | Player | Event |
---|---|---|---|
1 | 40,361,430 | Greg Mott | 2017 South West League Meet 3 |
2 | 18,343,250 | John Gardiner | 2017 South West League Meet 3 |
3 | 15,062,980 | Kevin Brown | 2017 South West League Meet 3 |
4 | 13,220,190 | Elliott Roberts | 2017 South West League Meet 3 |
5 | 7,648,680 | Nick Hill | 2017 South West League Meet 3 |
6 | 7,319,800 | Rich Mallett | 2017 South West League Meet 3 |
7 | 5,613,380 | Amelie Mott | 2017 South West League Meet 3 |
8 | 3,812,580 | Ed Duckworth | 2017 South West League Meet 3 |
9 | 3,433,710 | Jeremy Downes | 2017 South West League Meet 3 |
10 | 3,225,290 | Fiona Mott | 2017 South West League Meet 3 |
11 | 2,828,090 | Oscar Mott | 2017 South West League Meet 3 |
© UK Pinball League 2024