HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 15
Average score : 363,154,007
Rank | Score | Player | Event |
---|---|---|---|
1 | 857,542,850 | Peter Blakemore | 2009 South West League Meet 6 |
2 | 696,987,890 | Andy Sims | 2009 South West League Meet 6 |
3 | 553,703,450 | Ewan Meadows | 2009 South West League Meet 6 |
4 | 473,679,410 | Tony Fitzgerald | 2009 South West League Meet 6 |
5 | 394,152,660 | Andy Kerslake | 2009 South West League Meet 6 |
6 | 359,561,480 | Eddie Mole | 2009 South West League Meet 6 |
7 | 308,341,220 | Alan Stealey | 2009 South West League Meet 6 |
8 | 298,330,170 | Benny Benstead | 2009 South West League Meet 6 |
9 | 276,601,740 | Quentin Woollacott | 2009 South West League Meet 6 |
10 | 242,682,050 | Alan Trevennor | 2009 South West League Meet 6 |
11 | 212,108,250 | Nick Hill | 2009 South West League Meet 6 |
12 | 209,859,560 | Laurence Trevennor | 2009 South West League Meet 6 |
13 | 193,980,610 | Callum Stealey | 2009 South West League Meet 6 |
14 | 188,213,840 | Greg Mott | 2009 South West League Meet 6 |
15 | 181,564,930 | Karen Alsbury | 2009 South West League Meet 6 |
© UK Pinball League 2025