HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 15
Average score : 50,561,560
Rank | Score | Player | Event |
---|---|---|---|
1 | 98,185,840 | Dan Prachar | 2007 South West League Meet 6 |
2 | 90,536,260 | Greg Mott | 2007 South West League Meet 6 |
3 | 80,431,310 | Andy Kerslake | 2007 South West League Meet 6 |
4 | 63,267,460 | Andy Sims | 2007 South West League Meet 6 |
5 | 60,817,640 | Karen Aylsbury | 2007 South West League Meet 6 |
6 | 60,455,630 | Dave Willcox | 2007 South West League Meet 6 |
7 | 60,329,360 | Tony Fitzgerald | 2007 South West League Meet 6 |
8 | 54,506,640 | Alex Willcox | 2007 South West League Meet 6 |
9 | 33,238,700 | Eddie Mole | 2007 South West League Meet 6 |
10 | 31,422,230 | Lara Willcox | 2007 South West League Meet 6 |
11 | 31,400,830 | Christian Newbold | 2007 South West League Meet 6 |
12 | 25,839,970 | Quentin Woollacott | 2007 South West League Meet 6 |
13 | 25,614,250 | Ian Thurston | 2007 South West League Meet 6 |
14 | 25,421,170 | Benny Benstead | 2007 South West League Meet 6 |
15 | 16,956,110 | Helen Thurston | 2007 South West League Meet 6 |
© UK Pinball League 2025