HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 15 | 35,890,184 | 125,465,720 | Greg Mott |
2 | Attack from Mars | 3 | 58 | 2,981,352,944 | 16,100,809,270 | David Mainwaring |
3 | Avatar | 1 | 22 | 15,915,238 | 44,851,700 | Don Gauld |
4 | Bram Stoker's Dracula | 1 | 24 | 72,098,568 | 578,463,610 | Andy Taylor |
5 | Bride of Pinbot | 1 | 18 | 13,767,902 | 87,561,400 | Helmut Langenbruch |
6 | Corvette | 2 | 38 | 445,063,000 | 2,641,996,800 | Greg Mott |
7 | Dirty Harry | 2 | 41 | 345,366,448 | 1,195,032,000 | Rich Mallett |
8 | Doctor Who | 1 | 18 | 84,989,396 | 394,155,500 | Greg Mott |
9 | Fish Tales | 2 | 43 | 51,746,340 | 255,156,520 | Greg Mott |
10 | Game of Thrones | 2 | 40 | 196,275,149 | 1,776,388,480 | Greg Mott |
11 | Ghostbusters | 1 | 25 | 50,977,298 | 425,730,230 | Andy Taylor |
12 | Indiana Jones (Williams) | 1 | 18 | 100,821,737 | 244,854,160 | Eddy Brooks |
13 | Iron Man | 1 | 22 | 10,359,870 | 22,831,610 | Dave Roberts |
14 | Jackbot | 1 | 18 | 1,147,968,541 | 2,562,985,490 | Helmut Langenbruch |
15 | Johnny Mnemonic | 2 | 37 | 1,621,685,926 | 8,281,649,490 | Don Gauld |
16 | Junk Yard | 1 | 22 | 7,766,590 | 24,398,350 | Andrew Wilson |
17 | Mary Shelley's Frankenstein | 1 | 18 | 450,784,983 | 1,231,624,690 | Greg Mott |
18 | Medieval Madness | 1 | 15 | 34,725,205 | 90,252,870 | Elliott Roberts |
19 | Metallica | 1 | 15 | 29,306,090 | 102,607,040 | Andrew Wilson |
20 | Monster Bash | 1 | 15 | 30,804,863 | 101,890,260 | Robin Hellings |
21 | Mustang | 1 | 25 | 42,094,576 | 132,051,730 | Greg Mott |
22 | No Good Gofers | 1 | 24 | 6,780,332 | 18,437,250 | Dave Willcox |
23 | Revenge from Mars | 1 | 22 | 98,382,113 | 254,995,860 | Kevin Brown |
24 | Scared Stiff | 1 | 24 | 6,548,464 | 23,462,280 | David Mainwaring |
25 | Spider-Man | 2 | 37 | 60,913,201 | 251,599,370 | Andrew Shillabeer |
26 | Star Trek (Stern) | 2 | 41 | 49,232,310 | 233,548,940 | David Mainwaring |
27 | Terminator 2: Judgment Day | 1 | 18 | 39,940,882 | 157,109,810 | Ed Duckworth |
28 | The Addams Family | 1 | 18 | 44,097,306 | 114,791,210 | Andrew Shillabeer |
29 | The Getaway: High Speed II | 1 | 22 | 63,750,978 | 237,063,220 | Dave Roberts |
30 | The Party Zone | 1 | 18 | 20,597,111 | 117,300,880 | David Mainwaring |
31 | The Simpsons Pinball Party | 2 | 46 | 13,125,122 | 95,221,990 | Rich Mallett |
32 | The Walking Dead | 1 | 19 | 80,171,896 | 287,887,320 | David Mainwaring |
33 | Transformers | 1 | 25 | 20,155,764 | 42,286,070 | Andrew Shillabeer |
34 | TRON | 1 | 22 | 16,441,795 | 44,077,860 | David Mainwaring |
35 | Twilight Zone | 3 | 65 | 136,606,206 | 568,828,530 | Greg Mott |
36 | X-Men | 2 | 33 | 37,960,768 | 87,475,840 | David Mainwaring |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025