Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 10

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 2 44 51,468,894 278,298,270 David Dutton
2 Arena 1 30 2,358,022 5,115,710 Ian Walmsley
3 Attack from Mars 2 50 3,412,556,151 16,264,656,230 John Parkins
4 Banzai Run 1 22 1,662,233 6,007,780 Eddie Lehan
5 Batman: The Dark Knight 1 30 35,358,656 165,435,880 Paul Owen
6 Beat the Clock 1 28 387 708 Adrian Donati
7 Black Rose 1 30 10,757,712 45,045,980 Ian Walmsley
8 Blackwater 100 1 22 2,013,431 8,637,180 Andy Foster
9 Bram Stoker's Dracula 1 22 85,504,393 456,940,040 Adrian Donati
10 Cirqus Voltaire 1 22 18,063,500 80,077,550 Darren Ball
11 Congo 1 30 356,567,440 1,100,145,840 Will Jarvis
12 Cow Poke 1 28 1,917 3,524 Eddie Lehan
13 Creature from the Black Lagoon 3 72 135,916,475 790,980,600 Andy Foster
14 Defender 1 28 359,275 1,171,820 David Dutton
15 Dirty Harry 1 30 205,962,021 529,685,930 Adrian Donati
16 Excalibur 1 30 996,200 4,117,000 Steve Carr
17 Fish Tales 2 50 76,374,540 536,454,180 Will Jarvis
18 Flash 1 28 145,555 291,630 Stuart Wadsworth
19 Gorgar 1 22 98,698 228,280 Paul Owen
20 Heat Wave 1 28 1,800 5,150 Stuart Wadsworth
21 Iron Man 1 22 20,505,094 86,961,400 Ian Walmsley
22 Joker Poker 1 28 158,981 294,810 Steve Frith
23 Lord of the Rings 1 24 42,286,070 152,620,500 David Dutton
24 Medieval Madness 1 21 19,749,311 68,448,270 Andy Foster
25 Nautilus 1 21 1,591,371 2,494,600 Paul Garner
26 No Good Gofers 1 22 13,141,672 62,257,890 Ian Walmsley
27 Pinball Magic 1 22 95,339,062 203,467,810 Will Jarvis
28 Pirates of the Caribbean (Stern) 1 22 45,411,057 275,829,080 Garry Speight
29 Playboy (Bally) 1 28 93,205 497,700 Marie-France Dutton
30 Raven 1 30 385,141 683,150 Stuart Wadsworth
31 Road Show 1 22 682,736,451 2,609,267,130 David Dutton
32 Robo-War 1 30 1,017,573 2,430,750 Nigel Lunt
33 Rocky and Bullwinkle 1 28 89,818,142 324,808,770 Will Jarvis
34 Scared Stiff 1 22 9,833,254 37,856,630 Eddie Lehan
35 Sing Along 1 28 1,563 3,438 Ian Walmsley
36 Soccer 1 28 1,608 3,371 Andy Foster
37 Space Station 1 30 1,215,930 2,252,050 Shaun Harvey
38 Spider-Man 3 74 60,479,508 302,613,700 Will Jarvis
39 Spring Break 1 30 1,489,687 3,972,650 John Parkins
40 Swords of Fury 1 30 1,773,577 7,833,090 Will Jarvis
41 The Addams Family 4 87 100,662,416 586,462,920 Andy Foster
42 The Getaway: High Speed II 1 21 78,547,603 221,025,720 Eddie Lehan
43 The Shadow 1 28 183,639,067 684,533,410 Darren Ball
44 The Walking Dead 1 22 58,345,046 385,688,190 Will Jarvis
45 The Wizard of Oz 1 21 87,963 559,171 Andy Foster
46 TRON 1 30 24,954,638 77,531,350 Garry Speight
47 Twilight Zone 2 43 163,567,969 851,091,310 Will Jarvis
48 TX-Sector 1 30 2,041,673 5,318,950 Ian Walmsley
49 White Water 3 66 178,297,176 698,389,810 Ian Walmsley
50 Whoa Nellie! 1 22 1,580 3,279 John Parkins
51 X-Men 1 22 27,260,216 139,028,200 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.