Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 8

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 1 21 30,794,452 134,361,580 Carl Spiby
2 Alien Poker 1 30 558,582 1,547,500 David Dutton
3 Attack from Mars 2 56 2,080,756,339 7,888,977,540 Andy Foster
4 Banzai Run 1 21 1,642,311 6,265,600 Eddie Lehan
5 Black Rose 2 56 23,461,305 180,464,990 Will Jarvis
6 Cirqus Voltaire 1 21 14,586,275 61,681,670 Andy Foster
7 Cow Poke 1 30 1,908 5,465 Andy Foster
8 Creature from the Black Lagoon 2 47 101,240,077 530,723,780 Roger Valentine
9 Defender 1 30 348,597 1,159,840 Adrian Donati
10 Dr. Dude And His Excellent Ray 1 22 2,460,216 10,234,430 Andy Foster
11 F-14 Tomcat 2 60 838,535 3,817,780 Janine Timson
12 Fish Tales 2 51 39,924,048 121,785,210 Eddie Lehan
13 Flash 1 30 138,067 340,600 Alex Donati
14 Hurricane 1 26 7,252,233 33,676,650 Paul Garner
15 Indiana Jones (Williams) 1 24 576,621,780 4,115,059,050 Andy Foster
16 Jack in the Box 1 30 36,202 68,020 David Dutton
17 Jungle Lord 1 30 256,121 965,550 Dan Hardy
18 Junk Yard 1 31 7,022,141 25,383,700 Andy Foster
19 Monster Bash 1 25 83,161,098 1,002,910,330 Andy Foster
20 Mustang 1 22 32,924,011 194,986,720 Andy Foster
21 No Good Gofers 1 21 8,038,690 37,765,980 Will Jarvis
22 Palooka 1 30 3,241 7,961 Andy Foster
23 Pirates of the Caribbean (Stern) 1 22 34,848,735 225,308,170 David Dutton
24 Road Show 2 43 507,093,421 2,686,776,020 Garry Speight
25 Rocky and Bullwinkle 1 30 65,296,613 168,662,430 Garry Speight
26 Scared Stiff 1 25 18,192,515 69,074,660 Garry Speight
27 Sing Along 1 30 1,689 3,797 Gary Littler
28 Spider-Man 2 47 77,542,276 879,813,430 Andy Foster
29 Star Trek (Stern) 2 48 18,109,385 69,759,650 Andy Foster
30 Star Trek Next Generation 1 30 526,454,376 1,819,837,510 Rob Rundle
31 Surf 'n Safari 1 22 13,056,015 32,835,800 Carl Spiby
32 Taxi 1 30 882,852 3,761,030 Andy Foster
33 Terminator 2: Judgment Day 1 30 16,232,673 77,613,340 Wesley Hoyle
34 The Addams Family 1 21 68,620,216 270,056,330 Garry Speight
35 The Getaway: High Speed II 1 21 71,079,209 419,638,010 Garry Speight
36 The Party Zone 1 31 16,829,372 93,426,580 Eddie Lehan
37 The Shadow 1 29 220,935,491 780,933,940 Adrian Donati
38 The Simpsons Pinball Party 1 31 5,406,410 33,930,480 Garry Speight
39 Theatre of Magic 1 25 664,779,378 1,628,203,740 Graham Whitehouse
40 TRON 2 46 22,565,484 200,165,230 Andy Foster
41 Twilight Zone 1 21 128,580,198 491,276,100 Will Jarvis
42 White Water 2 46 196,944,765 1,270,388,110 Garry Speight
43 Who Dunnit 1 26 1,015,689,199 4,661,253,790 Andy Foster
44 World Cup Soccer 1 26 461,802,226 1,113,375,260 Garry Speight
45 WWF Royal Rumble 1 22 320,120,885 1,147,679,580 Eddie Lehan
46 X-Men 1 26 18,174,114 47,000,570 Paul Owen

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.