HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | 2001 | 1 | 12 | 3,043 | 5,846 | Greg Mott |
2 | Baseball | 1 | 12 | 4,233 | 7,214 | Dave Willcox |
3 | Bram Stoker's Dracula | 1 | 26 | 33,849,204 | 159,983,510 | Eddie Mole |
4 | Buckaroo | 1 | 12 | 867 | 1,168 | Eddie Mole |
5 | Cleopatra | 1 | 12 | 115,057 | 228,110 | Dave Rolfe |
6 | Congo | 1 | 25 | 394,907,976 | 1,860,367,860 | Martin Ayub |
7 | Count-Down | 1 | 12 | 192,897 | 440,790 | Greg Mott |
8 | Demolition Man | 1 | 20 | 250,029,832 | 1,233,847,930 | Peter Blakemore |
9 | Dirty Harry | 1 | 25 | 313,813,531 | 765,458,440 | Dave Rolfe |
10 | Doctor Who | 2 | 39 | 44,165,696 | 210,770,890 | Eddie Mole |
11 | Eight Ball Deluxe | 1 | 18 | 690,582 | 1,472,710 | Eddie Mole |
12 | Eye of the Tiger | 1 | 12 | 38,670 | 83,120 | Andy Sims |
13 | Flash Gordon | 1 | 18 | 432,071 | 1,153,130 | Doug Smith |
14 | Indiana Jones (Williams) | 3 | 60 | 155,651,464 | 856,312,190 | Greg Mott |
15 | Joker Poker | 1 | 12 | 135,540 | 259,130 | Greg Mott |
16 | Judge Dredd | 2 | 34 | 88,681,080 | 277,535,700 | Peter Blakemore |
17 | KISS | 1 | 18 | 237,208 | 685,680 | Eddie Mole |
18 | Lord of the Rings | 1 | 20 | 21,426,929 | 83,046,740 | Greg Mott |
19 | No Fear: Dangerous Sports | 1 | 14 | 634,605,337 | 2,251,911,410 | Greg Mott |
20 | Paragon | 1 | 18 | 79,933 | 194,550 | Greg Mott |
21 | Popeye Saves The Earth | 1 | 25 | 142,927,533 | 505,079,020 | Doug Smith |
22 | Royal Guard | 1 | 12 | 2,629 | 4,034 | Harry Rolfe |
23 | Star Trek Next Generation | 3 | 71 | 355,882,164 | 1,763,992,070 | Paul Simmons |
24 | Star Wars (Data East) | 1 | 20 | 61,787,829 | 210,131,320 | Dave Rolfe |
25 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
26 | Terminator 2: Judgment Day | 1 | 14 | 34,146,167 | 207,074,610 | Eddie Mole |
27 | The Flintstones | 1 | 20 | 257,561,810 | 774,046,570 | Tony Fitzgerald |
28 | The Getaway: High Speed II | 1 | 25 | 43,745,350 | 200,625,300 | Peter Blakemore |
29 | Torch | 1 | 12 | 205,405 | 369,140 | Nick Hill |
30 | Twilight Zone | 2 | 39 | 114,173,070 | 453,462,360 | Peter Blakemore |
31 | Vector | 1 | 18 | 314,078 | 549,510 | Dave Willcox |
32 | White Water | 1 | 26 | 149,852,429 | 561,870,100 | Eddie Mole |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025