HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Avengers: Infinity Quest | 1 | 26 | 111,283,596 | 1,003,222,270 | Kevin Donovan |
2 | Bride of Pinbot 2.0 | 1 | 23 | 3,641,070 | 20,161,900 | Dan Williams |
3 | Champion Pub | 1 | 21 | 13,961,760 | 47,828,210 | Kevin Donovan |
4 | Cirqus Voltaire | 1 | 21 | 14,243,375 | 46,078,070 | Dave Willcox |
5 | Deadpool | 1 | 26 | 92,443,472 | 274,095,770 | Kevin Donovan |
6 | Dialed In! | 2 | 47 | 172,955 | 817,040 | Jason Pitt |
7 | Dirty Harry | 1 | 25 | 263,429,759 | 759,566,060 | Ed Duckworth |
8 | Eight Ball Deluxe | 1 | 25 | 775,865 | 2,470,740 | Kevin Donovan |
9 | Fish Tales | 2 | 50 | 46,897,640 | 216,604,150 | Ed Duckworth |
10 | Flight 2000 | 1 | 26 | 412,297 | 1,747,360 | Nicolas Mobey |
11 | Gladiators | 1 | 35 | 51,665,592 | 321,040,600 | Dan Williams |
12 | Godzilla (Stern) | 1 | 26 | 114,888,794 | 365,886,070 | Jason Pitt |
13 | Gold Wings | 1 | 25 | 1,344,433 | 4,569,730 | Dave Moore |
14 | Gorgar | 1 | 25 | 169,148 | 398,460 | Janos Kiss |
15 | Hot Tip | 1 | 23 | 103,977 | 220,520 | Ran Davies |
16 | Hurricane | 2 | 63 | 7,827,935 | 46,997,430 | Ran Davies |
17 | Iron Maiden: Legacy of the Beast | 1 | 26 | 68,589,419 | 282,982,020 | Michael Addis |
18 | James Bond 007 | 2 | 63 | 82,650,704 | 715,282,950 | Jason Pitt |
19 | Junk Yard | 1 | 21 | 8,611,048 | 27,688,560 | Michael Addis |
20 | Lord of the Rings | 1 | 21 | 24,406,031 | 88,108,960 | Jason Pitt |
21 | Mafia | 1 | 25 | 18,176 | 46,160 | Janos Kiss |
22 | Medieval Madness | 3 | 73 | 16,969,136 | 64,955,190 | Neil Fellender |
23 | Monster Bash | 2 | 44 | 30,346,607 | 106,550,220 | Clive Southern |
24 | No Good Gofers | 1 | 21 | 8,204,252 | 25,684,970 | Ed Duckworth |
25 | Robo-War | 1 | 25 | 1,091,232 | 2,828,140 | Dave Moore |
26 | Rush | 2 | 58 | 52,910,781 | 344,441,370 | Dave Moore |
27 | Scooby-Doo | 1 | 26 | 1,693,172 | 17,150,743 | Kevin Donovan |
28 | Star Trek (Data East) | 1 | 37 | 19,596,602 | 52,511,740 | Dave Willcox |
29 | Taxi | 1 | 25 | 1,428,904 | 8,643,270 | Kevin Donovan |
30 | The Addams Family | 2 | 61 | 44,093,281 | 306,402,290 | Dan Williams |
31 | The Getaway: High Speed II | 2 | 62 | 41,769,745 | 132,320,130 | Dave Morgan |
32 | The Mandalorian | 2 | 63 | 73,187,426 | 260,727,570 | Ran Davies |
33 | The Shadow | 2 | 50 | 189,749,963 | 492,171,210 | Craig Goodwin |
34 | Twilight Zone | 1 | 23 | 132,764,041 | 552,754,780 | Dan Williams |
35 | Xenon | 2 | 49 | 352,385 | 1,155,440 | Jason Pitt |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025