Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 17

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Aerobatics 1 17 2,276,723 3,663,700 John Bateson
2 Banzai Run 1 33 1,132,646 3,704,890 Tim Porter
3 Black Rose 1 26 9,630,113 35,508,200 Nick Marshall
4 Centaur 1 32 493,235 2,373,670 Dan Lewell
5 Circus 1 17 187,772 444,740 Nick Marshall
6 Creature from the Black Lagoon 1 26 57,259,898 261,044,080 Nick Marshall
7 Deadpool 2 56 142,495,958 1,207,521,880 Nick Marshall
8 Farfalla 1 17 617,011 1,279,060 Chris Edis
9 Fathom 1 30 357,264 1,391,480 Gene Aw
10 Firepower 1 33 75,701 358,960 Nick Marshall
11 Fish Tales 2 63 60,165,648 820,039,540 Chris Edis
12 Flash Gordon 1 33 284,549 2,006,660 Nick Marshall
13 Foo Fighters 1 26 197,227,166 2,015,879,530 Wayne Johns
14 Godzilla (Stern) 2 54 219,555,904 3,609,695,400 Wayne Johns
15 Gorgar 1 33 165,600 368,720 Paul Billings
16 Guardians of the Galaxy 1 26 139,320,693 728,199,920 Nick Marshall
17 Iron Man 1 30 12,623,854 45,526,560 Phoebe Lewell
18 Medieval Madness 1 26 18,846,256 53,019,530 Steve Pagett
19 Mr. & Mrs. Pac-Man 2 50 639,960 3,517,730 Wayne Johns
20 Nautilus 1 17 2,421,723 5,413,100 Rob Denton
21 Night Moves 1 17 2,140,881 7,099,970 Nick Marshall
22 Paragon 1 33 165,941 590,710 David Dodds
23 Revenge from Mars 1 33 44,866,976 133,890,930 Phil Dixon
24 Scared Stiff 1 33 6,419,184 24,591,890 Chris Edis
25 Space Station 1 33 1,386,290 3,691,210 Kate Rothwell-Jackson
26 Spider-Man 1 17 86,857,062 268,066,670 Nick Marshall
27 Star Trek (Stern) 1 33 30,314,814 158,872,970 Nick Marshall
28 Star Trek Next Generation 1 33 509,822,838 1,938,448,970 Tim Porter
29 Star Wars (Data East) 1 17 79,620,144 323,931,000 Nick Marshall
30 The Addams Family 1 32 53,124,667 184,187,720 Wayne Johns
31 The Avengers 1 30 11,346,020 67,818,910 Nick Marshall
32 The Flintstones 1 26 301,336,471 804,159,320 Wayne Johns
33 The Walking Dead 1 30 45,898,579 220,101,340 Nick Marshall
34 The Who's Tommy Pinball Wizard 1 33 156,915,283 359,081,610 Paul Billings
35 Transporter the Rescue 1 33 1,686,176 4,991,720 Chris Christoforou
36 Twilight Zone 2 62 152,805,440 577,051,300 Wayne Johns
37 Whirlwind 1 33 3,549,076 12,143,370 Steve Pagett
38 Wizard! 1 17 93,185 163,750 Ross Hamilton
39 World Poker Tour 1 30 23,269,813 101,124,830 Wayne Johns
40 Xenon 1 26 256,429 976,200 Wayne Johns

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.