Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South Wales League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Alien 1 20 13,806,221 36,447,680 Ed Duckworth
2 Avengers: Infinity Quest 2 53 110,067,643 1,003,222,270 Kevin Donovan
3 Bride of Pinbot 2.0 1 23 3,641,070 20,161,900 Dan Williams
4 Bugs Bunny's Birthday Ball 1 25 4,699,270 54,254,270 Daniel Gwynn Wood
5 Champion Pub 1 21 13,961,760 47,828,210 Kevin Donovan
6 Cirqus Voltaire 1 21 14,243,375 46,078,070 Dave Willcox
7 Cue Ball Wizard 1 25 95,527,878 232,201,790 Nicolas Mobey
8 Deadpool 2 53 103,511,351 1,091,057,720 Jason Pitt
9 Dialed In! 3 74 317,778 1,703,740 Nicolas Mobey
10 Dirty Harry 1 25 263,429,759 759,566,060 Ed Duckworth
11 Doctor Who 1 25 25,905,726 87,495,160 Justin McLellan
12 Eight Ball Deluxe 1 25 775,865 2,470,740 Kevin Donovan
13 Fish Tales 3 70 44,995,593 216,604,150 Ed Duckworth
14 Flight 2000 2 46 402,261 1,747,360 Nicolas Mobey
15 Foo Fighters 1 27 43,843,303 177,826,220 Owen Lloyd
16 Gladiators 2 55 77,563,532 628,234,940 Kevin Donovan
17 Godzilla (Stern) 2 53 152,011,117 928,851,010 Jason Pitt
18 Gold Wings 1 25 1,344,433 4,569,730 Dave Moore
19 Gorgar 2 45 170,763 461,810 Ed Duckworth
20 Guardians of the Galaxy 1 27 70,202,337 341,500,810 Elliot Roberts
21 Hot Tip 1 23 103,977 220,520 Ran Davies
22 Hurricane 4 108 7,464,069 46,997,430 Ran Davies
23 Iron Maiden: Legacy of the Beast 2 53 79,246,564 354,630,790 Ed Duckworth
24 James Bond 007 3 83 82,871,802 715,282,950 Jason Pitt
25 Junk Yard 1 21 8,611,048 27,688,560 Michael Addis
26 Lord of the Rings 1 21 24,406,031 88,108,960 Jason Pitt
27 Mafia 1 25 18,176 46,160 Janos Kiss
28 Medieval Madness 4 93 16,653,936 69,019,000 Kevin Donovan
29 Monster Bash 2 44 30,346,607 106,550,220 Clive Southern
30 No Good Gofers 1 21 8,204,252 25,684,970 Ed Duckworth
31 Robo-War 1 25 1,091,232 2,828,140 Dave Moore
32 Rush 3 78 49,720,873 344,441,370 Dave Moore
33 Scooby-Doo 2 53 9,008,352 74,770,520 Kevin Donovan
34 Space Shuttle (Williams) 1 27 781,382 2,155,830 Owen Lloyd
35 Star Trek (Data East) 1 37 19,596,602 52,511,740 Dave Willcox
36 Taxi 2 50 1,050,138 8,643,270 Kevin Donovan
37 Texas Chainsaw Massacre 1 27 22,548,879 65,396,479 Dave Large
38 The Addams Family 2 61 44,093,281 306,402,290 Dan Williams
39 The Getaway: High Speed II 4 107 43,106,955 229,688,830 Kevin Donovan
40 The Mandalorian 3 83 71,061,215 260,727,570 Ran Davies
41 The Shadow 2 50 189,749,963 492,171,210 Craig Goodwin
42 The Uncanny X-Men 1 27 35,104,997 123,389,050 Dave Moore
43 Twilight Zone 1 23 132,764,041 552,754,780 Dan Williams
44 Xenon 3 69 311,839 1,155,440 Jason Pitt

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.