Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 15

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Xenon 1 19 432,508 1,446,240 Tim Porter
2 Wizard! 1 28 72,648 124,470 Ian Clarke
3 Whirlwind 1 19 3,474,950 16,979,560 Wayne Johns
4 Twilight Zone 1 19 166,438,247 481,479,080 Nick Marshall
5 Transporter the Rescue 1 19 1,708,751 7,533,180 Wayne Johns
6 The Mandalorian 1 26 65,268,123 376,668,770 Kirk Sadler
7 The Getaway: High Speed II 1 26 61,590,058 351,571,600 Richard Rothwell-Jackson
8 The Flintstones 1 20 286,305,377 660,352,760 Dan Lewell
9 The Addams Family 2 39 64,900,902 191,007,920 Wayne Johns
10 Teenage Mutant Ninja Turtles (Stern) 1 34 8,916,940 31,629,190 Kate Rothwell-Jackson
11 Stranger Things 1 19 69,767,114 184,653,530 Steve Pagett
12 Star Wars (Stern) 1 19 451,307,384 1,468,869,220 Nick Marshall
13 Star Wars (2012 ROM) 1 29 37,744,932 211,743,080 Nick Marshall
14 Star Trek Next Generation 1 20 541,160,030 2,337,684,160 Wayne Johns
15 Space Station 1 19 1,361,487 4,322,780 Nick Marshall
16 Solar Fire 1 19 337,187 1,799,510 Nick Marshall
17 Sky Kings 1 30 63,443 136,650 Paul Billings
18 Shrek 1 20 27,693,789 84,664,760 Andy Brock
19 Scared Stiff 2 53 7,266,962 17,920,420 Kate Rothwell-Jackson
20 Road Show 1 20 286,932,189 792,708,880 Paul Billings
21 Revenge from Mars 1 20 58,468,554 213,059,480 Wayne Johns
22 Post Time 1 25 23,156 52,760 Tony King
23 Paragon 1 19 165,138 363,250 Nick Marshall
24 Night Moves 1 29 1,766,969 4,624,540 David Dutton
25 Nautilus 1 28 3,607,057 9,891,200 John Bateson
26 Mr. & Mrs. Pac-Man 2 54 628,120 1,686,360 Richard Rothwell-Jackson
27 Lethal Weapon 3 1 20 72,366,111 249,426,690 Kate Rothwell-Jackson
28 Led Zeppelin 1 34 74,786,380 333,906,960 Kate Rothwell-Jackson
29 KISS (Stern) 1 19 45,583,579 167,608,000 Stuart Bruce
30 Iron Man 1 25 11,409,198 30,987,380 Gareth Arnold
31 High Speed 1 26 791,241 2,969,820 Wayne Johns
32 Godzilla (Stern) 1 26 196,832,134 1,702,863,640 Kirk Sadler
33 Fish Tales 1 19 43,578,901 204,712,100 Nick Marshall
34 Fathom 2 38 453,591 2,291,630 Wayne Johns
35 Farfalla 1 29 617,146 1,683,100 Chris Edis
36 F-14 Tomcat 1 34 752,004 3,237,000 Nick Marshall
37 Elvira's House of Horrors 1 26 44,878,903 353,769,715 Phil Dixon
38 Eight Ball Champ 2 59 861,015 5,006,270 Ian Clarke
39 Eight Ball 1 25 177,412 709,240 Kate Rothwell-Jackson
40 Deadpool 1 25 137,681,893 634,843,730 Wayne Johns
41 CSI: Crime Scene Investigation 1 34 12,582,283 48,145,780 Nick Marshall
42 Circus 1 28 184,548 619,030 Chris Edis
43 Centaur 1 19 677,380 3,598,070 Nick Marshall
44 Black Knight 1 34 239,431 1,053,030 Phil Dixon
45 Black Jack 1 25 178,542 478,700 Dave McLean
46 Banzai Run 2 38 1,126,641 4,040,410 Kate Rothwell-Jackson
47 Attack from Mars 1 34 2,634,830,491 12,340,242,470 Kate Rothwell-Jackson
48 Andromeda 1 19 310,270 1,503,590 Nick Marshall
49 Aladdin's Castle 1 25 57,335 104,620 Barney Porter
50 Aerobatics 1 29 1,540,831 3,614,100 David Dutton
51 AC/DC 1 28 42,790,512 229,973,510 Phil Dixon

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.