HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,738
Average score : 121,927,474
Carl Spiby's average score : 210,944,578
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
81 | Carl Spiby | 417,753,670 | 2019 Northern League - Meet 2 |
88 | Carl Spiby | 408,205,860 | 2014 Northern League - Meet 1 |
96 | Carl Spiby | 390,224,060 | 2014 Northern League - Meet 4 |
112 | Carl Spiby | 361,120,850 | 2015 Northern League - Meet 3 |
295 | Carl Spiby | 203,847,540 | 2015 Northern League - Meet 5 |
298 | Carl Spiby | 201,900,610 | 2024 Northern League - Meet 1 |
301 | Carl Spiby | 199,585,310 | 2016 Northern League - Meet 2 |
385 | Carl Spiby | 166,523,820 | 2013 Northern League - Meet 3 |
875 | Carl Spiby | 71,029,100 | 2024 Northern League - Meet 5 |
1002 | Carl Spiby | 57,236,980 | 2013 Northern League - Meet 6 |
1273 | Carl Spiby | 34,586,370 | 2013 Northern League - Meet 4 |
1504 | Carl Spiby | 19,320,770 | 2013 Northern League - Meet 1 |
© UK Pinball League 2025
(Environment: primary)