HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | Points | |
---|---|---|---|
1 | Rich Mallett | 0 | 20 |
2 | Greg Mott | 0 | 19 |
3 | Martin Layfield | 0 | 18 |
4 | Luke Grayson | 0 | 17 |
5 | Peter Blakemore | 0 | 16 |
6 | Peter Blanchard | 0 | 15 |
7 | Ed Duckworth | 0 | 14 |
8 | Russell Wareham | 0 | 13 |
9 | Mark Slade | 0 | 11.5 |
9 | Nick Hill | 0 | 11.5 |
11 | Kevin Brown | 0 | 10 |
12 | Elliott Roberts | 0 | 9 |
13 | Emma Yerbury | 0 | 8 |
14 | Daniel O'Neil | 0 | 7 |
15 | Hilary Hector | 0 | 6 |
16 | Justin McLellan | 0 | 4.5 |
16 | Martin Wareham | 0 | 4.5 |
18 | A J Roper | 0 | 3 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2023