HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 14
Average score : 1,344,249
Rank | Score | Player | Event |
---|---|---|---|
1 | 3,069,450 | Wayne Johns | 2013 Midlands League Meet 4 |
2 | 2,037,530 | Phil Dixon | 2013 Midlands League Meet 4 |
3 | 1,886,600 | Chris Edis | 2013 Midlands League Meet 4 |
4 | 1,767,490 | Ben Lawrence | 2013 Midlands League Meet 4 |
5 | 1,467,680 | Jim Lindsay | 2013 Midlands League Meet 4 |
6 | 1,269,630 | John Bateson | 2013 Midlands League Meet 4 |
7 | 1,239,090 | Kate Rothwell-Jackson | 2013 Midlands League Meet 4 |
8 | 1,189,000 | Carl Lawrence | 2013 Midlands League Meet 4 |
9 | 1,147,430 | Nick Marshall | 2013 Midlands League Meet 4 |
10 | 1,008,620 | Catherine Lawrence | 2013 Midlands League Meet 4 |
11 | 951,100 | Terry Sullivan | 2013 Midlands League Meet 4 |
12 | 666,280 | Rob Taylor | 2013 Midlands League Meet 4 |
13 | 581,290 | Julie Chambers | 2013 Midlands League Meet 4 |
14 | 538,300 | Richard Rothwell-Jackson | 2013 Midlands League Meet 4 |
© UK Pinball League 2024