HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 18
Average score : 1,468,164
Rank | Score | Player | Event |
---|---|---|---|
1 | 4,853,770 | Chris Edis | 2014 Midlands League Meet 5 |
2 | 3,887,110 | Wayne Johns | 2014 Midlands League Meet 5 |
3 | 2,772,690 | Ben Lawrence | 2014 Midlands League Meet 5 |
4 | 2,326,350 | Kate Rothwell-Jackson | 2014 Midlands League Meet 5 |
5 | 1,878,720 | Tony Smith | 2014 Midlands League Meet 5 |
6 | 1,712,700 | Jim Lindsay | 2014 Midlands League Meet 5 |
7 | 1,288,230 | Nick Marshall | 2014 Midlands League Meet 5 |
8 | 1,224,370 | Phil Dixon | 2014 Midlands League Meet 5 |
9 | 1,110,620 | Rob Taylor | 2014 Midlands League Meet 5 |
10 | 1,106,350 | Alex Davis | 2014 Midlands League Meet 5 |
11 | 934,910 | Chris Payne | 2014 Midlands League Meet 5 |
12 | 898,780 | Richard Rothwell-Jackson | 2014 Midlands League Meet 5 |
13 | 730,040 | Terry Sullivan | 2014 Midlands League Meet 5 |
14 | 511,910 | Carl Lawrence | 2014 Midlands League Meet 5 |
15 | 356,570 | Mark Potter | 2014 Midlands League Meet 5 |
16 | 289,540 | Olivia Hibbert | 2014 Midlands League Meet 5 |
17 | 283,080 | Daniel Bentley | 2014 Midlands League Meet 5 |
18 | 261,220 | Catherine Lawrence | 2014 Midlands League Meet 5 |
© UK Pinball League 2024