Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Irish League

Season 9

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 White Water 1 22 43,440,219 156,370,610 David Butler
2 The Lost World Jurassic Park 1 22 1,558,876 4,958,090 Ian Craig
3 The Getaway: High Speed II 1 22 48,798,861 235,134,080 David Butler
4 The Addams Family 2 31 18,339,599 101,304,310 Ian Craig
5 Tales from the Crypt 1 22 105,541,826 341,734,610 David Butler
6 Star Wars (Data East) 1 11 51,660,930 125,552,160 Keith Boreland
7 Mary Shelley's Frankenstein 2 31 244,860,622 737,987,960 Ian Craig
8 Goldeneye 1 22 281,031,209 1,093,586,470 Krzysztof Gwiazda
9 Creature from the Black Lagoon 2 31 34,809,007 123,209,440 Leo Galway
10 Bride of Pinbot 1 11 4,442,825 12,269,440 Keith Boreland

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.