Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 13

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Wizard! 1 27 66,225 113,670 Dave Langley
2 Whirlwind 1 17 3,299,801 9,097,220 Kate Rothwell-Jackson
3 TRON 1 19 16,719,714 64,967,840 Wayne Johns
4 Transporter the Rescue 1 17 1,574,087 4,174,350 Chris Edis
5 Time Machine 1 16 375,013 1,561,120 Nick Marshall
6 The Shadow 1 17 291,648,851 693,181,620 Chris Edis
7 The Flintstones 1 20 291,850,326 952,410,250 Dan Lewell
8 The Addams Family 1 20 69,976,796 204,427,920 Dan Lewell
9 Star Trek (Stern) 1 19 46,947,739 138,880,180 Nick Marshall
10 Space Invaders 1 16 87,353 815,000 Aid Cooper
11 Ski Jump 1 28 1,459,060 2,734,300 Nick Marshall
12 Robocop 1 28 1,350,289 7,493,660 Wayne Johns
13 Road Show 1 20 297,633,712 1,218,388,880 Phil Dixon
14 Queen's Castle 1 28 831,692 2,783,000 Wayne Johns
15 Pirates of the Caribbean (JJ) 1 19 293,653 1,639,679 Wayne Johns
16 Paragon 1 17 140,445 292,180 Dave Langley
17 Night Moves 1 26 2,543,023 6,619,570 Kirk Sadler
18 Nautilus 1 28 4,620,525 9,354,700 Kate Rothwell-Jackson
19 Mr. & Mrs. Pac-Man 2 48 627,703 2,010,480 Nick Marshall
20 Monster Bash 1 16 61,377,740 231,159,200 Wayne Johns
21 Metallica 1 16 29,855,395 171,494,100 Dave Hall
22 Lethal Weapon 3 1 20 50,111,422 188,604,670 Wayne Johns
23 Junk Yard 1 23 9,931,872 31,401,340 Nick Marshall
24 Iron Man 1 20 10,243,827 38,879,880 Phil Dixon
25 Indianapolis 500 1 16 270,985,919 1,003,156,700 Nick Marshall
26 Goldeneye 1 23 518,382,849 1,142,228,640 Dom Louis
27 Ghostbusters 1 19 115,508,270 738,731,060 Nick Marshall
28 Genie 1 17 293,256 529,170 David Dodds
29 Funhouse 1 17 5,361,008 18,541,160 Wayne Johns
30 Flash Gordon 1 23 412,725 1,052,610 Dave Langley
31 Fish Tales 3 60 46,687,653 217,889,490 David Dodds
32 Dolly Parton 1 23 340,205 883,120 Dom Louis
33 Dirty Harry 1 16 208,154,138 333,491,730 Phil Dixon
34 Dialed In! 1 19 359,462 1,600,680 Kate Rothwell-Jackson
35 Deadpool 1 19 197,239,473 1,382,956,950 Wayne Johns
36 Creature from the Black Lagoon 1 22 142,864,481 533,983,690 Nick Marshall
37 Congo 1 16 883,223,058 2,859,869,850 Dave Hall
38 Cirqus Voltaire 1 16 16,728,179 63,070,480 Roy Smith
39 Circus 1 28 185,559 418,800 Dave Hall
40 Centaur 2 40 592,332 2,995,380 Nick Marshall
41 Black Knight 2000 1 20 1,555,359 3,829,040 Wayne Johns
42 Black Hole 1 16 138,743 272,350 Effie Lewell
43 Baywatch 1 22 441,949,896 1,205,204,440 Dom Louis
44 Batman Forever 1 16 590,047,601 1,728,744,520 Phil Dixon
45 Banzai Run 1 17 1,327,544 4,241,960 Chris Edis
46 Aerobatics 1 28 1,447,328 3,297,800 Phil Dixon
47 AC/DC 1 19 22,518,397 76,507,360 Nick Marshall

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.