Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 12

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 World Poker Tour 1 31 26,800,843 159,669,730 Andy Foster
2 Who Dunnit 1 33 1,113,626,076 3,649,026,200 Shaun Harvey
3 White Water 1 31 144,685,559 500,206,280 Garry Speight
4 Warlok 1 33 417,273 2,238,520 Krzysztof Gwiazda
5 Victory 1 30 1,721,191 8,922,610 Adrian Donati
6 TX-Sector 1 30 1,546,667 5,900,140 Paul Owen
7 Twilight Zone 1 31 188,073,979 845,931,990 Andy Foster
8 TRON 2 63 21,144,689 119,076,570 Tom Fletcher
9 Total Nuclear Annihilation 1 33 532,232 2,970,882 Will Jarvis
10 The Wizard of Oz 1 26 99,628 651,652 Malcolm Rimmer
11 The Walking Dead 1 31 73,317,333 241,587,080 Ian Walmsley
12 The Shadow 1 31 247,213,864 920,306,720 David Dutton
13 The Jetsons 1 33 16,685,288 149,039,840 Garry Speight
14 The Hobbit 1 33 263,701 1,799,386 Darren Ball
15 The Addams Family 1 31 89,221,278 421,475,320 Garry Speight
16 Terminator 2: Judgment Day 1 33 17,048,427 100,546,210 Andy Foster
17 Taxi 1 28 1,731,414 4,424,530 Adrian Donati
18 Starship Troopers 1 28 44,687,266 98,572,490 Andy Foster
19 Star Wars (Stern) 1 33 218,841,243 704,108,660 Carl Spiby
20 Star Wars (Data East) 1 28 103,379,958 390,438,640 Luke Wells
21 Star Trek (Stern) 1 28 52,068,277 259,577,170 David Dutton
22 Spring Break 1 30 2,010,027 7,156,180 Tom Fletcher
23 Spider-Man 1 28 77,923,553 808,334,940 Paul Owen
24 Sing Along 1 33 1,559 2,864 Krzysztof Gwiazda
25 Rocky and Bullwinkle 1 33 81,316,000 293,635,960 Andy Foster
26 Road Kings 1 28 944,875 3,882,000 Darren Ball
27 Raven 1 30 425,365 961,890 Andy Foster
28 Monopoly 1 26 7,465,767 32,754,940 Paul Owen
29 Metallica 1 31 53,239,986 402,494,300 Will Jarvis
30 Medusa 1 28 506,041 1,551,170 Andy Foster
31 Medieval Madness 1 31 16,086,982 57,044,890 Krzysztof Gwiazda
32 Laser Cue 1 30 345,255 1,397,950 Nigel Lunt
33 Jungle Lord 1 33 253,179 1,044,620 David Dutton
34 Judge Dredd 1 26 116,811,994 393,538,400 Will Jarvis
35 Joker Poker 1 33 172,015 598,530 Andy Foster
36 Jack in the Box 1 33 35,118 96,430 Chris Williams
37 Iron Man 1 33 19,076,722 68,858,500 Garry Speight
38 Hook 1 28 69,981,409 266,603,560 Carl Spiby
39 Hollywood Heat 1 30 1,383,719 5,053,950 Andy Foster
40 Heat Wave 1 33 1,671 3,190 Alison Diamond
41 Guardians of the Galaxy 1 33 68,803,490 267,712,650 David Dutton
42 Gilligan's Island 1 30 5,869,311 24,556,700 Carl Spiby
43 Game of Thrones 1 33 359,070,505 2,266,892,980 Andy Foster
44 Fun Land 1 33 1,556 5,133 Andy Foster
45 Flash 1 33 202,043 811,930 Will Jarvis
46 Fish Tales 1 33 63,948,040 426,114,290 Andy Foster
47 Fire Mountain 1 28 204,513 738,260 Andy Foster
48 Excalibur 1 30 1,479,605 4,289,480 Luke Wells
49 Dungeons & Dragons 1 30 688,034 3,030,170 Luke Wells
50 Demolition Man 1 33 377,420,026 1,129,083,360 Adrian Donati
51 Cosmic Gunfight 1 28 416,546 1,644,630 Stewart Judson
52 Congo 1 30 379,375,636 1,081,127,100 Adrian Donati
53 Cheetah 1 28 617,282 1,456,840 Carl Spiby
54 Baywatch 1 26 510,332,979 1,174,638,400 Stewart Judson
55 Batman: The Dark Knight 2 59 34,764,945 197,541,270 Andy Foster
56 Banzai Run 1 33 1,305,752 3,271,940 Steve Carr
57 Avatar 1 33 17,317,205 48,227,870 Paul Garner
58 Attack from Mars 2 57 2,301,999,507 10,832,194,520 Andy Foster
59 Arena 1 30 2,635,379 6,590,720 Paul Garner
60 Alien Star 1 30 538,699 3,774,320 Andy Foster
61 Alien Poker 1 33 513,671 1,361,040 Paul Owen
62 Aerosmith 1 31 61,692,094 263,583,520 Will Jarvis
63 24 1 31 27,548,471 130,687,160 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.