HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | X-Men | 1 | 37 | 14,220,993 | 33,009,110 | John Parkins |
2 | White Water | 2 | 46 | 143,638,687 | 643,954,550 | Eddie Lehan |
3 | Warlok | 1 | 37 | 346,253 | 1,655,880 | David Dutton |
4 | Twilight Zone | 2 | 46 | 265,194,444 | 2,092,332,010 | Andy Foster |
5 | Top Card | 1 | 19 | 61,257 | 138,030 | Andy Foster |
6 | The Walking Dead | 1 | 27 | 59,442,874 | 323,310,370 | Martyn Raison |
7 | The Addams Family | 2 | 46 | 85,194,542 | 329,858,440 | Andy Foster |
8 | Star Trek (Stern) | 2 | 46 | 53,281,260 | 132,502,890 | Alan Jones |
9 | Spectrum | 1 | 19 | 487,203 | 1,083,070 | Steve Carr |
10 | Sing Along | 1 | 37 | 1,536 | 2,847 | Wayne Johns |
11 | Rocky and Bullwinkle | 1 | 37 | 97,537,286 | 349,852,160 | Garry Speight |
12 | Road Show | 1 | 27 | 786,470,216 | 4,153,391,270 | Andy Foster |
13 | Pirates of the Caribbean (JJ) | 1 | 19 | 78,167 | 379,490 | Andy Foster |
14 | Pinball Magic | 1 | 37 | 127,791,981 | 620,295,000 | Andy Foster |
15 | Paragon | 1 | 19 | 228,120 | 1,325,950 | Andy Foster |
16 | Metallica | 1 | 27 | 51,506,040 | 177,529,700 | Andy Foster |
17 | Medieval Madness | 1 | 19 | 40,445,687 | 144,396,890 | Will Jarvis |
18 | Lord of the Rings | 1 | 19 | 39,678,069 | 166,908,780 | Martyn Raison |
19 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
20 | King Pin (Gottlieb 1973) | 2 | 56 | 27,705 | 57,800 | Shaun Harvey |
21 | Joker Poker | 1 | 37 | 176,609 | 551,730 | David Dutton |
22 | Iron Maiden: Legacy of the Beast | 1 | 27 | 125,232,009 | 735,580,250 | Garry Speight |
23 | Indiana Jones (Williams) | 1 | 19 | 95,445,902 | 420,227,430 | Garry Speight |
24 | Heat Wave | 1 | 37 | 1,701 | 3,830 | Ian Walmsley |
25 | Hearts and Spades | 1 | 37 | 20,449 | 59,390 | Jayne Raison |
26 | Flash | 1 | 37 | 169,719 | 486,070 | Jayne Raison |
27 | Dirty Harry | 1 | 27 | 321,523,950 | 1,452,524,520 | Andy Foster |
28 | Dealer's Choice | 1 | 19 | 48,038 | 111,080 | Will Jarvis |
29 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
30 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
31 | Batman 66 | 1 | 27 | 218,109,278 | 746,244,420 | Andy Foster |
32 | Baby Doll | 1 | 19 | 222,362 | 443,990 | Will Jarvis |
33 | Avatar | 1 | 37 | 25,467,258 | 140,420,260 | Will Jarvis |
34 | Airborne | 1 | 37 | 59,412,189 | 140,358,540 | Paul Owen |
35 | Aerosmith | 1 | 27 | 118,653,822 | 583,881,900 | Will Jarvis |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025