HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Whoa Nellie! | 1 | 35 | 1,254 | 3,451 | Will Jarvis |
2 | White Water | 2 | 79 | 117,304,032 | 598,159,950 | Andy Foster |
3 | Whirlwind | 1 | 35 | 2,852,815 | 9,952,960 | Dave Boddis |
4 | TX-Sector | 1 | 35 | 1,137,232 | 3,288,370 | Paul Barber |
5 | Twilight Zone | 1 | 36 | 144,316,430 | 1,058,561,180 | Will Jarvis |
6 | TRON | 1 | 35 | 14,840,080 | 55,035,940 | Will Jarvis |
7 | Theatre of Magic | 1 | 35 | 650,919,312 | 1,531,302,260 | Garry Speight |
8 | The Wizard of Oz | 2 | 65 | 139,927 | 1,194,014 | Will Jarvis |
9 | The Walking Dead | 2 | 71 | 42,160,395 | 329,755,130 | Will Jarvis |
10 | The Shadow | 1 | 35 | 130,174,848 | 416,491,650 | Eddie Lehan |
11 | The Flintstones | 1 | 33 | 463,366,300 | 1,346,125,210 | Roger Valentine |
12 | The Addams Family | 3 | 112 | 70,039,381 | 372,578,080 | Ian Walmsley |
13 | Tales from the Crypt | 1 | 33 | 170,051,519 | 387,057,410 | Paul Barber |
14 | Stranger Things | 1 | 33 | 130,705,339 | 546,208,380 | Garry Speight |
15 | Star Wars Episode I | 1 | 33 | 36,895,796 | 130,301,230 | Will Jarvis |
16 | Star Trek (Stern) | 1 | 43 | 35,281,068 | 260,416,630 | David Dutton |
17 | Spectrum | 1 | 35 | 269,829 | 814,890 | Paul Owen |
18 | Space Shuttle (Williams) | 1 | 35 | 383,742 | 1,237,060 | Andy Foster |
19 | Sing Along | 1 | 35 | 1,397 | 2,438 | Steven Kielty |
20 | Seawitch | 1 | 43 | 573,577 | 1,727,310 | Chris Williams |
21 | Rush | 1 | 30 | 32,161,690 | 186,235,500 | Will Jarvis |
22 | Rocky and Bullwinkle | 3 | 106 | 103,288,423 | 362,533,970 | Don Gauld |
23 | Robo-War | 1 | 35 | 1,018,405 | 2,913,020 | Steven Kielty |
24 | Road Show | 1 | 36 | 635,033,547 | 1,962,294,570 | David Dutton |
25 | Ripley's Believe it or Not! | 1 | 30 | 8,854,195 | 27,733,260 | Dave Boddis |
26 | Police Force | 1 | 35 | 1,503,154 | 9,180,140 | David Dutton |
27 | Paragon | 1 | 43 | 101,939 | 757,340 | Andy Foster |
28 | Monte Carlo (Gottlieb) | 1 | 35 | 2,302,645 | 15,471,260 | Andy Foster |
29 | Lost World | 1 | 43 | 179,921 | 782,830 | David Kay |
30 | Lord of the Rings | 1 | 35 | 15,630,918 | 71,001,370 | Andy Foster |
31 | KISS (Stern) | 1 | 35 | 42,226,556 | 233,493,410 | Will Jarvis |
32 | Jurassic Park (Stern) | 3 | 106 | 120,527,026 | 1,110,114,670 | Andy Foster |
33 | Jungle Lord | 1 | 35 | 364,848 | 2,779,090 | Will Jarvis |
34 | Iron Man | 1 | 35 | 8,387,108 | 20,317,060 | Paul Barber |
35 | Iron Maiden: Legacy of the Beast | 1 | 30 | 67,518,187 | 257,326,050 | Will Jarvis |
36 | Indiana Jones (Williams) | 1 | 35 | 104,550,578 | 307,918,250 | Tim Knowles |
37 | Hot Line | 1 | 35 | 2,261 | 4,326 | Roger Valentine |
38 | Heat Wave | 1 | 35 | 1,365 | 3,215 | Dave Boddis |
39 | Haunted House | 1 | 35 | 163,287 | 421,440 | Andy Foster |
40 | Guns N' Roses (Data East) | 1 | 35 | 682,838,631 | 2,574,513,650 | Will Jarvis |
41 | Guardians of the Galaxy | 1 | 30 | 30,033,727 | 157,904,330 | Samuel Zucconi |
42 | Godzilla (Stern) | 3 | 109 | 125,243,373 | 1,938,827,820 | Will Jarvis |
43 | Gilligan's Island | 1 | 35 | 8,074,938 | 72,027,600 | Will Jarvis |
44 | Ghostbusters | 2 | 66 | 136,867,923 | 1,238,908,080 | Will Jarvis |
45 | Flash | 1 | 35 | 130,472 | 327,760 | Steven Kielty |
46 | Fish Tales | 1 | 36 | 55,982,433 | 192,618,360 | Andy Foster |
47 | Fireball II | 1 | 43 | 586,924 | 2,710,460 | Andy Foster |
48 | F-14 Tomcat | 1 | 35 | 672,771 | 3,969,940 | Will Jarvis |
49 | Elvira's House of Horrors | 1 | 36 | 69,881,968 | 511,825,720 | Will Jarvis |
50 | Elektra | 1 | 43 | 806,707 | 3,637,030 | Andy Foster |
51 | Eight Ball Deluxe | 1 | 43 | 561,071 | 1,442,530 | Richard Barber |
52 | CSI: Crime Scene Investigation | 1 | 36 | 8,876,781 | 38,197,030 | Andy Foster |
53 | Congo | 1 | 33 | 296,160,889 | 822,283,080 | Kevin Donovan |
54 | Breakshot | 1 | 35 | 6,462,274 | 26,093,460 | Adrian Hufton |
55 | Bram Stoker's Dracula | 1 | 35 | 63,368,559 | 543,275,040 | Eddie Lehan |
56 | Blackwater 100 | 1 | 33 | 1,189,259 | 2,385,600 | Paul Garner |
57 | Black Knight | 1 | 35 | 159,640 | 490,220 | David Dutton |
58 | Batman 66 | 1 | 36 | 305,526,649 | 2,206,811,510 | Andy Foster |
59 | Barracora | 1 | 43 | 839,275 | 2,694,270 | Andrew Ellis |
60 | Banzai Run | 1 | 35 | 1,017,272 | 2,874,240 | Eddie Lehan |
61 | Attack from Mars | 1 | 33 | 4,391,167,392 | 15,518,837,690 | Will Jarvis |
62 | Apollo | 1 | 35 | 2,108 | 4,575 | Andrew Ellis |
63 | Airborne | 1 | 35 | 77,449,331 | 401,959,990 | Will Jarvis |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025