HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | ||
---|---|---|---|
1 | Keith Boreland | 732,516,920 | |
2 | Ben Flynn | 458,506,460 | |
3 | Clement Raigneau | 331,235,560 | |
4 | David Butler | 286,578,980 | |
5 | Stephen Prout | 272,328,530 | PB |
6 | Ian Craig | 142,903,970 |
Player | Score | ||
---|---|---|---|
1 | Clement Raigneau | 760,549,960 | |
2 | David Butler | 642,461,280 | PB |
3 | Stephen Prout | 598,447,820 | PB |
4 | Ben Flynn | 466,581,230 | |
5 | Keith Boreland | 428,252,960 | |
6 | Ian Craig | 301,056,670 |
Player | Score | ||
---|---|---|---|
1 | Clement Raigneau | 1,027,514,920 | |
2 | Keith Boreland | 811,639,880 | |
3 | Ben Flynn | 652,305,810 | |
4 | Stephen Prout | 529,808,960 | |
5 | Ian Craig | 208,813,040 | |
6 | David Butler | 118,057,100 |
Player | Score | Points | |
---|---|---|---|
1 | Clement Raigneau | 16 | 20 |
2 | Keith Boreland | 13 | 19 |
3 | Ben Flynn | 12 | 18 |
4 | David Butler | 9 | 17 |
5 | Stephen Prout | 9 | 16 |
6 | Ian Craig | 4 | 15 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2025
(Environment: primary)