HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | Points | |
---|---|---|---|
1 | Greg Mott | 0 | 20 |
2 | Dan Wallace | 0 | 18.5 |
2 | Ian Wallace | 0 | 18.5 |
4 | Mark Slade | 0 | 17 |
5 | Peter Blakemore | 0 | 16 |
6 | Ed Duckworth | 0 | 15 |
7 | Alan Griffin | 0 | 13.5 |
7 | Jason Warner | 0 | 13.5 |
9 | Darron Smith | 0 | 10.5 |
9 | Martin Layfield | 0 | 10.5 |
9 | Nick Baxter-Sibley | 0 | 10.5 |
9 | Robin Hellings | 0 | 10.5 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2023