HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | Points | |
---|---|---|---|
1 | Greg Mott | 0 | 20 |
2 | Luke Grayson | 0 | 19 |
3 | Alan Griffin | 0 | 18 |
4 | Peter Blakemore | 0 | 17 |
5 | Dan Prachar | 0 | 16 |
6 | Martin Layfield | 0 | 15 |
7 | Mark Slade | 0 | 14 |
8 | Martin Leach | 0 | 13 |
9 | Ed Duckworth | 0 | 12 |
10 | Justin McLellan | 0 | 11 |
11 | Nick Baxter-Sibley | 0 | 10 |
12 | Emma McLellan | 0 | 9 |
13 | A J Roper | 0 | 8 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2024