HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 6 | 155 | 36,969,465 | 655,375,960 | Matt Vince |
2 | Aerobatics | 1 | 30 | 1,469,436 | 3,939,200 | Sam Cullis |
3 | Aerosmith | 3 | 58 | 45,759,763 | 217,670,330 | Tim Porter |
4 | Aladdin's Castle | 1 | 29 | 63,477 | 124,030 | Terry Sullivan |
5 | Alien Star | 1 | 28 | 430,195 | 1,896,420 | Will Jarvis |
6 | Arena | 1 | 28 | 1,248,972 | 4,283,370 | Darren Ball |
7 | Attack from Mars | 5 | 127 | 2,100,214,777 | 10,239,818,250 | Garry Speight |
8 | Avatar | 5 | 128 | 18,982,430 | 91,271,850 | Phil Dixon |
9 | Banzai Run | 1 | 30 | 1,778,756 | 7,834,030 | Andrew Stockdale |
10 | Batman: The Dark Knight | 3 | 62 | 32,269,826 | 193,747,540 | Jon Meggat |
11 | Big Buck Hunter Pro | 1 | 28 | 5,673,711 | 16,836,230 | John Parkins |
12 | Black Jack | 1 | 29 | 158,446 | 413,770 | Phil Dixon |
13 | Black Knight 2000 | 2 | 53 | 1,293,472 | 5,988,040 | Martin Ayub |
14 | Bram Stoker's Dracula | 2 | 46 | 100,340,097 | 684,649,180 | Roger Valentine |
15 | Breakshot | 1 | 29 | 4,962,018 | 20,044,350 | Steve Carr |
16 | Bride of Pinbot | 4 | 53 | 24,770,982 | 1,010,842,510 | Rich Mallett |
17 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
18 | Cactus Canyon | 2 | 39 | 13,568,468 | 45,233,970 | Chris Poyntz |
19 | Centaur | 1 | 26 | 990,082 | 3,486,450 | Kate Rothwell-Jackson |
20 | Champion Pub | 2 | 52 | 10,495,840 | 40,126,800 | David McCarvel |
21 | Cheetah | 1 | 28 | 749,745 | 2,746,880 | Garry Speight |
22 | Circus | 1 | 30 | 181,989 | 596,380 | Chris Edis |
23 | Cirqus Voltaire | 1 | 30 | 15,787,425 | 54,011,720 | Garry Speight |
24 | Corvette | 2 | 40 | 414,804,270 | 1,391,775,010 | Paul Owen |
25 | Creature from the Black Lagoon | 6 | 139 | 86,845,697 | 731,819,000 | Chris Morgan |
26 | Defender | 2 | 54 | 430,457 | 2,082,180 | Phil Dixon |
27 | Demolition Man | 1 | 17 | 275,060,365 | 1,090,323,180 | Stuart Lockie |
28 | Diner | 1 | 28 | 5,556,251 | 24,896,290 | Andy Foster |
29 | Dirty Harry | 1 | 12 | 418,902,115 | 1,101,343,630 | Philip Mann |
30 | Doctor Who | 3 | 29 | 88,436,868 | 392,516,380 | Rich Mallett |
31 | Dolly Parton | 1 | 26 | 217,465 | 500,640 | Kate Rothwell-Jackson |
32 | Dr. Dude And His Excellent Ray | 1 | 25 | 2,231,554 | 7,292,080 | Adrian Hufton |
33 | Earthshaker | 1 | 24 | 2,420,607 | 8,814,830 | Martin Ayub |
34 | Eight Ball | 1 | 29 | 163,483 | 510,740 | Terry Sullivan |
35 | Eight Ball Champ | 1 | 29 | 891,360 | 2,508,720 | Tony Smith |
36 | Eight Ball Deluxe | 3 | 79 | 530,542 | 2,377,890 | Timothy Raison |
37 | Elvira and The Party Monsters | 1 | 12 | 3,410,747 | 14,073,440 | Craig Pullen |
38 | Elvis | 1 | 28 | 56,745,560 | 147,584,240 | David Dutton |
39 | Embryon | 2 | 50 | 200,063 | 610,210 | Tim Porter |
40 | Excalibur | 1 | 28 | 1,525,472 | 3,530,420 | Will Jarvis |
41 | F-14 Tomcat | 1 | 30 | 1,010,554 | 3,247,850 | Wayne Johns |
42 | Family Guy | 1 | 23 | 35,606,115 | 124,507,040 | Greg Mott |
43 | Fathom | 1 | 25 | 674,652 | 3,401,210 | David Dodds |
44 | Fireball | 1 | 30 | 25,519 | 51,420 | Mark Potter |
45 | Firepower | 1 | 28 | 114,952 | 373,860 | Garry Speight |
46 | Fish Tales | 4 | 81 | 57,824,018 | 387,382,460 | Craig Pullen |
47 | Flash | 1 | 32 | 123,909 | 544,310 | Andy Foster |
48 | Flash Gordon | 2 | 52 | 411,081 | 1,140,780 | Kate Rothwell-Jackson |
49 | Fortune | 1 | 24 | 725,879 | 1,445,100 | David McCarvel |
50 | Full Throttle | 1 | 26 | 31,052,308 | 111,122,090 | Chris Poyntz |
51 | Funhouse | 1 | 21 | 2,991,156 | 8,711,880 | Jon Meggat |
52 | Galaxy | 1 | 28 | 468,808 | 1,332,290 | Krzysztof Gwiazda |
53 | Game of Thrones | 3 | 67 | 185,929,903 | 1,500,387,040 | Wayne Johns |
54 | Ghostbusters | 4 | 109 | 81,926,062 | 844,602,740 | Nick Townsend |
55 | Heat Wave | 1 | 31 | 1,810 | 3,920 | Darren Ball |
56 | High Speed | 1 | 29 | 978,507 | 4,191,530 | Wayne Johns |
57 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
58 | Hollywood Heat | 1 | 28 | 1,191,473 | 5,482,920 | Andy Foster |
59 | Hook | 1 | 28 | 76,421,426 | 235,939,670 | Will Jarvis |
60 | Hurricane | 2 | 17 | 8,953,631 | 34,261,940 | Graham Bingham |
61 | Indiana Jones (Williams) | 5 | 93 | 115,684,438 | 600,709,040 | Tim Porter |
62 | Indianapolis 500 | 1 | 11 | 188,609,223 | 427,772,180 | Greg Mott |
63 | Iron Man | 2 | 61 | 10,193,178 | 39,775,590 | David Dodds |
64 | Jackbot | 2 | 17 | 1,004,067,050 | 2,394,144,900 | Ian Craig |
65 | Johnny Mnemonic | 2 | 36 | 1,788,517,202 | 13,060,616,730 | Greg Mott |
66 | Joker Poker | 1 | 32 | 150,596 | 423,160 | Adrian Hufton |
67 | Jokerz! | 1 | 12 | 2,228,332 | 7,316,950 | Craig Pullen |
68 | Judge Dredd | 3 | 83 | 138,124,305 | 826,735,610 | Thomas Evrenos |
69 | Jungle Lord | 1 | 32 | 219,519 | 1,568,890 | Paul Garner |
70 | Junk Yard | 3 | 55 | 10,890,501 | 51,993,320 | Andy Foster |
71 | KISS (Stern) | 1 | 12 | 44,262,035 | 138,411,020 | Rich Mallett |
72 | Laser War | 1 | 28 | 1,206,708 | 3,039,680 | Stewart Judson |
73 | Lord of the Rings | 1 | 11 | 10,988,125 | 40,361,430 | Greg Mott |
74 | Medieval Madness | 5 | 102 | 20,872,797 | 104,155,150 | Wayne Johns |
75 | Metallica | 4 | 88 | 39,850,183 | 194,221,170 | Wayne Johns |
76 | Monopoly | 2 | 39 | 4,977,598 | 20,361,590 | David Burdon |
77 | Monster Bash | 2 | 41 | 37,979,948 | 215,084,290 | Kate Rothwell-Jackson |
78 | Mr. & Mrs. Pac-Man | 2 | 57 | 626,369 | 3,072,240 | Wayne Johns |
79 | Mustang | 1 | 25 | 48,221,200 | 187,441,790 | Phil Dixon |
80 | Nautilus | 1 | 28 | 3,412,457 | 9,456,500 | Chris Payne |
81 | NBA Fastbreak | 4 | 90 | 65 | 225 | Mike Kindler |
82 | Night Moves | 2 | 58 | 1,585,222 | 6,743,620 | Wayne Johns |
83 | No Good Gofers | 1 | 21 | 6,342,197 | 14,316,880 | Chris Morgan |
84 | Pinbot | 1 | 12 | 901,525 | 3,512,430 | Craig Pullen |
85 | Pink Panther | 1 | 13 | 287,133 | 987,840 | Tim Porter |
86 | Pirates of the Caribbean (Stern) | 2 | 53 | 37,828,296 | 221,630,430 | Andy Foster |
87 | Playboy (Bally) | 2 | 57 | 99,605 | 336,180 | Dan Lewell |
88 | Popeye Saves The Earth | 2 | 17 | 98,416,963 | 550,606,420 | Keith Boreland |
89 | Queen's Castle | 1 | 30 | 1,164,310 | 2,842,200 | David Dodds |
90 | Raven | 1 | 28 | 409,713 | 965,520 | David Dutton |
91 | Revenge from Mars | 3 | 78 | 100,789,599 | 313,849,330 | Andy Taylor |
92 | Road Show | 4 | 117 | 330,886,246 | 1,489,605,980 | Janine Timson |
93 | Robocop | 1 | 31 | 1,320,460 | 3,728,670 | Tony Smith |
94 | Rocky and Bullwinkle | 2 | 60 | 114,792,851 | 597,126,000 | Will Jarvis |
95 | Rollercoaster Tycoon | 1 | 24 | 5,621,122 | 31,460,370 | Timothy Raison |
96 | Rollergames | 1 | 28 | 5,011,198 | 24,120,890 | Will Jarvis |
97 | Scared Stiff | 2 | 50 | 6,449,533 | 21,562,120 | Janine Timson |
98 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
99 | Sing Along | 1 | 32 | 1,475 | 2,650 | Adrian Hufton |
100 | Space Station | 4 | 84 | 1,447,569 | 4,009,390 | Garry Speight |
101 | Spider-Man | 5 | 114 | 52,499,148 | 222,483,780 | Rich Mallett |
102 | Spirit | 1 | 11 | 327,517 | 724,890 | Vin Jauhal |
103 | Spring Break | 1 | 28 | 1,298,884 | 3,132,110 | Andy Foster |
104 | Star Trek (Stern) | 5 | 124 | 39,061,656 | 291,661,530 | Andy Foster |
105 | Star Trek Next Generation | 5 | 56 | 457,220,306 | 2,569,594,650 | Andy Foster |
106 | Star Wars (Data East) | 1 | 28 | 112,628,736 | 336,122,510 | Dan Hardy |
107 | Star Wars (Stern) | 2 | 34 | 260,173,609 | 2,248,659,940 | Peter Blakemore |
108 | Starship Troopers | 3 | 25 | 32,407,814 | 70,869,450 | David Butler |
109 | Striker | 1 | 21 | 65,158,008 | 150,826,980 | John Bud |
110 | Surf 'n Safari | 1 | 25 | 14,954,303 | 29,537,540 | Paul Garner |
111 | Swords of Fury | 1 | 28 | 3,286,218 | 11,822,600 | Krzysztof Gwiazda |
112 | Tales from the Crypt | 2 | 31 | 57,401,922 | 245,935,270 | David Butler |
113 | Tales of the Arabian Nights | 1 | 29 | 9,976,914 | 40,132,450 | Andy Foster |
114 | Taxi | 2 | 45 | 1,217,366 | 3,082,170 | Jon Meggat |
115 | Terminator 2: Judgment Day | 2 | 35 | 58,073,156 | 229,764,230 | Craig Pullen |
116 | The Addams Family | 5 | 118 | 65,929,175 | 402,139,380 | Mark Craven |
117 | The Getaway: High Speed II | 3 | 82 | 64,886,002 | 386,920,690 | John Higgins |
118 | The Hobbit | 1 | 31 | 206,492 | 1,175,979 | Peter Blakemore |
119 | The Incredible Hulk | 1 | 24 | 118,446 | 323,680 | David McCarvel |
120 | The Party Zone | 2 | 37 | 28,251,170 | 201,882,370 | Rich Mallett |
121 | The Shadow | 2 | 56 | 177,351,458 | 926,266,380 | Dan Williams |
122 | The Walking Dead | 4 | 92 | 46,733,624 | 820,464,030 | Garry Speight |
123 | The X Files | 1 | 18 | 5,651,218 | 10,826,080 | Colin Clunie |
124 | Theatre of Magic | 4 | 54 | 514,452,303 | 2,572,230,670 | Peter Blakemore |
125 | Torpedo Alley | 1 | 28 | 1,937,756 | 5,811,520 | Luke Wells |
126 | Transformers | 1 | 29 | 13,548,919 | 46,883,200 | Ben Lawrence |
127 | TRON | 3 | 81 | 19,763,635 | 238,034,440 | Andy Foster |
128 | Twilight Zone | 7 | 165 | 151,043,266 | 884,208,850 | Kevin Donovan |
129 | TX-Sector | 1 | 27 | 1,350,192 | 2,784,100 | Darren Ball |
130 | Varkon | 1 | 25 | 305,861 | 1,568,630 | David Dodds |
131 | Victory | 1 | 28 | 1,751,969 | 10,725,880 | Andy Foster |
132 | Wheel of Fortune | 1 | 27 | 12,832,975 | 50,920,980 | Vin Jauhal |
133 | White Water | 6 | 145 | 92,217,387 | 394,221,070 | Craig Pullen |
134 | Who Dunnit | 3 | 24 | 1,106,094,097 | 2,618,169,670 | Ian Craig |
135 | Whoa Nellie! | 1 | 30 | 2,290 | 4,681 | Alan Pickering |
136 | World Cup Soccer | 2 | 47 | 476,192,545 | 1,435,437,450 | Andy Taylor |
137 | WWF Royal Rumble | 3 | 42 | 414,308,369 | 1,590,034,820 | Keith Boreland |
138 | Xenon | 1 | 29 | 342,083 | 1,674,990 | Michael Addis |
139 | X-Men | 3 | 70 | 24,215,061 | 116,917,400 | David Mainwaring |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025