HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | 2001 | 1 | 12 | 3,043 | 5,846 | Greg Mott |
2 | Aladdin's Castle | 1 | 17 | 40,590 | 132,830 | Dave Langley |
3 | Alien Poker | 1 | 20 | 601,149 | 2,525,300 | Garry Speight |
4 | Apollo 13 | 4 | 56 | 568,754,973 | 1,467,360,030 | Nick Marshall |
5 | Attack from Mars | 2 | 45 | 2,850,615,373 | 13,818,547,450 | Janine Timson |
6 | Bad Cats | 1 | 13 | 3,367,757 | 8,141,110 | Terry Sullivan |
7 | Banzai Run | 1 | 19 | 1,132,723 | 4,027,010 | Nick Marshall |
8 | Barracora | 2 | 35 | 459,627 | 3,272,880 | Will Jarvis |
9 | Baseball | 1 | 12 | 4,233 | 7,214 | Dave Willcox |
10 | Batman: The Dark Knight | 1 | 18 | 22,056,412 | 94,334,270 | Nick Marshall |
11 | Big Fair | 1 | 15 | 726 | 1,396 | Tony Smith |
12 | Black Rose | 2 | 37 | 21,038,726 | 83,874,710 | Dave Langley |
13 | Bram Stoker's Dracula | 1 | 26 | 33,849,204 | 159,983,510 | Eddie Mole |
14 | Bride of Pinbot | 3 | 67 | 9,116,697 | 210,011,540 | Will Jarvis |
15 | Buckaroo | 1 | 12 | 867 | 1,168 | Eddie Mole |
16 | Cactus Canyon | 2 | 44 | 17,262,937 | 68,603,000 | Mike Kindler |
17 | Champion Pub | 1 | 26 | 23,866,912 | 169,868,050 | Tom Hare |
18 | Checkpoint | 1 | 15 | 3,340,026 | 12,269,370 | Ross Hamilton |
19 | Cirqus Voltaire | 2 | 43 | 17,501,235 | 47,001,190 | Adrian Donati |
20 | Cleopatra | 1 | 12 | 115,057 | 228,110 | Dave Rolfe |
21 | Congo | 1 | 25 | 394,907,976 | 1,860,367,860 | Martin Ayub |
22 | Corvette | 1 | 20 | 460,590,642 | 1,003,565,540 | Chris Williams |
23 | Count-Down | 1 | 12 | 192,897 | 440,790 | Greg Mott |
24 | Cow Poke | 1 | 20 | 1,942 | 3,215 | Simon Lowe |
25 | Creature from the Black Lagoon | 4 | 95 | 98,455,572 | 2,154,785,110 | Martin Ayub |
26 | Defender | 1 | 17 | 483,005 | 1,440,450 | Nick Marshall |
27 | Demolition Man | 2 | 43 | 255,891,351 | 1,234,866,340 | Garry Speight |
28 | Dirty Harry | 3 | 73 | 311,244,320 | 920,203,860 | Martin Ayub |
29 | Doctor Who | 2 | 39 | 44,165,696 | 210,770,890 | Eddie Mole |
30 | Earthshaker | 1 | 26 | 3,333,980 | 10,463,870 | Mike Parkins |
31 | Eight Ball Deluxe | 1 | 18 | 690,582 | 1,472,710 | Eddie Mole |
32 | Embryon | 1 | 15 | 396,610 | 736,000 | Nick Marshall |
33 | Eye of the Tiger | 1 | 12 | 38,670 | 83,120 | Andy Sims |
34 | F-14 Tomcat | 3 | 56 | 957,244 | 4,260,100 | Garry Speight |
35 | Farfalla | 1 | 27 | 814,974 | 3,016,410 | Nigel Baker |
36 | Fathom | 2 | 42 | 557,035 | 2,758,230 | Martin Ayub |
37 | Fireball II | 2 | 25 | 372,954 | 1,026,400 | Ian Fitzpatrick |
38 | Firepower | 1 | 23 | 71,115 | 230,080 | Isaac Lowe |
39 | Fish Tales | 1 | 24 | 36,028,245 | 153,853,880 | Paul Cowan |
40 | Flash | 1 | 20 | 159,915 | 350,670 | Adrian Donati |
41 | Flash Gordon | 1 | 18 | 432,071 | 1,153,130 | Doug Smith |
42 | Funhouse | 1 | 18 | 6,630,542 | 16,864,210 | David Dutton |
43 | Future Spa | 1 | 17 | 262,459 | 901,660 | Martin Wardle |
44 | Gorgar | 1 | 17 | 90,570 | 185,350 | Eddie Lehan |
45 | Grand Prix | 1 | 18 | 18,787,211 | 50,934,690 | Matthew Brinicombe |
46 | Heavy Metal Meltdown | 1 | 13 | 605,943 | 1,445,970 | Chuck Tibbitt |
47 | Indiana Jones (Williams) | 5 | 98 | 163,847,390 | 856,312,190 | Greg Mott |
48 | Indianapolis 500 | 2 | 41 | 192,481,358 | 892,200,890 | Will Jarvis |
49 | Jack in the Box | 1 | 20 | 30,164 | 58,500 | Will Jarvis |
50 | Joker Poker | 1 | 12 | 135,540 | 259,130 | Greg Mott |
51 | Judge Dredd | 7 | 102 | 148,978,103 | 743,919,270 | John Higgins |
52 | Jungle Lord | 1 | 20 | 292,963 | 1,356,720 | Wayne Banner |
53 | KISS | 1 | 18 | 237,208 | 685,680 | Eddie Mole |
54 | Lord of the Rings | 2 | 38 | 23,116,004 | 83,046,740 | Greg Mott |
55 | Maverick | 1 | 24 | 490,928,596 | 1,038,641,830 | Will Barber |
56 | Medieval Madness | 2 | 49 | 26,077,032 | 95,560,440 | Will Jarvis |
57 | No Fear: Dangerous Sports | 2 | 37 | 604,007,301 | 2,798,719,330 | Garry Speight |
58 | No Good Gofers | 1 | 23 | 5,388,099 | 18,133,880 | Darren Ball |
59 | Paragon | 2 | 30 | 185,923 | 719,770 | Chuck Tibbitt |
60 | Party Animal | 1 | 17 | 852,244 | 2,678,290 | Eddie Lehan |
61 | Pinbot | 1 | 23 | 622,060 | 1,772,920 | David Dutton |
62 | Playboy (Stern) | 1 | 27 | 13,281,473 | 35,515,950 | Stan Simpson |
63 | Police Force | 2 | 25 | 2,344,326 | 8,555,720 | Scott Nesbitt |
64 | Popeye Saves The Earth | 1 | 25 | 142,927,533 | 505,079,020 | Doug Smith |
65 | Radical! | 1 | 15 | 6,331,668 | 22,558,310 | Nick Marshall |
66 | Revenge from Mars | 3 | 50 | 74,899,321 | 191,265,540 | Adrian Head |
67 | Ripley's Believe it or Not! | 1 | 18 | 7,828,355 | 18,070,900 | Nick Marshall |
68 | Road Show | 2 | 49 | 430,805,681 | 3,341,696,730 | Martin Wardle |
69 | Robocop | 1 | 11 | 1,632,532 | 5,038,360 | John Higgins |
70 | Rocky and Bullwinkle | 1 | 19 | 88,000,409 | 273,232,900 | Janine Timson |
71 | Rollercoaster Tycoon | 1 | 26 | 3,561,376 | 8,177,800 | Mike Kindler |
72 | Rollergames | 1 | 20 | 1,990,200 | 6,408,650 | Nick Marshall |
73 | Royal Guard | 1 | 12 | 2,629 | 4,034 | Harry Rolfe |
74 | Safe Cracker | 3 | 37 | 656,406 | 4,045,480 | Ian Fitzpatrick |
75 | Scared Stiff | 3 | 65 | 9,649,191 | 134,447,190 | Martin Wardle |
76 | Sing Along | 1 | 20 | 1,863 | 3,813 | Will Jarvis |
77 | Skateball | 1 | 17 | 680,338 | 3,000,470 | Will Jarvis |
78 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
79 | Spectrum | 3 | 59 | 347,362 | 1,467,030 | Garry Speight |
80 | Spider-Man | 1 | 17 | 73,785,025 | 127,614,610 | Tony Smith |
81 | Star Trek Next Generation | 3 | 71 | 355,882,164 | 1,763,992,070 | Paul Simmons |
82 | Star Wars (Data East) | 1 | 20 | 61,787,829 | 210,131,320 | Dave Rolfe |
83 | Star Wars Episode I | 1 | 18 | 21,966,959 | 58,186,360 | Dave Langley |
84 | Starship Troopers | 1 | 12 | 74,407,591 | 221,713,040 | Ross Hamilton |
85 | Tales from the Crypt | 2 | 52 | 148,501,968 | 431,776,790 | Dave Shelton |
86 | Tales of the Arabian Nights | 2 | 42 | 7,152,759 | 20,605,660 | Darren Ball |
87 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
88 | Terminator 2: Judgment Day | 2 | 32 | 26,309,600 | 207,074,610 | Eddie Mole |
89 | Terminator 3: Rise of the Machines | 1 | 17 | 46,753,885 | 110,339,350 | Phil Dixon |
90 | The Addams Family | 3 | 73 | 63,089,244 | 308,349,830 | Eddie Lehan |
91 | The Flintstones | 1 | 20 | 257,561,810 | 774,046,570 | Tony Fitzgerald |
92 | The Getaway: High Speed II | 7 | 118 | 53,386,808 | 330,128,600 | Michael Connechie |
93 | The Party Zone | 1 | 24 | 19,922,410 | 124,987,670 | Martin Ayub |
94 | The Shadow | 3 | 54 | 201,872,932 | 607,635,280 | Christophe Adam |
95 | The Simpsons Pinball Party | 1 | 24 | 5,977,993 | 18,699,460 | Mike Parkins |
96 | The Who's Tommy Pinball Wizard | 1 | 29 | 284,160,402 | 1,595,516,640 | Will Barber |
97 | Theatre of Magic | 2 | 48 | 505,131,632 | 1,273,053,210 | Garry Speight |
98 | Torch | 1 | 12 | 205,405 | 369,140 | Nick Hill |
99 | Twilight Zone | 10 | 207 | 165,768,434 | 1,786,463,140 | Martin Ayub |
100 | Varkon | 1 | 17 | 411,577 | 1,485,060 | Adam Lee |
101 | Vector | 1 | 18 | 314,078 | 549,510 | Dave Willcox |
102 | Warlok | 1 | 20 | 353,266 | 1,130,450 | Will Jarvis |
103 | White Water | 7 | 161 | 152,927,440 | 1,394,089,320 | Will Jarvis |
104 | World Cup Soccer | 1 | 24 | 399,033,429 | 1,943,716,880 | Martin Ayub |
105 | Xenon | 1 | 12 | 13,040,034 | 21,389,718 | John Higgins |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025