HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Attack from Mars | 1 | 10 | 2,426,407,238 | 6,186,399,940 | Nick Marshall |
2 | Banzai Run | 1 | 17 | 885,484 | 2,030,260 | John Foreman |
3 | Black Rose | 1 | 16 | 7,544,863 | 19,318,480 | Sal Langley |
4 | Bram Stoker's Dracula | 2 | 27 | 39,525,134 | 149,016,280 | Nick Marshall |
5 | Cactus Canyon | 1 | 17 | 14,614,721 | 36,974,920 | Nick Marshall |
6 | Centaur | 1 | 10 | 357,357 | 1,654,570 | Terry Sullivan |
7 | Defender | 1 | 17 | 438,579 | 925,800 | Terry Sullivan |
8 | Flash Gordon | 1 | 11 | 235,757 | 628,470 | Ross Hamilton |
9 | Future Spa | 1 | 16 | 136,561 | 314,410 | Phil Dixon |
10 | Judge Dredd | 1 | 11 | 94,031,773 | 210,175,720 | Nick Marshall |
11 | Lord of the Rings | 1 | 17 | 22,080,756 | 94,729,750 | Nick Marshall |
12 | Mary Shelley's Frankenstein | 1 | 11 | 414,022,721 | 1,144,178,540 | Nick Marshall |
13 | Nip-It | 1 | 16 | 28,208 | 49,250 | Sal Langley |
14 | No Fear: Dangerous Sports | 2 | 43 | 624,320,748 | 2,968,439,720 | Will Jarvis |
15 | Revenge from Mars | 2 | 26 | 102,539,380 | 255,808,330 | Matthew Brinicombe |
16 | Ripley's Believe it or Not! | 1 | 10 | 12,837,229 | 39,376,390 | Nick Marshall |
17 | Scared Stiff | 1 | 17 | 7,084,298 | 24,429,140 | Phil Dixon |
18 | Star Trek (Data East) | 1 | 11 | 37,390,531 | 134,417,330 | Phil Dixon |
19 | Starship Troopers | 1 | 11 | 30,243,364 | 54,962,410 | Nick Marshall |
20 | Terminator 3: Rise of the Machines | 2 | 43 | 39,510,003 | 114,587,960 | Dave Langley |
21 | The Getaway: High Speed II | 1 | 26 | 45,494,994 | 211,791,110 | David Dutton |
22 | The Shadow | 1 | 17 | 195,584,872 | 599,743,740 | Mark Boote |
23 | Twilight Zone | 3 | 59 | 186,180,831 | 676,893,010 | Nick Marshall |
24 | Varkon | 1 | 17 | 343,897 | 1,076,500 | Mark Boote |
25 | White Water | 2 | 33 | 52,336,135 | 157,964,330 | Dave Langley |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025