HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Aladdin's Castle | 1 | 21 | 34,054 | 59,860 | Kate Rothwell-Jackson |
2 | Bad Cats | 1 | 11 | 5,886,377 | 47,055,510 | Phil Dixon |
3 | Batman: The Dark Knight | 1 | 27 | 17,282,029 | 60,479,890 | Alex Hooper |
4 | Black Jack | 1 | 19 | 83,456 | 246,150 | Terry Sullivan |
5 | Bride of Pinbot | 1 | 16 | 5,590,701 | 10,893,620 | Kate Rothwell-Jackson |
6 | Centaur II | 1 | 17 | 646,173 | 1,872,200 | Paul Reddington |
7 | Checkpoint | 1 | 27 | 2,597,349 | 6,017,870 | Terry Sullivan |
8 | Cirqus Voltaire | 1 | 16 | 16,731,480 | 33,355,870 | John Bateson |
9 | Corvette | 1 | 21 | 630,337,174 | 2,981,409,930 | Dave Langley |
10 | Defender | 1 | 21 | 376,471 | 1,208,410 | Terry Sullivan |
11 | Elektra | 1 | 26 | 397,842 | 967,220 | Mike Coates |
12 | F-14 Tomcat | 3 | 46 | 679,195 | 2,617,140 | Ross Hamilton |
13 | Fish Tales | 1 | 19 | 41,365,509 | 182,812,590 | Dave Langley |
14 | Flash Gordon | 2 | 48 | 319,262 | 1,058,810 | Terry Sullivan |
15 | Indianapolis 500 | 1 | 19 | 217,087,350 | 698,533,210 | Jim Lindsay |
16 | Judge Dredd | 1 | 11 | 158,008,137 | 553,156,010 | Phil Dixon |
17 | Lord of the Rings | 1 | 17 | 34,747,341 | 88,634,050 | Phil Dixon |
18 | Medieval Madness | 1 | 16 | 24,451,820 | 173,709,870 | Wayne Johns |
19 | Nip-It | 1 | 17 | 39,878 | 81,650 | Kate Rothwell-Jackson |
20 | No Fear: Dangerous Sports | 1 | 19 | 740,774,205 | 1,732,016,960 | Dave Langley |
21 | Pirates of the Caribbean (Stern) | 1 | 27 | 19,832,295 | 104,953,470 | Phil Dixon |
22 | Revenge from Mars | 2 | 38 | 96,582,406 | 263,986,810 | Phil Dixon |
23 | Starship Troopers | 1 | 11 | 71,740,837 | 178,349,910 | Wayne Johns |
24 | The Flintstones | 1 | 16 | 224,264,632 | 434,067,390 | Paul Owen |
25 | The Getaway: High Speed II | 2 | 35 | 54,564,761 | 174,074,280 | Phil Dixon |
26 | The Shadow | 1 | 11 | 176,338,732 | 484,987,060 | Pete Hannan |
27 | Twilight Zone | 2 | 38 | 164,351,486 | 525,547,230 | Phil Dixon |
28 | Varkon | 1 | 21 | 237,823 | 913,310 | Ross Hamilton |
29 | White Water | 1 | 17 | 70,449,994 | 303,164,500 | Wayne Johns |
30 | Wild Fyre | 1 | 11 | 129,121 | 214,140 | Wayne Johns |
31 | Xenon | 1 | 26 | 398,681 | 1,137,960 | Pete Hannan |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025