HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Alien Poker | 1 | 20 | 601,149 | 2,525,300 | Garry Speight |
2 | Attack from Mars | 1 | 18 | 3,585,428,275 | 13,818,547,450 | Janine Timson |
3 | Barracora | 2 | 35 | 459,627 | 3,272,880 | Will Jarvis |
4 | Black Rose | 1 | 24 | 22,007,003 | 71,348,910 | Darren Ball |
5 | Bride of Pinbot | 1 | 17 | 17,467,940 | 210,011,540 | Will Jarvis |
6 | Cirqus Voltaire | 1 | 24 | 17,731,345 | 47,001,190 | Adrian Donati |
7 | Cow Poke | 1 | 20 | 1,942 | 3,215 | Simon Lowe |
8 | Creature from the Black Lagoon | 2 | 47 | 86,621,925 | 642,501,910 | Darren Ball |
9 | Demolition Man | 1 | 23 | 260,988,324 | 1,234,866,340 | Garry Speight |
10 | F-14 Tomcat | 2 | 41 | 976,030 | 4,260,100 | Garry Speight |
11 | Firepower | 1 | 23 | 71,115 | 230,080 | Isaac Lowe |
12 | Flash | 1 | 20 | 159,915 | 350,670 | Adrian Donati |
13 | Funhouse | 1 | 18 | 6,630,542 | 16,864,210 | David Dutton |
14 | Future Spa | 1 | 17 | 262,459 | 901,660 | Martin Wardle |
15 | Gorgar | 1 | 17 | 90,570 | 185,350 | Eddie Lehan |
16 | Indianapolis 500 | 1 | 23 | 226,282,643 | 892,200,890 | Will Jarvis |
17 | Jack in the Box | 1 | 20 | 30,164 | 58,500 | Will Jarvis |
18 | Jungle Lord | 1 | 20 | 292,963 | 1,356,720 | Wayne Banner |
19 | Medieval Madness | 1 | 23 | 24,303,010 | 95,560,440 | Will Jarvis |
20 | No Fear: Dangerous Sports | 1 | 23 | 585,382,409 | 2,798,719,330 | Garry Speight |
21 | No Good Gofers | 1 | 23 | 5,388,099 | 18,133,880 | Darren Ball |
22 | Party Animal | 1 | 17 | 852,244 | 2,678,290 | Eddie Lehan |
23 | Pinbot | 1 | 23 | 622,060 | 1,772,920 | David Dutton |
24 | Road Show | 1 | 23 | 723,423,702 | 3,341,696,730 | Martin Wardle |
25 | Rocky and Bullwinkle | 1 | 19 | 88,000,409 | 273,232,900 | Janine Timson |
26 | Scared Stiff | 3 | 65 | 9,649,191 | 134,447,190 | Martin Wardle |
27 | Sing Along | 1 | 20 | 1,863 | 3,813 | Will Jarvis |
28 | Skateball | 1 | 17 | 680,338 | 3,000,470 | Will Jarvis |
29 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
30 | Spectrum | 2 | 40 | 392,867 | 1,467,030 | Garry Speight |
31 | Tales of the Arabian Nights | 2 | 42 | 7,152,759 | 20,605,660 | Darren Ball |
32 | The Addams Family | 1 | 23 | 59,380,197 | 308,349,830 | Eddie Lehan |
33 | The Shadow | 2 | 41 | 198,940,988 | 607,635,280 | Christophe Adam |
34 | Theatre of Magic | 1 | 24 | 484,606,423 | 1,273,053,210 | Garry Speight |
35 | Twilight Zone | 4 | 81 | 160,361,393 | 774,541,610 | Will Jarvis |
36 | Warlok | 1 | 20 | 353,266 | 1,130,450 | Will Jarvis |
37 | White Water | 4 | 87 | 155,769,286 | 1,394,089,320 | Will Jarvis |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025