HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Black Knight 2000 | 1 | 26 | 1,835,783 | 6,015,480 | Andy Foster |
2 | Black Rose | 1 | 17 | 21,795,829 | 65,216,300 | Andy Foster |
3 | Bram Stoker's Dracula | 1 | 24 | 126,927,672 | 861,140,000 | Janine Timson |
4 | Bride of Pinbot | 1 | 23 | 6,018,873 | 15,139,700 | Andy Foster |
5 | Centaur | 1 | 26 | 293,877 | 944,520 | Chris Williams |
6 | Cirqus Voltaire | 1 | 24 | 13,820,655 | 38,900,810 | Adrian Donati |
7 | Cow Poke | 1 | 26 | 1,660 | 3,215 | David Dutton |
8 | Creature from the Black Lagoon | 4 | 83 | 73,394,590 | 308,699,970 | Eddie Lehan |
9 | Dirty Harry | 1 | 23 | 221,072,705 | 677,106,060 | Andy Foster |
10 | Doctor Who | 1 | 19 | 159,544,857 | 793,820,190 | Dan Hardy |
11 | Earthshaker | 1 | 23 | 3,735,924 | 15,808,470 | Adrian Donati |
12 | F-14 Tomcat | 1 | 26 | 636,578 | 2,599,900 | Andy Foster |
13 | Fish Tales | 1 | 17 | 32,401,738 | 130,448,040 | Will Jarvis |
14 | Flash | 1 | 26 | 169,803 | 611,620 | David Dutton |
15 | Funhouse | 1 | 26 | 6,056,802 | 15,669,770 | Martin Wardle |
16 | Hurricane | 1 | 19 | 10,682,830 | 40,832,880 | Andy Foster |
17 | Indianapolis 500 | 3 | 69 | 211,516,880 | 1,285,049,460 | Andy Foster |
18 | Joker Poker | 1 | 26 | 140,363 | 295,830 | Andy Foster |
19 | Judge Dredd | 1 | 17 | 187,920,048 | 496,205,920 | Andy Foster |
20 | Jungle Lord | 1 | 26 | 225,374 | 914,430 | Andy Foster |
21 | Junk Yard | 1 | 19 | 7,142,004 | 19,940,250 | Martin Wardle |
22 | Medieval Madness | 1 | 24 | 16,680,831 | 47,574,900 | Eddie Lehan |
23 | Meteor | 1 | 19 | 200,367 | 552,600 | Darren Ball |
24 | No Fear: Dangerous Sports | 1 | 24 | 677,464,835 | 1,412,941,840 | Garry Speight |
25 | Road Show | 4 | 92 | 379,961,993 | 3,198,317,640 | Andy Foster |
26 | Scared Stiff | 1 | 24 | 5,491,002 | 14,617,450 | David Dutton |
27 | Sing Along | 1 | 26 | 1,799 | 3,122 | Janine Timson |
28 | Star Trek Next Generation | 4 | 88 | 455,911,746 | 2,114,139,330 | Dan Hardy |
29 | Tales of the Arabian Nights | 2 | 49 | 9,647,802 | 72,390,930 | David Dutton |
30 | Taxi | 1 | 17 | 1,394,175 | 3,800,160 | Paul Owen |
31 | The Addams Family | 1 | 19 | 76,066,883 | 240,061,630 | Darren Ball |
32 | The Getaway: High Speed II | 1 | 17 | 51,596,188 | 116,940,870 | Andy Foster |
33 | The Shadow | 2 | 45 | 200,810,686 | 846,164,840 | Darren Ball |
34 | Twilight Zone | 2 | 40 | 148,081,696 | 670,618,040 | Darren Ball |
35 | Whirlwind | 1 | 23 | 3,920,343 | 10,562,330 | Adrian Donati |
36 | White Water | 2 | 41 | 106,952,901 | 430,142,890 | Will Jarvis |
37 | Who Dunnit | 1 | 17 | 1,359,833,658 | 4,402,517,180 | Andy Foster |
38 | World Cup Soccer | 2 | 38 | 775,531,750 | 4,049,084,540 | Andy Foster |
39 | WWF Royal Rumble | 1 | 17 | 337,678,477 | 798,975,820 | Andy Foster |
40 | Xenon | 1 | 17 | 260,247 | 697,910 | Paul Owen |
41 | Zip-a-Doo | 1 | 19 | 21,983 | 43,200 | Andy Foster |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025