HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Alien Poker | 1 | 36 | 453,165 | 1,343,420 | Phil Dixon |
2 | Black Knight 2000 | 1 | 36 | 1,555,882 | 11,928,240 | Andy Foster |
3 | Black Rose | 3 | 89 | 18,218,860 | 138,999,140 | Andy Foster |
4 | Centaur | 1 | 36 | 521,035 | 2,037,540 | David Dutton |
5 | Cirqus Voltaire | 1 | 36 | 10,609,337 | 33,455,980 | Martin Wardle |
6 | Cow Poke | 1 | 36 | 1,800 | 3,779 | Darren Ball |
7 | Creature from the Black Lagoon | 3 | 89 | 82,279,315 | 400,429,200 | Andy Foster |
8 | Demolition Man | 1 | 26 | 379,924,833 | 1,243,649,190 | Andy Foster |
9 | Dr. Dude And His Excellent Ray | 1 | 39 | 2,173,438 | 13,291,740 | Andre Preston |
10 | Elvis | 1 | 29 | 48,229,287 | 235,726,590 | Andy Foster |
11 | F-14 Tomcat | 2 | 60 | 828,397 | 6,783,260 | Andy Foster |
12 | Fish Tales | 1 | 36 | 50,305,073 | 347,307,740 | Garry Speight |
13 | Flash | 1 | 36 | 178,450 | 797,550 | David Dutton |
14 | Funhouse | 1 | 26 | 4,096,726 | 13,056,670 | Adrian Donati |
15 | Indianapolis 500 | 3 | 100 | 233,758,251 | 2,466,918,790 | Andy Foster |
16 | Jack in the Box | 1 | 36 | 36,072 | 81,870 | Gary Littler |
17 | Johnny Mnemonic | 1 | 24 | 1,119,696,937 | 4,554,709,860 | Andy Foster |
18 | Joker Poker | 1 | 36 | 132,809 | 229,010 | Paul Owen |
19 | Jungle Lord | 1 | 36 | 182,665 | 979,820 | David Dutton |
20 | Medieval Madness | 1 | 36 | 19,307,300 | 68,127,530 | Paul Owen |
21 | NBA Fastbreak | 1 | 39 | 41 | 103 | Andy Foster |
22 | No Good Gofers | 2 | 62 | 8,803,185 | 53,036,260 | Will Jarvis |
23 | Pirates of the Caribbean (Stern) | 1 | 36 | 19,102,536 | 167,664,980 | Paul Owen |
24 | Road Show | 3 | 109 | 323,159,942 | 1,475,131,240 | Andy Foster |
25 | Rocky and Bullwinkle | 1 | 35 | 59,073,064 | 138,730,300 | Phil Dixon |
26 | Scared Stiff | 1 | 29 | 12,997,564 | 50,673,820 | Andy Foster |
27 | Sing Along | 1 | 36 | 1,329 | 2,962 | Phil Dixon |
28 | Spider-Man | 1 | 38 | 42,484,233 | 158,820,690 | Garry Speight |
29 | Star Trek Next Generation | 3 | 86 | 499,036,501 | 3,532,996,650 | Andy Foster |
30 | Tales of the Arabian Nights | 1 | 26 | 16,821,512 | 83,787,140 | Garry Speight |
31 | Taxi | 1 | 24 | 1,178,187 | 5,429,540 | Andy Foster |
32 | The Addams Family | 1 | 36 | 52,656,821 | 128,621,270 | Andy Foster |
33 | The Avengers | 1 | 37 | 7,369,146 | 64,993,650 | David Dutton |
34 | The Getaway: High Speed II | 1 | 29 | 77,132,833 | 333,265,510 | Wayne Johns |
35 | The Party Zone | 1 | 24 | 19,280,777 | 106,034,550 | Andy Foster |
36 | The Shadow | 1 | 36 | 166,915,298 | 639,107,840 | Phil Dixon |
37 | The Wizard of Oz | 1 | 39 | 14,408 | 64,997 | Garry Speight |
38 | Theatre of Magic | 1 | 29 | 413,703,650 | 1,079,169,880 | Andy Foster |
39 | TRON | 2 | 65 | 23,118,557 | 157,675,760 | Paul Owen |
40 | Twilight Zone | 1 | 36 | 131,031,633 | 688,266,980 | Garry Speight |
41 | White Water | 4 | 115 | 107,843,301 | 822,044,080 | Janine Timson |
42 | WWF Royal Rumble | 1 | 39 | 304,686,387 | 2,866,494,900 | Andy Foster |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025