HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | X-Men | 4 | 85 | 28,033,844 | 139,028,200 | Andy Foster |
2 | WWF Royal Rumble | 2 | 23 | 323,796,784 | 1,483,435,380 | Keith Boreland |
3 | World Poker Tour | 1 | 24 | 18,060,158 | 77,432,910 | Dom Louis |
4 | World Cup Soccer | 1 | 19 | 321,128,266 | 643,012,120 | Lewis Fryars |
5 | Whoa Nellie! | 2 | 49 | 1,618 | 6,564 | Phil Dixon |
6 | White Water | 7 | 107 | 133,096,862 | 698,389,810 | Ian Walmsley |
7 | Warlok | 1 | 13 | 483,611 | 2,667,430 | David Dutton |
8 | Vector | 1 | 24 | 461,385 | 1,193,650 | Mark Craven |
9 | Varkon | 1 | 23 | 208,485 | 1,240,720 | Wayne Johns |
10 | TX-Sector | 1 | 30 | 2,041,673 | 5,318,950 | Ian Walmsley |
11 | Twilight Zone | 8 | 177 | 157,254,313 | 851,091,310 | Will Jarvis |
12 | TRON | 3 | 82 | 17,422,192 | 77,531,350 | Garry Speight |
13 | Transformers | 2 | 39 | 17,540,962 | 42,286,070 | Andrew Shillabeer |
14 | Theatre of Magic | 3 | 32 | 316,076,708 | 1,115,601,600 | Keith Boreland |
15 | The X Files | 3 | 56 | 6,136,349 | 17,929,320 | Eric Ridley |
16 | The Wizard of Oz | 2 | 46 | 93,705 | 559,171 | Andy Foster |
17 | The Walking Dead | 4 | 93 | 49,289,377 | 385,688,190 | Will Jarvis |
18 | The Sopranos | 1 | 29 | 30,045,692 | 90,218,980 | Timothy Raison |
19 | The Simpsons Pinball Party | 3 | 91 | 11,437,542 | 95,221,990 | Rich Mallett |
20 | The Shadow | 2 | 52 | 227,414,704 | 741,359,510 | Aid Cooper |
21 | The Party Zone | 1 | 18 | 20,597,111 | 117,300,880 | David Mainwaring |
22 | The Incredible Hulk | 1 | 19 | 121,895 | 197,090 | Chris Meggat |
23 | The Hobbit | 1 | 27 | 192,712 | 473,980 | Keith Fransham |
24 | The Getaway: High Speed II | 7 | 151 | 59,241,122 | 497,898,920 | Leo Galway |
25 | The Addams Family | 11 | 236 | 73,764,883 | 586,462,920 | Andy Foster |
26 | Terminator 2: Judgment Day | 2 | 30 | 46,147,950 | 157,109,810 | Ed Duckworth |
27 | Tales from the Crypt | 2 | 27 | 88,508,501 | 547,230,911 | Ian Craig |
28 | Swords of Fury | 1 | 30 | 1,773,577 | 7,833,090 | Will Jarvis |
29 | Striker | 1 | 13 | 137,481,040 | 333,442,490 | Mark Armstrong |
30 | Starship Troopers | 1 | 8 | 46,555,508 | 82,355,580 | Ian Craig |
31 | Star Wars (Data East) | 1 | 29 | 66,266,832 | 164,325,630 | Mike Kindler |
32 | Star Wars (2012 ROM) | 1 | 31 | 59,030,485 | 258,152,940 | Mark Potter |
33 | Star Trek Next Generation | 6 | 87 | 286,498,696 | 1,619,835,470 | David Tucker |
34 | Star Trek (Stern) | 6 | 132 | 41,385,739 | 251,082,410 | Phil Dixon |
35 | Spring Break | 1 | 30 | 1,489,687 | 3,972,650 | John Parkins |
36 | Spider-Man | 5 | 111 | 60,624,073 | 302,613,700 | Will Jarvis |
37 | Speakeasy | 1 | 19 | 1,091,800 | 3,080,920 | Wayne Johns |
38 | Space Station | 3 | 69 | 1,078,121 | 2,553,960 | John Whitfield |
39 | South Park | 1 | 14 | 55,663,740 | 85,217,110 | Jon Meggat |
40 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
41 | Sing Along | 1 | 28 | 1,563 | 3,438 | Ian Walmsley |
42 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
43 | Scared Stiff | 2 | 46 | 8,119,450 | 37,856,630 | Eddie Lehan |
44 | Rollercoaster Tycoon | 2 | 41 | 4,725,761 | 31,846,110 | Martin Ayub |
45 | Rocky and Bullwinkle | 2 | 41 | 100,272,979 | 324,808,770 | Will Jarvis |
46 | Robo-War | 1 | 30 | 1,017,573 | 2,430,750 | Nigel Lunt |
47 | Road Show | 5 | 83 | 330,188,855 | 2,609,267,130 | David Dutton |
48 | Ripley's Believe it or Not! | 1 | 18 | 12,128,233 | 27,670,480 | Eric Ridley |
49 | Revenge from Mars | 2 | 45 | 101,552,416 | 298,721,120 | Wayne Johns |
50 | Raven | 1 | 30 | 385,141 | 683,150 | Stuart Wadsworth |
51 | Playboy (Bally) | 1 | 28 | 93,205 | 497,700 | Marie-France Dutton |
52 | Pirates of the Caribbean (Stern) | 2 | 51 | 36,310,058 | 275,829,080 | Garry Speight |
53 | Pinball Magic | 1 | 22 | 95,339,062 | 203,467,810 | Will Jarvis |
54 | No Good Gofers | 3 | 53 | 9,370,035 | 62,257,890 | Ian Walmsley |
55 | NBA Fastbreak | 2 | 37 | 47 | 108 | John Bud |
56 | Nautilus | 2 | 51 | 2,633,901 | 10,032,200 | Phil Dixon |
57 | Nascar | 1 | 21 | 15,379,760 | 53,091,760 | John Bateson |
58 | Mustang | 1 | 25 | 42,094,576 | 132,051,730 | Greg Mott |
59 | Mr. & Mrs. Pac-Man | 2 | 55 | 520,928 | 2,060,160 | Wayne Johns |
60 | Monster Bash | 1 | 15 | 30,804,863 | 101,890,260 | Robin Hellings |
61 | Metallica | 1 | 15 | 29,306,090 | 102,607,040 | Andrew Wilson |
62 | Medieval Madness | 5 | 122 | 23,327,702 | 101,483,980 | Dom Louis |
63 | Maverick | 1 | 14 | 276,661,005 | 636,068,370 | Ian Craig |
64 | Mary Shelley's Frankenstein | 1 | 18 | 450,784,983 | 1,231,624,690 | Greg Mott |
65 | Lord of the Rings | 2 | 37 | 37,211,388 | 152,620,500 | David Dutton |
66 | KISS (Stern) | 1 | 14 | 19,358,863 | 79,076,540 | Jon Meggat |
67 | Junk Yard | 1 | 22 | 7,766,590 | 24,398,350 | Andrew Wilson |
68 | Judge Dredd | 1 | 19 | 94,504,254 | 228,137,350 | Eric Ridley |
69 | Joker Poker | 1 | 28 | 158,981 | 294,810 | Steve Frith |
70 | Johnny Mnemonic | 3 | 68 | 1,268,165,550 | 8,281,649,490 | Don Gauld |
71 | Jackbot | 1 | 18 | 1,147,968,541 | 2,562,985,490 | Helmut Langenbruch |
72 | Iron Man | 4 | 92 | 13,569,351 | 86,961,400 | Ian Walmsley |
73 | Indiana Jones (Williams) | 3 | 55 | 86,961,632 | 244,854,160 | Eddy Brooks |
74 | Indiana Jones (Stern) | 1 | 15 | 39,710,780 | 138,321,660 | Sandy Nisbet |
75 | High Speed | 1 | 21 | 1,282,434 | 5,110,310 | Dom Louis |
76 | Heat Wave | 1 | 28 | 1,800 | 5,150 | Stuart Wadsworth |
77 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
78 | Gorgar | 1 | 22 | 98,698 | 228,280 | Paul Owen |
79 | Goldeneye | 2 | 27 | 261,331,207 | 1,395,470,580 | Keith Boreland |
80 | Ghostbusters | 2 | 52 | 43,293,705 | 456,882,150 | Sal Langley |
81 | Game of Thrones | 4 | 111 | 151,525,022 | 1,776,388,480 | Greg Mott |
82 | Funhouse | 3 | 61 | 3,992,365 | 15,516,240 | Eric Ridley |
83 | Fortune | 1 | 19 | 611,531 | 1,263,600 | Chris Malcolm |
84 | Flash | 1 | 28 | 145,555 | 291,630 | Stuart Wadsworth |
85 | Fish Tales | 7 | 147 | 61,739,512 | 536,454,180 | Will Jarvis |
86 | Fireball II | 1 | 31 | 342,923 | 913,360 | David Dodds |
87 | Fireball | 1 | 33 | 26,550 | 88,490 | Mark Potter |
88 | Family Guy | 1 | 19 | 13,043,303 | 33,938,470 | Jon Meggat |
89 | Excalibur | 1 | 30 | 996,200 | 4,117,000 | Steve Carr |
90 | Eight Ball Deluxe | 2 | 55 | 451,172 | 1,312,210 | David Dodds |
91 | Eight Ball Champ | 1 | 21 | 653,424 | 1,423,000 | Chris Bowers |
92 | Eight Ball | 1 | 21 | 126,042 | 275,510 | David Dodds |
93 | Earthshaker | 2 | 53 | 2,540,850 | 9,870,420 | Martin Ayub |
94 | Doctor Who | 2 | 43 | 76,105,833 | 514,904,130 | Peter Blakemore |
95 | Dirty Harry | 3 | 71 | 286,463,169 | 1,195,032,000 | Rich Mallett |
96 | Demolition Man | 2 | 63 | 470,471,413 | 2,144,381,290 | Matt Vince |
97 | Defender | 2 | 51 | 395,178 | 2,330,570 | Terry Sullivan |
98 | CSI: Crime Scene Investigation | 1 | 34 | 13,781,580 | 55,568,410 | Peter Blakemore |
99 | Creature from the Black Lagoon | 7 | 119 | 117,639,337 | 790,980,600 | Andy Foster |
100 | Cow Poke | 1 | 28 | 1,917 | 3,524 | Eddie Lehan |
101 | Corvette | 2 | 38 | 445,063,000 | 2,641,996,800 | Greg Mott |
102 | Congo | 1 | 30 | 356,567,440 | 1,100,145,840 | Will Jarvis |
103 | Combat | 1 | 21 | 180,538 | 413,710 | Phil Dixon |
104 | Cirqus Voltaire | 1 | 22 | 18,063,500 | 80,077,550 | Darren Ball |
105 | Circus | 1 | 32 | 154,947 | 492,070 | Dom Louis |
106 | Checkpoint | 1 | 13 | 2,139,412 | 7,355,880 | Colin Clunie |
107 | Champion Pub | 1 | 19 | 17,406,241 | 50,791,180 | Philip Fryars |
108 | Bride of Pinbot 2.0 | 1 | 25 | 5,392,483 | 13,028,610 | Julian Rawlinson |
109 | Bride of Pinbot | 3 | 41 | 33,459,420 | 1,035,286,530 | Keith Boreland |
110 | Bram Stoker's Dracula | 3 | 71 | 69,739,337 | 578,463,610 | Andy Taylor |
111 | Blackwater 100 | 1 | 22 | 2,013,431 | 8,637,180 | Andy Foster |
112 | Black Rose | 1 | 30 | 10,757,712 | 45,045,980 | Ian Walmsley |
113 | Black Knight 2000 | 1 | 24 | 3,133,046 | 18,466,410 | Wayne Johns |
114 | Black Jack | 1 | 21 | 89,673 | 329,700 | Theo Louis |
115 | Big Buck Hunter Pro | 1 | 24 | 14,646,656 | 60,963,060 | Wayne Johns |
116 | Beat the Clock | 1 | 28 | 387 | 708 | Adrian Donati |
117 | Batman: The Dark Knight | 2 | 49 | 41,377,556 | 165,435,880 | Paul Owen |
118 | Banzai Run | 2 | 46 | 1,496,737 | 6,007,780 | Eddie Lehan |
119 | Avatar | 3 | 79 | 21,394,895 | 93,107,470 | Mike Kindler |
120 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
121 | Attack from Mars | 6 | 120 | 3,136,925,919 | 16,264,656,230 | John Parkins |
122 | Arena | 1 | 30 | 2,358,022 | 5,115,710 | Ian Walmsley |
123 | Aladdin's Castle | 1 | 21 | 50,504 | 101,420 | Kate Rothwell-Jackson |
124 | Aerobatics | 1 | 33 | 1,608,287 | 4,658,000 | Mark Potter |
125 | AC/DC | 7 | 184 | 34,251,565 | 278,298,270 | David Dutton |
126 | 24 | 1 | 29 | 19,545,206 | 67,865,600 | Nick Hegarty |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025