HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Xenon | 1 | 12 | 13,040,034 | 21,389,718 | John Higgins |
2 | World Cup Soccer | 1 | 24 | 399,033,429 | 1,943,716,880 | Martin Ayub |
3 | White Water | 7 | 161 | 152,927,440 | 1,394,089,320 | Will Jarvis |
4 | Warlok | 1 | 20 | 353,266 | 1,130,450 | Will Jarvis |
5 | Vector | 1 | 18 | 314,078 | 549,510 | Dave Willcox |
6 | Varkon | 1 | 17 | 411,577 | 1,485,060 | Adam Lee |
7 | Twilight Zone | 10 | 207 | 165,768,434 | 1,786,463,140 | Martin Ayub |
8 | Torch | 1 | 12 | 205,405 | 369,140 | Nick Hill |
9 | Theatre of Magic | 2 | 48 | 505,131,632 | 1,273,053,210 | Garry Speight |
10 | The Who's Tommy Pinball Wizard | 1 | 29 | 284,160,402 | 1,595,516,640 | Will Barber |
11 | The Simpsons Pinball Party | 1 | 24 | 5,977,993 | 18,699,460 | Mike Parkins |
12 | The Shadow | 3 | 54 | 201,872,932 | 607,635,280 | Christophe Adam |
13 | The Party Zone | 1 | 24 | 19,922,410 | 124,987,670 | Martin Ayub |
14 | The Getaway: High Speed II | 7 | 118 | 53,386,808 | 330,128,600 | Michael Connechie |
15 | The Flintstones | 1 | 20 | 257,561,810 | 774,046,570 | Tony Fitzgerald |
16 | The Addams Family | 3 | 73 | 63,089,244 | 308,349,830 | Eddie Lehan |
17 | Terminator 3: Rise of the Machines | 1 | 17 | 46,753,885 | 110,339,350 | Phil Dixon |
18 | Terminator 2: Judgment Day | 2 | 32 | 26,309,600 | 207,074,610 | Eddie Mole |
19 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
20 | Tales of the Arabian Nights | 2 | 42 | 7,152,759 | 20,605,660 | Darren Ball |
21 | Tales from the Crypt | 2 | 52 | 148,501,968 | 431,776,790 | Dave Shelton |
22 | Starship Troopers | 1 | 12 | 74,407,591 | 221,713,040 | Ross Hamilton |
23 | Star Wars Episode I | 1 | 18 | 21,966,959 | 58,186,360 | Dave Langley |
24 | Star Wars (Data East) | 1 | 20 | 61,787,829 | 210,131,320 | Dave Rolfe |
25 | Star Trek Next Generation | 3 | 71 | 355,882,164 | 1,763,992,070 | Paul Simmons |
26 | Spider-Man | 1 | 17 | 73,785,025 | 127,614,610 | Tony Smith |
27 | Spectrum | 3 | 59 | 347,362 | 1,467,030 | Garry Speight |
28 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
29 | Skateball | 1 | 17 | 680,338 | 3,000,470 | Will Jarvis |
30 | Sing Along | 1 | 20 | 1,863 | 3,813 | Will Jarvis |
31 | Scared Stiff | 3 | 65 | 9,649,191 | 134,447,190 | Martin Wardle |
32 | Safe Cracker | 3 | 37 | 656,406 | 4,045,480 | Ian Fitzpatrick |
33 | Royal Guard | 1 | 12 | 2,629 | 4,034 | Harry Rolfe |
34 | Rollergames | 1 | 20 | 1,990,200 | 6,408,650 | Nick Marshall |
35 | Rollercoaster Tycoon | 1 | 26 | 3,561,376 | 8,177,800 | Mike Kindler |
36 | Rocky and Bullwinkle | 1 | 19 | 88,000,409 | 273,232,900 | Janine Timson |
37 | Robocop | 1 | 11 | 1,632,532 | 5,038,360 | John Higgins |
38 | Road Show | 2 | 49 | 430,805,681 | 3,341,696,730 | Martin Wardle |
39 | Ripley's Believe it or Not! | 1 | 18 | 7,828,355 | 18,070,900 | Nick Marshall |
40 | Revenge from Mars | 3 | 50 | 74,899,321 | 191,265,540 | Adrian Head |
41 | Radical! | 1 | 15 | 6,331,668 | 22,558,310 | Nick Marshall |
42 | Popeye Saves The Earth | 1 | 25 | 142,927,533 | 505,079,020 | Doug Smith |
43 | Police Force | 2 | 25 | 2,344,326 | 8,555,720 | Scott Nesbitt |
44 | Playboy (Stern) | 1 | 27 | 13,281,473 | 35,515,950 | Stan Simpson |
45 | Pinbot | 1 | 23 | 622,060 | 1,772,920 | David Dutton |
46 | Party Animal | 1 | 17 | 852,244 | 2,678,290 | Eddie Lehan |
47 | Paragon | 2 | 30 | 185,923 | 719,770 | Chuck Tibbitt |
48 | No Good Gofers | 1 | 23 | 5,388,099 | 18,133,880 | Darren Ball |
49 | No Fear: Dangerous Sports | 2 | 37 | 604,007,301 | 2,798,719,330 | Garry Speight |
50 | Medieval Madness | 2 | 49 | 26,077,032 | 95,560,440 | Will Jarvis |
51 | Maverick | 1 | 24 | 490,928,596 | 1,038,641,830 | Will Barber |
52 | Lord of the Rings | 2 | 38 | 23,116,004 | 83,046,740 | Greg Mott |
53 | KISS | 1 | 18 | 237,208 | 685,680 | Eddie Mole |
54 | Jungle Lord | 1 | 20 | 292,963 | 1,356,720 | Wayne Banner |
55 | Judge Dredd | 7 | 102 | 148,978,103 | 743,919,270 | John Higgins |
56 | Joker Poker | 1 | 12 | 135,540 | 259,130 | Greg Mott |
57 | Jack in the Box | 1 | 20 | 30,164 | 58,500 | Will Jarvis |
58 | Indianapolis 500 | 2 | 41 | 192,481,358 | 892,200,890 | Will Jarvis |
59 | Indiana Jones (Williams) | 5 | 98 | 163,847,390 | 856,312,190 | Greg Mott |
60 | Heavy Metal Meltdown | 1 | 13 | 605,943 | 1,445,970 | Chuck Tibbitt |
61 | Grand Prix | 1 | 18 | 18,787,211 | 50,934,690 | Matthew Brinicombe |
62 | Gorgar | 1 | 17 | 90,570 | 185,350 | Eddie Lehan |
63 | Future Spa | 1 | 17 | 262,459 | 901,660 | Martin Wardle |
64 | Funhouse | 1 | 18 | 6,630,542 | 16,864,210 | David Dutton |
65 | Flash Gordon | 1 | 18 | 432,071 | 1,153,130 | Doug Smith |
66 | Flash | 1 | 20 | 159,915 | 350,670 | Adrian Donati |
67 | Fish Tales | 1 | 24 | 36,028,245 | 153,853,880 | Paul Cowan |
68 | Firepower | 1 | 23 | 71,115 | 230,080 | Isaac Lowe |
69 | Fireball II | 2 | 25 | 372,954 | 1,026,400 | Ian Fitzpatrick |
70 | Fathom | 2 | 42 | 557,035 | 2,758,230 | Martin Ayub |
71 | Farfalla | 1 | 27 | 814,974 | 3,016,410 | Nigel Baker |
72 | F-14 Tomcat | 3 | 56 | 957,244 | 4,260,100 | Garry Speight |
73 | Eye of the Tiger | 1 | 12 | 38,670 | 83,120 | Andy Sims |
74 | Embryon | 1 | 15 | 396,610 | 736,000 | Nick Marshall |
75 | Eight Ball Deluxe | 1 | 18 | 690,582 | 1,472,710 | Eddie Mole |
76 | Earthshaker | 1 | 26 | 3,333,980 | 10,463,870 | Mike Parkins |
77 | Doctor Who | 2 | 39 | 44,165,696 | 210,770,890 | Eddie Mole |
78 | Dirty Harry | 3 | 73 | 311,244,320 | 920,203,860 | Martin Ayub |
79 | Demolition Man | 2 | 43 | 255,891,351 | 1,234,866,340 | Garry Speight |
80 | Defender | 1 | 17 | 483,005 | 1,440,450 | Nick Marshall |
81 | Creature from the Black Lagoon | 4 | 95 | 98,455,572 | 2,154,785,110 | Martin Ayub |
82 | Cow Poke | 1 | 20 | 1,942 | 3,215 | Simon Lowe |
83 | Count-Down | 1 | 12 | 192,897 | 440,790 | Greg Mott |
84 | Corvette | 1 | 20 | 460,590,642 | 1,003,565,540 | Chris Williams |
85 | Congo | 1 | 25 | 394,907,976 | 1,860,367,860 | Martin Ayub |
86 | Cleopatra | 1 | 12 | 115,057 | 228,110 | Dave Rolfe |
87 | Cirqus Voltaire | 2 | 43 | 17,501,235 | 47,001,190 | Adrian Donati |
88 | Checkpoint | 1 | 15 | 3,340,026 | 12,269,370 | Ross Hamilton |
89 | Champion Pub | 1 | 26 | 23,866,912 | 169,868,050 | Tom Hare |
90 | Cactus Canyon | 2 | 44 | 17,262,937 | 68,603,000 | Mike Kindler |
91 | Buckaroo | 1 | 12 | 867 | 1,168 | Eddie Mole |
92 | Bride of Pinbot | 3 | 67 | 9,116,697 | 210,011,540 | Will Jarvis |
93 | Bram Stoker's Dracula | 1 | 26 | 33,849,204 | 159,983,510 | Eddie Mole |
94 | Black Rose | 2 | 37 | 21,038,726 | 83,874,710 | Dave Langley |
95 | Big Fair | 1 | 15 | 726 | 1,396 | Tony Smith |
96 | Batman: The Dark Knight | 1 | 18 | 22,056,412 | 94,334,270 | Nick Marshall |
97 | Baseball | 1 | 12 | 4,233 | 7,214 | Dave Willcox |
98 | Barracora | 2 | 35 | 459,627 | 3,272,880 | Will Jarvis |
99 | Banzai Run | 1 | 19 | 1,132,723 | 4,027,010 | Nick Marshall |
100 | Bad Cats | 1 | 13 | 3,367,757 | 8,141,110 | Terry Sullivan |
101 | Attack from Mars | 2 | 45 | 2,850,615,373 | 13,818,547,450 | Janine Timson |
102 | Apollo 13 | 4 | 56 | 568,754,973 | 1,467,360,030 | Nick Marshall |
103 | Alien Poker | 1 | 20 | 601,149 | 2,525,300 | Garry Speight |
104 | Aladdin's Castle | 1 | 17 | 40,590 | 132,830 | Dave Langley |
105 | 2001 | 1 | 12 | 3,043 | 5,846 | Greg Mott |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025