Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Scottish League

All Seasons

 MachineAppearancesPlaysAverage Score High ScorePlayer ▲
1 Earthshaker 2 44 1,232,926 6,150,010 Alan Irving
1 King of Diamonds 1 29 268 569 Alan Irving
1 Taxi 7 130 969,390 6,043,290 Alan Irving
4 Medieval Madness 1 13 28,208,620 207,768,770 Alan Syson
5 The Addams Family 2 30 84,492,303 573,670,710 Brent Shaub
6 Bram Stoker's Dracula 14 231 49,254,982 607,711,060 Chris Edgar
7 Wing Ding 1 24 1,306 2,635 Chris Malcolm
8 Arena 1 14 1,273,142 2,895,000 Chris Meggat
8 NBA Fastbreak 7 135 46 135 Chris Meggat
8 Road Show 1 21 173,818,922 440,790,000 Chris Meggat
8 Shrek 1 17 15,593,690 44,363,720 Chris Meggat
8 The Mandalorian 1 14 44,430,939 111,835,770 Chris Meggat
13 Creature from the Black Lagoon 11 167 58,859,453 731,819,000 Chris Morgan
13 No Good Gofers 1 21 6,342,197 14,316,880 Chris Morgan
15 Paragon 2 18 262,926 719,770 Chuck Tibbitt
16 24 1 18 11,794,815 23,875,010 Colin Clunie
16 Checkpoint 1 13 2,139,412 7,355,880 Colin Clunie
16 Indiana Jones (Williams) 15 247 73,266,224 363,336,580 Colin Clunie
16 The Party Zone 1 14 18,879,597 61,236,290 Colin Clunie
16 Transformers 1 14 12,871,673 37,753,470 Colin Clunie
21 Monopoly 2 39 4,977,598 20,361,590 David Burdon
22 White Water 3 57 91,193,470 730,170,220 David Hamilton
23 World Cup Soccer 11 186 473,289,443 1,826,069,560 David McCarvel
24 Apollo 13 13 161 599,928,073 2,103,242,010 Derek Penn
24 Galaxy 1 6 242,891 365,220 Derek Penn
26 Aerosmith 2 40 39,605,977 197,535,550 Eric Ridley
26 CSI: Crime Scene Investigation 1 11 5,363,154 14,261,730 Eric Ridley
26 Funhouse 3 58 3,465,152 15,516,240 Eric Ridley
26 Pool Sharks 3 34 3,567,699 14,027,470 Eric Ridley
26 Ripley's Believe it or Not! 1 18 12,128,233 27,670,480 Eric Ridley
26 South Park 2 32 57,980,739 230,042,710 Eric Ridley
26 Spider-Man 2 44 19,171,783 95,750,430 Eric Ridley
26 Terminator 3: Rise of the Machines 1 12 31,887,715 59,919,930 Eric Ridley
26 The Incredible Hulk 12 208 119,217 333,270 Eric Ridley
26 The Simpsons Pinball Party 2 33 5,335,114 19,971,060 Eric Ridley
26 The X Files 7 128 5,753,668 17,929,320 Eric Ridley
37 Pirates of the Caribbean (JJ) 1 22 46,408 143,546 Gary Fleming
38 Avatar 3 58 15,898,510 61,774,480 Gav Inglis
39 Fireball II 5 51 341,987 1,026,400 Ian Fitzpatrick
39 Road Kings 1 9 557,453 1,172,600 Ian Fitzpatrick
39 Safe Cracker 7 74 800,000 4,045,480 Ian Fitzpatrick
42 4 Square 1 20 1,431 2,850 Jennifer Hailstones
43 Star Trek Next Generation 3 40 203,600,410 885,339,330 John Bud
44 AC/DC 2 29 18,125,881 74,557,230 John Higgins
44 Batman Forever 3 46 778,964,395 4,045,975,030 John Higgins
44 Cactus Canyon 2 26 29,835,250 167,307,340 John Higgins
44 Champion Pub 6 119 17,102,365 106,098,750 John Higgins
44 Fish Tales 2 31 32,861,524 166,090,980 John Higgins
44 Heavy Metal Meltdown 2 19 1,118,739 6,975,130 John Higgins
44 Robocop 1 11 1,632,532 5,038,360 John Higgins
44 Stars 5 52 86,996 221,230 John Higgins
44 Swords of Fury 6 65 1,607,092 9,329,170 John Higgins
44 Tales from the Crypt 1 11 99,506,775 198,048,020 John Higgins
44 TRON 2 44 8,454,347 29,823,080 John Higgins
44 Xenon 2 18 8,805,130 21,389,718 John Higgins
56 Alien 1 19 9,561,735 36,139,270 Jon Meggat
56 Batman: The Dark Knight 17 329 23,210,072 193,747,540 Jon Meggat
56 Baywatch 3 57 207,611,210 686,918,950 Jon Meggat
56 Elvira's House of Horrors 1 22 45,131,203 240,592,250 Jon Meggat
56 Guns N' Roses (JJP) 4 79 627,021 2,503,107 Jon Meggat
56 Iron Man 2 43 6,405,626 26,739,570 Jon Meggat
56 KISS (Stern) 1 14 19,358,863 79,076,540 Jon Meggat
56 Revenge from Mars 4 69 51,621,888 172,693,940 Jon Meggat
56 Star Wars (Stern) 3 57 274,729,610 1,796,216,830 Jon Meggat
56 Star Wars Trilogy (Sega) 1 22 3,432,010 6,402,520 Jon Meggat
56 Twister 1 19 403,041,838 1,293,750,850 Jon Meggat
67 Playboy (Stern) 3 58 9,574,232 55,162,900 Kevin Saidla
67 Wheel of Fortune 3 58 12,300,365 33,972,070 Kevin Saidla
69 Bride of Pinbot 1 24 2,926,298 7,730,910 Lewis Fryars
69 The Avengers 4 76 4,994,335 22,752,760 Lewis Fryars
71 Guardians of the Galaxy 1 14 54,129,884 214,979,550 Lynn Cowan
71 Lord of the Rings 4 84 13,108,618 52,756,600 Lynn Cowan
71 Stranger Things 1 21 60,780,161 174,224,130 Lynn Cowan
74 Judge Dredd 26 399 117,205,285 912,731,990 Malcolm Coull
75 Striker 2 34 92,810,932 333,442,490 Mark Armstrong
76 Escape from the Lost World 4 43 1,595,825 6,028,460 Michael Connechie
77 Pinbot 2 25 895,232 3,031,720 Mike Grant
77 Twilight Zone 2 33 122,519,125 640,823,290 Mike Grant
77 Willy Wonka & The Chocolate Factory 1 22 913,030 2,999,570 Mike Grant
80 Ski Jump 3 57 1,557,214 4,145,400 Mike Henderson
81 The Shadow 3 58 96,053,567 443,162,530 Mungo Stowe
82 Elvis 1 15 52,464,211 220,969,410 Philip Fryars
82 Junk Yard 1 17 4,048,592 12,329,000 Philip Fryars
82 Rollercoaster Tycoon 1 19 4,536,074 10,569,550 Philip Fryars
82 The Lost World Jurassic Park 1 12 3,305,319 7,379,870 Philip Fryars
86 Indiana Jones (Stern) 4 73 37,169,586 138,321,660 Sandy Nisbet
87 Aerobatics 1 24 451,981 1,612,900 Scott Nesbitt
87 Fortune 10 173 630,696 1,946,600 Scott Nesbitt
87 Mr. & Mrs. Pac-Man 3 43 601,304 1,569,220 Scott Nesbitt
87 Police Force 3 31 2,415,957 8,555,720 Scott Nesbitt
87 Star Wars (Data East) 1 15 30,465,424 79,637,270 Scott Nesbitt
87 The Bally Game Show 3 63 3,435,508 40,781,110 Scott Nesbitt
87 The Getaway: High Speed II 20 308 60,917,342 778,940,440 Scott Nesbitt
94 Metallica 9 159 14,319,043 315,511,230 Steven Currie
95 Family Guy 3 48 11,759,023 56,127,730 Stuart Kabler
95 Fire! 1 11 1,000,725 1,954,540 Stuart Kabler
95 The Walking Dead 2 29 32,715,687 120,051,220 Stuart Kabler
95 World Poker Tour 1 17 13,172,458 41,599,640 Stuart Kabler
95 X-Men 3 67 12,010,912 111,888,860 Stuart Kabler
100 Demolition Man 3 55 202,210,102 1,090,323,180 Stuart Lockie
101 Pirates of the Caribbean (Stern) 2 37 31,091,916 98,441,940 Tommy Mullins
101 Scared Stiff 2 35 2,624,176 8,442,880 Tommy Mullins
101 The Sopranos 2 38 22,040,550 194,564,000 Tommy Mullins

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.