HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | 24 | 1 | 28 | 24,061,655 | 96,941,810 | Nick Marshall |
2 | Aladdin's Castle | 1 | 21 | 30,235 | 64,890 | Ross Hamilton |
3 | Alien Poker | 1 | 19 | 713,462 | 1,752,360 | Will Jarvis |
4 | Apollo 13 | 4 | 64 | 597,739,658 | 1,705,553,360 | John Higgins |
5 | Atlantis | 1 | 16 | 1,008,910 | 3,891,420 | Greg Mott |
6 | Attack from Mars | 4 | 70 | 2,190,300,717 | 8,546,717,930 | Mike Kindler |
7 | Avatar | 1 | 28 | 15,937,798 | 57,461,550 | Dave Langley |
8 | Barracora | 1 | 10 | 831,064 | 3,001,750 | Eddie Lehan |
9 | Batman Forever | 2 | 33 | 635,485,395 | 1,383,150,310 | Scott Nesbitt |
10 | Baywatch | 1 | 27 | 317,827,450 | 1,417,828,150 | Martin Ayub |
11 | Black Jack | 1 | 19 | 74,190 | 571,470 | Phil Dixon |
12 | Black Knight 2000 | 1 | 19 | 1,322,045 | 5,162,390 | Eddie Lehan |
13 | Black Rose | 1 | 14 | 18,106,382 | 52,769,920 | Paul Owen |
14 | Bram Stoker's Dracula | 4 | 63 | 97,005,018 | 558,099,120 | Eddie Lehan |
15 | Bride of Pinbot | 2 | 24 | 7,941,621 | 57,830,120 | Eddie Lehan |
16 | Cactus Canyon | 3 | 46 | 28,338,291 | 167,307,340 | John Higgins |
17 | Cirqus Voltaire | 3 | 57 | 18,948,135 | 78,041,290 | Nick Marshall |
18 | Class of 1812 | 1 | 26 | 10,228,668 | 35,682,770 | James Watson |
19 | Comet | 1 | 16 | 790,801 | 3,542,820 | Eddie Mole |
20 | Congo | 1 | 19 | 356,107,179 | 1,123,754,930 | Peter Blakemore |
21 | Cow Poke | 1 | 19 | 2,480 | 4,524 | Nic Gough |
22 | Creature from the Black Lagoon | 3 | 60 | 91,128,816 | 428,637,602 | Chris Halliday |
23 | Defender | 1 | 21 | 359,000 | 1,038,330 | Dave Langley |
24 | Demolition Man | 3 | 60 | 295,357,294 | 1,356,474,120 | Dan Hardy |
25 | Dirty Harry | 1 | 19 | 304,212,433 | 977,564,510 | Greg Mott |
26 | Doctor Who | 4 | 77 | 138,514,692 | 821,261,840 | Greg Mott |
27 | Dr. Dude And His Excellent Ray | 1 | 22 | 2,396,777 | 10,890,970 | Eddie Lehan |
28 | Earthshaker | 1 | 21 | 3,026,598 | 9,526,970 | Martyn Raison |
29 | Eight Ball | 1 | 28 | 109,000 | 333,910 | William Hamilton |
30 | Elektra | 1 | 19 | 551,236 | 2,113,820 | Pete Hannan |
31 | F-14 Tomcat | 3 | 50 | 700,186 | 2,865,120 | Dan Hardy |
32 | Family Guy | 1 | 16 | 28,338,942 | 141,927,760 | Nick Marshall |
33 | Fathom | 1 | 27 | 619,975 | 4,446,040 | Martin Ayub |
34 | Fire Mountain | 1 | 18 | 201,285 | 519,480 | Tony Fitzgerald |
35 | Fish Tales | 2 | 45 | 45,457,418 | 325,552,020 | Eddie Lehan |
36 | Flash | 1 | 19 | 182,048 | 480,850 | Terry Sullivan |
37 | Flash Gordon | 1 | 26 | 340,095 | 771,490 | Greg Mott |
38 | Fortune | 3 | 44 | 553,822 | 1,946,600 | Scott Nesbitt |
39 | Funhouse | 2 | 38 | 6,158,073 | 24,002,960 | Phil Dixon |
40 | Future Spa | 1 | 19 | 58,783 | 163,250 | Nick Marshall |
41 | Godzilla (Sega) | 1 | 21 | 36,475,408 | 146,798,350 | Nick Marshall |
42 | Gorgar | 1 | 12 | 158,758 | 324,260 | Nigel Lunt |
43 | Grand Prix | 2 | 48 | 20,226,979 | 81,216,300 | Nick Marshall |
44 | Hearts and Spades | 1 | 19 | 25,852 | 63,900 | Garry Speight |
45 | Indiana Jones (Williams) | 3 | 62 | 171,521,558 | 926,103,130 | Martin Ayub |
46 | Indianapolis 500 | 2 | 40 | 288,524,344 | 2,271,389,620 | Darren Ball |
47 | Iron Man | 1 | 28 | 13,521,423 | 48,219,630 | Nick Marshall |
48 | Jack in the Box | 1 | 19 | 36,220 | 130,190 | Chris Williams |
49 | Judge Dredd | 6 | 103 | 144,825,523 | 912,731,990 | Malcolm Coull |
50 | Jungle Lord | 2 | 32 | 247,184 | 1,686,090 | Graham King |
51 | Junk Yard | 2 | 47 | 10,228,088 | 44,619,520 | Tony Fitzgerald |
52 | Lethal Weapon 3 | 1 | 24 | 46,686,412 | 134,299,270 | Matt Vince |
53 | Lord of the Rings | 4 | 87 | 25,518,992 | 255,360,190 | Martin Ayub |
54 | Lost World | 1 | 16 | 188,501 | 405,140 | Dave Rolfe |
55 | Magic Castle | 1 | 27 | 1,671,274 | 4,601,560 | James Watson |
56 | Medieval Madness | 3 | 51 | 26,122,316 | 107,026,170 | James Watson |
57 | Medusa | 1 | 23 | 670,846 | 2,135,950 | Alex Hooper |
58 | Monster Bash | 2 | 41 | 25,080,205 | 186,396,670 | Eddie Lehan |
59 | Mr. & Mrs. Pac-Man | 3 | 43 | 601,304 | 1,569,220 | Scott Nesbitt |
60 | NBA Fastbreak | 1 | 14 | 49 | 116 | Eddie Lehan |
61 | Nip-It | 1 | 24 | 44,229 | 91,270 | Kate Rothwell-Jackson |
62 | No Fear: Dangerous Sports | 4 | 85 | 807,164,810 | 2,560,371,960 | Nick Marshall |
63 | No Good Gofers | 2 | 36 | 6,920,778 | 23,633,780 | Adrian Donati |
64 | Palooka | 1 | 19 | 4,607 | 11,150 | Garry Speight |
65 | Party Animal | 1 | 13 | 844,362 | 2,131,580 | Garry Speight |
66 | Pinbot | 1 | 13 | 774,513 | 2,145,850 | Paul Owen |
67 | Pink Panther | 1 | 18 | 257,412 | 609,340 | Graham Rowley |
68 | Pirates of the Caribbean (Stern) | 1 | 22 | 21,196,667 | 80,669,040 | Paul Owen |
69 | Playboy (Stern) | 1 | 27 | 12,711,859 | 27,608,270 | CJ Brown |
70 | Police Force | 1 | 13 | 5,688,583 | 25,549,060 | Darren Ball |
71 | Radical! | 1 | 16 | 6,344,193 | 14,112,710 | Peter Blakemore |
72 | Revenge from Mars | 5 | 94 | 97,407,189 | 384,882,760 | Jim Lindsay |
73 | Ripley's Believe it or Not! | 1 | 24 | 9,429,402 | 24,482,560 | Matt Vince |
74 | Road Show | 3 | 62 | 338,862,707 | 2,325,935,410 | Paul Owen |
75 | Robocop | 1 | 28 | 1,095,463 | 1,872,320 | Dave Langley |
76 | Rocky and Bullwinkle | 1 | 19 | 97,359,683 | 221,957,610 | Eddie Lehan |
77 | Rollercoaster Tycoon | 1 | 21 | 5,274,571 | 21,014,030 | Timothy Raison |
78 | Rollergames | 1 | 19 | 3,217,708 | 10,194,760 | Dave Langley |
79 | Sing Along | 1 | 19 | 2,249 | 4,091 | Paul Owen |
80 | Skateball | 1 | 13 | 418,140 | 1,164,330 | Paul Owen |
81 | Spectrum | 1 | 13 | 373,262 | 702,330 | Darren Ball |
82 | Spider-Man | 1 | 22 | 49,687,684 | 108,911,200 | David Dutton |
83 | Spirit | 1 | 18 | 333,811 | 947,440 | Peter Blakemore |
84 | Star Trek Next Generation | 2 | 40 | 265,885,586 | 663,999,960 | Graham Rowley |
85 | Star Wars (Data East) | 2 | 42 | 71,819,338 | 408,342,980 | Nick Marshall |
86 | Stargate | 1 | 18 | 135,785,556 | 432,065,060 | Graham Rowley |
87 | Surf Champ | 1 | 14 | 58,393 | 136,700 | Michael Donati |
88 | Swords of Fury | 1 | 26 | 1,961,616 | 8,905,580 | Martin Ayub |
89 | Tales of the Arabian Nights | 2 | 33 | 10,364,511 | 40,515,709 | Darren Ball |
90 | Taxi | 1 | 13 | 2,580,709 | 9,075,420 | Dan Hardy |
91 | Terminator 2: Judgment Day | 1 | 21 | 32,247,199 | 117,147,680 | Peter Blakemore |
92 | The Addams Family | 3 | 58 | 69,091,513 | 258,609,330 | Martin Ayub |
93 | The Flintstones | 4 | 73 | 321,856,554 | 1,528,892,340 | Mike Parkins |
94 | The Getaway: High Speed II | 5 | 85 | 76,555,042 | 314,845,070 | Phil Dixon |
95 | The Party Zone | 2 | 38 | 18,524,586 | 123,372,960 | Alex Hooper |
96 | The Shadow | 2 | 32 | 222,871,455 | 670,380,140 | Paul Owen |
97 | The Simpsons Pinball Party | 1 | 21 | 5,286,253 | 15,393,200 | Eddie Mole |
98 | Torpedo Alley | 1 | 16 | 509,093 | 2,249,510 | Harry Rolfe |
99 | Triple Strike | 1 | 19 | 37,171 | 90,510 | Simon Lowe |
100 | Twilight Zone | 9 | 166 | 196,405,202 | 1,955,129,510 | Martin Ayub |
101 | Varkon | 1 | 22 | 230,523 | 587,670 | Terry Sullivan |
102 | Vector | 1 | 19 | 691,873 | 1,588,900 | Paul Brock |
103 | Warlok | 1 | 19 | 345,649 | 1,133,460 | David Dutton |
104 | White Water | 6 | 114 | 111,542,705 | 938,735,910 | Eddie Lehan |
105 | World Cup Soccer | 3 | 44 | 617,457,797 | 1,341,075,530 | Colin Clunie |
106 | Xenon | 1 | 19 | 639,167 | 1,983,300 | Nick Marshall |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025