HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 24 | 21,025,312 | 70,696,660 | Phil Omerod |
2 | Airborne | 1 | 29 | 59,167,143 | 156,708,090 | Paul Barber |
3 | Alien Star | 1 | 32 | 389,148 | 1,659,520 | Andy Foster |
4 | Attack from Mars | 1 | 37 | 3,875,175,871 | 20,277,653,890 | Craig Pullen |
5 | Avatar | 1 | 29 | 31,448,822 | 264,152,380 | Andy Foster |
6 | Banzai Run | 1 | 26 | 1,764,675 | 5,633,390 | Paul Owen |
7 | Batman 66 | 1 | 35 | 220,150,465 | 1,950,168,660 | Andy Foster |
8 | Blackwater 100 | 1 | 37 | 1,229,318 | 2,729,960 | Will Jarvis |
9 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
10 | Bram Stoker's Dracula | 1 | 32 | 148,676,204 | 987,346,740 | Andy Foster |
11 | Breakshot | 1 | 37 | 12,012,568 | 117,168,610 | Martyn Raison |
12 | Centaur | 1 | 35 | 402,792 | 1,143,220 | Garry Speight |
13 | Congo | 1 | 32 | 384,631,557 | 1,395,964,300 | Andy Foster |
14 | Count-Down | 1 | 29 | 142,436 | 325,850 | Ian Walmsley |
15 | Elektra | 1 | 35 | 791,173 | 2,340,540 | Martyn Raison |
16 | Excalibur | 1 | 32 | 1,395,942 | 4,437,550 | Andy Foster |
17 | F-14 Tomcat | 1 | 29 | 650,033 | 2,106,060 | David Dutton |
18 | Fireball II | 1 | 35 | 553,122 | 2,201,020 | Will Jarvis |
19 | Fish Tales | 1 | 29 | 86,641,634 | 635,132,970 | Paul Garner |
20 | Flash | 1 | 26 | 179,845 | 675,910 | David Dutton |
21 | Flash Gordon | 1 | 32 | 380,848 | 1,673,290 | Will Jarvis |
22 | Ghostbusters | 1 | 24 | 237,735,436 | 2,144,519,820 | Paul Owen |
23 | Guardians of the Galaxy | 1 | 24 | 43,401,347 | 148,144,270 | Ian Walmsley |
24 | Harlem Globetrotters On Tour | 1 | 35 | 250,400 | 1,218,950 | Alan Jones |
25 | Haunted House | 1 | 26 | 174,147 | 521,000 | Andy Foster |
26 | High Roller Casino | 1 | 26 | 168,345,831 | 735,992,730 | Will Jarvis |
27 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
28 | Hot Wheels | 1 | 26 | 112,564,308 | 300,630,600 | Adrian Hufton |
29 | Indiana Jones (Williams) | 1 | 26 | 130,712,726 | 632,823,190 | Andy Foster |
30 | Iron Maiden: Legacy of the Beast | 1 | 24 | 49,950,026 | 148,336,990 | David Dutton |
31 | Jack in the Box | 1 | 29 | 31,463 | 90,950 | Paul Owen |
32 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
33 | Jokerz! | 1 | 26 | 1,440,074 | 5,414,750 | Ian Walmsley |
34 | Jungle Lord | 1 | 29 | 340,204 | 1,475,890 | Will Jarvis |
35 | Jurassic Park (Stern) | 1 | 26 | 83,867,053 | 289,821,560 | Garry Speight |
36 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
37 | KISS (Stern) | 2 | 61 | 147,770,844 | 2,501,918,800 | Andy Foster |
38 | Laser Cue | 1 | 32 | 381,211 | 1,577,060 | Andy Foster |
39 | Lightning | 1 | 35 | 180,917 | 644,790 | Adrian Donati |
40 | Medieval Madness | 1 | 35 | 27,129,112 | 109,786,790 | Martyn Raison |
41 | Meteor | 1 | 35 | 306,973 | 740,850 | Adrian Donati |
42 | Monte Carlo (Gottlieb) | 1 | 26 | 3,393,838 | 21,324,490 | Andy Foster |
43 | Paragon | 1 | 26 | 50,011 | 178,560 | Kai Barber |
44 | Police Force | 1 | 26 | 2,606,465 | 22,664,430 | Andy Foster |
45 | Revenge from Mars | 1 | 26 | 48,293,918 | 176,040,100 | Andy Foster |
46 | Rick and Morty | 1 | 35 | 4,088,928 | 21,818,207 | Andy Foster |
47 | Ripley's Believe it or Not! | 1 | 24 | 11,672,680 | 43,227,010 | Martyn Raison |
48 | Robo-War | 1 | 32 | 739,634 | 1,617,240 | Darren Ball |
49 | Skill Pool | 1 | 29 | 706 | 1,563 | Ian Walmsley |
50 | Spectrum | 1 | 26 | 213,042 | 578,000 | Steve Akroyd |
51 | Stranger Things | 1 | 32 | 123,980,935 | 555,747,280 | John Parkins |
52 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
53 | Teenage Mutant Ninja Turtles (Stern) | 1 | 26 | 4,062,623 | 23,124,010 | Will Jarvis |
54 | Terminator 2: Judgment Day | 2 | 66 | 18,974,155 | 134,141,970 | Andy Foster |
55 | The Addams Family | 1 | 35 | 59,448,412 | 166,537,450 | Alan Jones |
56 | The Getaway: High Speed II | 1 | 37 | 54,530,496 | 369,314,720 | Craig Pullen |
57 | The Walking Dead | 1 | 29 | 59,922,252 | 364,813,880 | Darren Ball |
58 | The Wizard of Oz | 1 | 24 | 102,180 | 493,935 | Paul Owen |
59 | Theatre of Magic | 2 | 69 | 670,802,397 | 2,675,996,420 | Craig Pullen |
60 | TRON | 1 | 32 | 23,658,331 | 162,982,810 | Andy Foster |
61 | Twilight Zone | 2 | 67 | 194,561,216 | 740,962,470 | Will Jarvis |
62 | TX-Sector | 1 | 32 | 1,479,351 | 5,361,240 | Will Jarvis |
63 | White Water | 1 | 35 | 217,722,669 | 727,596,970 | Andy Foster |
64 | Whoa Nellie! | 1 | 37 | 1,294 | 3,704 | Ian Walmsley |
65 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025