HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 23 | 24,753,367 | 85,945,090 | Chris Edis |
2 | Aerobatics | 1 | 25 | 2,815,144 | 7,226,600 | Dom Louis |
3 | Attack from Mars | 1 | 22 | 1,747,383,875 | 5,679,128,920 | Mark Potter |
4 | Avatar | 1 | 27 | 14,328,445 | 37,371,120 | Ben Lawrence |
5 | Banzai Run | 1 | 18 | 1,468,164 | 4,853,770 | Chris Edis |
6 | Black Jack | 1 | 24 | 175,909 | 733,060 | Adam Lee |
7 | Black Knight 2000 | 1 | 22 | 1,241,413 | 4,995,720 | Chris Edis |
8 | Centaur | 1 | 25 | 529,448 | 1,593,830 | Phil Dixon |
9 | Circus | 1 | 22 | 202,768 | 517,310 | Pete Hannan |
10 | Creature from the Black Lagoon | 1 | 18 | 63,636,163 | 211,756,370 | Richard Rothwell-Jackson |
11 | Defender | 1 | 24 | 485,469 | 1,307,110 | Garry Speight |
12 | Diner | 1 | 18 | 4,969,831 | 16,973,580 | Rob Taylor |
13 | Dolly Parton | 1 | 24 | 187,877 | 513,820 | Terry Sullivan |
14 | F-14 Tomcat | 2 | 52 | 886,220 | 4,625,660 | Nick Marshall |
15 | Fish Tales | 1 | 24 | 65,938,997 | 387,182,320 | Nick Marshall |
16 | Flash | 1 | 25 | 119,252 | 299,990 | Tony Smith |
17 | Flash Gordon | 1 | 25 | 576,812 | 1,213,240 | Rob Taylor |
18 | Indiana Jones (Stern) | 1 | 18 | 76,807,462 | 219,048,820 | Mark Potter |
19 | Iron Man | 1 | 27 | 17,919,511 | 91,628,140 | Wayne Johns |
20 | Junk Yard | 1 | 25 | 9,623,035 | 32,742,810 | Ross Hamilton |
21 | Lord of the Rings | 1 | 25 | 28,446,688 | 160,817,080 | Nick Marshall |
22 | Metallica | 1 | 27 | 28,596,371 | 125,606,450 | Mark Potter |
23 | Mr. & Mrs. Pac-Man | 1 | 27 | 524,697 | 1,426,610 | William Hamilton |
24 | Pharaoh | 1 | 25 | 408,443 | 1,382,190 | Nick Marshall |
25 | Pirates of the Caribbean (Stern) | 1 | 25 | 27,348,534 | 159,759,860 | Dave Langley |
26 | Revenge from Mars | 1 | 25 | 106,745,368 | 306,733,240 | Wayne Johns |
27 | Space Invaders | 1 | 25 | 326,682 | 1,219,550 | Julie Chambers |
28 | Space Station | 1 | 25 | 1,630,240 | 3,499,570 | Chris Edis |
29 | Spider-Man | 2 | 50 | 58,718,399 | 240,202,540 | Nick Marshall |
30 | Star Trek (Stern) | 1 | 18 | 24,156,007 | 73,383,100 | Richard Rothwell-Jackson |
31 | Star Trek Next Generation | 1 | 18 | 334,144,750 | 1,103,393,250 | Nick Marshall |
32 | The Addams Family | 2 | 40 | 71,785,576 | 186,957,240 | Richard Rothwell-Jackson |
33 | The Shadow | 1 | 25 | 234,070,988 | 965,147,150 | Nick Marshall |
34 | The Simpsons Pinball Party | 1 | 25 | 19,453,024 | 100,993,990 | Richard Rothwell-Jackson |
35 | Transformers | 1 | 27 | 15,008,635 | 59,747,510 | Ant Woodfield |
36 | Twilight Zone | 1 | 24 | 184,431,735 | 670,295,950 | Mark Potter |
37 | Varkon | 1 | 25 | 296,188 | 1,016,650 | Eddie Lehan |
38 | White Water | 1 | 22 | 61,089,082 | 154,692,750 | Chris Edis |
39 | Wizard! | 1 | 27 | 70,223 | 197,550 | Ant Woodfield |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025