HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 28 | 23,740,855 | 93,919,870 | Steven Kielty |
2 | Airborne | 1 | 38 | 67,711,070 | 327,002,130 | Dan Hardy |
3 | Attack from Mars | 1 | 38 | 3,222,759,384 | 13,092,449,110 | Richard Barber |
4 | Avatar | 1 | 38 | 20,060,226 | 85,454,790 | Will Jarvis |
5 | Banzai Run | 1 | 35 | 1,371,565 | 7,373,920 | Andy Foster |
6 | Batman 66 | 1 | 31 | 177,582,096 | 810,449,240 | Garry Speight |
7 | Black Knight | 1 | 35 | 271,045 | 697,280 | John Parkins |
8 | Blackwater 100 | 1 | 38 | 1,474,150 | 5,330,380 | Andy Foster |
9 | Breakshot | 1 | 38 | 10,184,485 | 93,999,860 | Darren Ball |
10 | Deadpool | 1 | 31 | 137,018,683 | 786,210,550 | Will Jarvis |
11 | Elvira's House of Horrors | 1 | 31 | 52,626,375 | 195,076,400 | Eddie Lehan |
12 | F-14 Tomcat | 1 | 38 | 820,498 | 5,046,440 | Will Jarvis |
13 | Fish Tales | 2 | 69 | 62,938,510 | 604,547,720 | Eddie Lehan |
14 | Flash | 2 | 73 | 170,528 | 424,890 | Dan Hardy |
15 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
16 | Ghostbusters | 2 | 59 | 110,218,352 | 764,774,050 | Andy Foster |
17 | Godzilla (Stern) | 1 | 27 | 181,099,764 | 1,174,763,980 | Stewart Judson |
18 | Guardians of the Galaxy | 1 | 28 | 54,143,505 | 307,833,650 | Adrian Donati |
19 | Guns N' Roses (Data East) | 1 | 38 | 550,487,931 | 2,957,978,250 | Will Jarvis |
20 | Haunted House | 1 | 35 | 179,739 | 712,850 | David Dutton |
21 | Hearts and Spades | 1 | 38 | 20,234 | 47,440 | Tim Knowles |
22 | Indiana Jones (Williams) | 1 | 35 | 114,391,215 | 394,508,940 | Adrian Donati |
23 | Iron Maiden | 1 | 28 | 67,213,597 | 388,735,830 | Paul Owen |
24 | Iron Man | 1 | 35 | 6,734,372 | 25,975,120 | Andy Foster |
25 | Jurassic Park (Stern) | 2 | 66 | 103,774,706 | 719,373,860 | Andy Foster |
26 | Lethal Weapon 3 | 1 | 27 | 79,121,028 | 230,661,510 | Andy Foster |
27 | Lord of the Rings | 1 | 27 | 18,119,255 | 95,394,060 | Will Jarvis |
28 | Paragon | 1 | 35 | 67,220 | 384,940 | Will Jarvis |
29 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
30 | Revenge from Mars | 1 | 35 | 41,803,548 | 167,795,170 | Adrian Donati |
31 | Ripley's Believe it or Not! | 2 | 55 | 9,205,225 | 43,865,420 | Andy Foster |
32 | Road Show | 1 | 31 | 440,922,143 | 1,297,705,470 | Eddie Lehan |
33 | Sing Along | 1 | 38 | 1,511 | 4,991 | Will Jarvis |
34 | Skill Pool | 1 | 38 | 616 | 1,295 | Eddie Lehan |
35 | Spectrum | 2 | 73 | 400,601 | 1,067,070 | Don Gauld |
36 | Stranger Things | 1 | 31 | 117,586,263 | 464,134,510 | Darren Ball |
37 | Tales from the Crypt | 1 | 38 | 175,227,648 | 496,729,530 | John Parkins |
38 | The Addams Family | 2 | 69 | 75,027,183 | 190,593,250 | Andy Foster |
39 | The Getaway: High Speed II | 1 | 27 | 68,210,379 | 331,581,180 | Will Jarvis |
40 | The Shadow | 1 | 35 | 128,605,820 | 360,132,530 | Garry Speight |
41 | The Walking Dead | 2 | 69 | 44,172,891 | 203,245,900 | Will Jarvis |
42 | The Wizard of Oz | 2 | 63 | 98,502 | 812,017 | Andy Foster |
43 | Theatre of Magic | 1 | 38 | 616,613,027 | 2,559,948,930 | Will Jarvis |
44 | Twilight Zone | 1 | 31 | 186,811,977 | 658,752,150 | Andy Foster |
45 | Warlok | 1 | 38 | 252,292 | 1,013,290 | Garry Speight |
46 | White Water | 1 | 31 | 124,103,015 | 428,411,050 | Garry Speight |
47 | Whoa Nellie! | 1 | 38 | 1,189 | 2,493 | Stewart Judson |
48 | X-Men | 1 | 38 | 17,661,059 | 85,930,510 | Dan Hardy |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025