Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 1

 MachineAppearancesPlaysAverage Score High ScorePlayer ▲
1 Attack from Mars 2 23 3,108,150,450 7,046,663,870 Aid Cooper
1 Radical! 1 8 7,182,677 11,047,540 Aid Cooper
3 Scared Stiff 4 54 6,729,181 46,311,630 Andrew Stockdale
4 Eye of the Tiger 1 10 40,905 85,310 Andy Sims
5 Barracora 1 11 651,820 2,840,710 Christophe Adam
5 Theatre of Magic 1 13 365,480,947 932,260,670 Christophe Adam
7 Whirlwind 1 19 2,094,518 7,113,140 Dan Hardy
8 2001 1 10 2,559 4,722 Dan Prachar
8 Buckaroo 1 10 1,031 1,841 Dan Prachar
8 Creature from the Black Lagoon 1 15 50,561,560 98,185,840 Dan Prachar
8 Paragon 1 16 84,660 213,650 Dan Prachar
8 Royal Guard 1 10 2,616 3,907 Dan Prachar
8 Sky-Line 1 10 765 1,611 Dan Prachar
14 Defender 1 14 487,842 1,896,070 Dave Langley
15 Strikes and Spares 1 16 116,045 286,790 Dave Rolfe
16 Baseball 1 10 2,938 3,678 Dave Willcox
17 Medusa 1 17 429,967 877,680 Dawn Raison
18 Eight Ball Deluxe 1 16 530,526 1,490,740 Eddie Mole
18 Monster Bash 4 61 27,170,006 121,146,100 Eddie Mole
18 Vector 1 16 313,684 704,570 Eddie Mole
21 Cirqus Voltaire 2 36 13,993,628 94,967,610 Garry Speight
22 Medieval Madness 2 26 32,227,076 110,881,390 Greg Mott
22 The Simpsons Pinball Party 1 17 6,696,478 29,625,610 Greg Mott
24 Lord of the Rings 1 15 23,525,978 51,010,050 Ian Thurston
25 No Good Gofers 1 13 5,599,760 14,572,860 Kevin Burrows
26 Big Guns 1 18 630,343 2,267,990 Martin Ayub
26 Black Rose 2 27 17,047,688 122,135,870 Martin Ayub
26 Corvette 1 24 535,879,002 3,402,393,790 Martin Ayub
26 Indiana Jones (Williams) 4 72 147,113,175 1,058,002,140 Martin Ayub
26 Operation: Thunder 1 13 24,664,049 108,237,740 Martin Ayub
26 Rollercoaster Tycoon 1 17 8,897,837 25,614,730 Martin Ayub
26 Tales from the Crypt 1 15 210,734,836 949,632,640 Martin Ayub
26 The Addams Family 2 34 67,314,173 402,794,720 Martin Ayub
26 The Getaway: High Speed II 2 26 56,054,420 318,067,050 Martin Ayub
26 Twilight Zone 7 107 185,734,675 1,351,782,540 Martin Ayub
26 White Water 2 26 63,640,028 252,435,840 Martin Ayub
37 Earthshaker 3 33 3,190,273 9,446,510 Martyn Raison
38 Centaur 1 8 168,372 470,630 Matthew Brinicombe
39 Judge Dredd 1 25 113,562,143 388,283,540 Nick Bennett
39 Rocky and Bullwinkle 1 26 142,821,134 218,488,140 Nick Bennett
41 Fathom 1 8 368,003 601,850 Nick Marshall
41 Future Spa 1 9 137,328 390,760 Nick Marshall
41 Grand Prix 3 25 19,342,292 51,841,980 Nick Marshall
41 Revenge from Mars 5 68 104,175,921 405,480,600 Nick Marshall
41 The Shadow 3 24 264,159,911 940,598,400 Nick Marshall
46 Road Show 4 51 280,913,061 1,599,587,740 Phil Dixon
46 Xenon 1 8 161,573 197,380 Phil Dixon
48 Mary Shelley's Frankenstein 1 18 518,526,986 1,074,885,626 Ross Hamilton
49 Stargate 1 13 217,075,890 391,675,180 Roy Bussink
50 Fish Tales 3 52 55,313,864 268,701,500 Sean Rowe
51 Bride of Pinbot 3 50 6,443,920 32,762,230 Stan Simpson
51 Family Guy 1 25 14,433,600 32,056,030 Stan Simpson
51 Star Trek Next Generation 3 64 379,000,616 3,615,738,340 Stan Simpson
54 No Fear: Dangerous Sports 4 50 641,362,101 3,439,492,420 Terry Sullivan
55 Pinball Magic 2 30 105,545,936 411,830,120 Tony Mellows
56 World Cup Soccer 1 25 554,572,568 988,497,000 Will Barber

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.