HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 28 | 32,631,249 | 178,001,930 | Nick Marshall |
2 | Aerobatics | 2 | 49 | 2,531,124 | 6,098,400 | Chris Edis |
3 | Aladdin's Castle | 1 | 26 | 41,198 | 114,980 | Rick Carr |
4 | Atlantis | 1 | 11 | 1,802,815 | 4,751,780 | Kevin Donovan |
5 | Attack from Mars | 6 | 112 | 2,601,269,962 | 14,349,394,360 | Martin Ayub |
6 | Avatar | 3 | 56 | 16,059,591 | 70,559,930 | Romain Fontaine |
7 | Banzai Run | 1 | 26 | 1,540,217 | 5,333,110 | Andy Foster |
8 | Batman Forever | 1 | 31 | 465,755,557 | 1,382,435,310 | Matt Vince |
9 | Big Fair | 1 | 30 | 753 | 1,897 | Dave Langley |
10 | Black Jack | 1 | 29 | 159,270 | 471,850 | Nick Marshall |
11 | Black Knight 2000 | 1 | 15 | 1,442,395 | 4,256,410 | Rich Mallett |
12 | Bram Stoker's Dracula | 7 | 134 | 133,095,978 | 1,045,016,710 | Andy Foster |
13 | Bride of Pinbot | 2 | 22 | 4,365,270 | 12,269,440 | Keith Boreland |
14 | Centaur | 2 | 45 | 1,040,256 | 4,076,220 | Richard Rothwell-Jackson |
15 | Champion Pub | 1 | 48 | 7,972,718 | 29,201,690 | Martyn Raison |
16 | Circus | 1 | 19 | 155,537 | 306,040 | Dom Louis |
17 | Combat | 1 | 29 | 279,167 | 721,390 | Terry Sullivan |
18 | Congo | 1 | 25 | 451,959,639 | 965,780,910 | Garry Speight |
19 | Corvette | 1 | 33 | 380,662,543 | 1,374,590,920 | David Mainwaring |
20 | Creature from the Black Lagoon | 3 | 57 | 62,596,739 | 346,122,110 | Garry Speight |
21 | Defender | 1 | 30 | 417,006 | 1,463,360 | Terry Sullivan |
22 | Demolition Man | 1 | 20 | 331,042,377 | 1,467,666,320 | Andy Foster |
23 | Dirty Harry | 1 | 15 | 351,195,774 | 929,390,300 | Andrew Wilson |
24 | Doctor Who | 1 | 26 | 161,329,766 | 1,016,657,900 | Andy Foster |
25 | Dr. Dude And His Excellent Ray | 1 | 18 | 2,892,761 | 12,097,430 | Andy Foster |
26 | Earthshaker | 2 | 61 | 2,748,720 | 11,247,380 | Nick Marshall |
27 | Eight Ball | 1 | 26 | 136,995 | 329,870 | Wayne Johns |
28 | Eight Ball Champ | 1 | 30 | 711,179 | 3,328,290 | Aid Cooper |
29 | Eight Ball Deluxe | 1 | 19 | 604,941 | 1,230,040 | Phil Dixon |
30 | Embryon | 1 | 24 | 402,746 | 1,507,450 | Nick Marshall |
31 | F-14 Tomcat | 1 | 20 | 990,712 | 3,611,710 | Will Jarvis |
32 | Family Guy | 2 | 42 | 20,036,842 | 68,325,990 | Matt Vince |
33 | Fathom | 1 | 26 | 526,288 | 2,237,120 | Chris Edis |
34 | Fireball II | 1 | 30 | 501,683 | 2,863,090 | Kate Rothwell-Jackson |
35 | Fish Tales | 4 | 86 | 68,635,744 | 431,329,670 | Greg Mott |
36 | Flash Gordon | 1 | 24 | 290,959 | 619,750 | Chris Edis |
37 | Funhouse | 1 | 36 | 5,675,784 | 18,667,120 | Lukasz Romanowski |
38 | Future Spa | 2 | 46 | 211,864 | 1,065,280 | Roger Valentine |
39 | Goldeneye | 1 | 22 | 281,031,209 | 1,093,586,470 | Krzysztof Gwiazda |
40 | Hot Shots | 1 | 25 | 2,843,051 | 13,020,830 | Andy Foster |
41 | Hot Tip | 1 | 11 | 62,828 | 112,520 | Michael Addis |
42 | Indiana Jones (Stern) | 1 | 10 | 62,979,629 | 140,763,300 | Greg Mott |
43 | Indiana Jones (Williams) | 1 | 15 | 174,330,374 | 956,071,210 | Greg Mott |
44 | Iron Man | 6 | 144 | 10,290,652 | 73,758,970 | Nick Marshall |
45 | Johnny Mnemonic | 2 | 41 | 1,361,811,553 | 4,836,527,630 | Greg Mott |
46 | Joker Poker | 1 | 30 | 50,919 | 134,220 | Kate Rothwell-Jackson |
47 | Junk Yard | 1 | 24 | 10,674,376 | 40,098,490 | Kate Rothwell-Jackson |
48 | Laser War | 1 | 11 | 789,131 | 1,795,930 | Greg Mott |
49 | Last Action Hero | 1 | 24 | 107,214,069 | 265,787,900 | Nick Marshall |
50 | Lethal Weapon 3 | 1 | 30 | 41,688,590 | 219,957,330 | Matt Vince |
51 | Lord of the Rings | 1 | 25 | 12,044,878 | 64,712,710 | Will Jarvis |
52 | Mary Shelley's Frankenstein | 2 | 31 | 244,860,622 | 737,987,960 | Ian Craig |
53 | Medieval Madness | 2 | 41 | 25,348,372 | 74,703,670 | Garry Speight |
54 | Medusa | 2 | 52 | 495,144 | 2,395,390 | Matt Vince |
55 | Metallica | 5 | 105 | 26,897,715 | 187,758,550 | Peter Blakemore |
56 | Monster Bash | 2 | 30 | 47,840,918 | 222,533,090 | Philip Mann |
57 | Nascar | 1 | 30 | 19,908,957 | 86,910,490 | Nick Marshall |
58 | NBA Fastbreak | 1 | 18 | 42 | 107 | Andy Foster |
59 | No Fear: Dangerous Sports | 1 | 25 | 716,975,091 | 2,731,353,020 | Phil Dixon |
60 | Paragon | 1 | 26 | 180,993 | 611,290 | Rick Carr |
61 | Pinbot | 1 | 20 | 687,421 | 1,737,320 | Paul Owen |
62 | Pirates of the Caribbean (Stern) | 2 | 51 | 26,255,575 | 212,649,080 | Lukasz Romanowski |
63 | Playboy (Bally) | 1 | 24 | 204,135 | 911,420 | Richard Rothwell-Jackson |
64 | Police Force | 1 | 20 | 5,572,917 | 15,021,670 | Darren Ball |
65 | Radical! | 1 | 48 | 4,040,284 | 22,222,470 | David Mainwaring |
66 | Raven | 1 | 25 | 458,539 | 1,195,860 | Will Jarvis |
67 | Revenge from Mars | 2 | 36 | 104,625,789 | 332,612,090 | Peter Blakemore |
68 | Road Show | 3 | 75 | 357,898,875 | 3,931,848,350 | Andy Foster |
69 | Robo-War | 1 | 25 | 660,962 | 2,331,540 | Andy Foster |
70 | Rollercoaster Tycoon | 1 | 31 | 4,376,368 | 11,931,450 | Stan Simpson |
71 | Rollergames | 1 | 26 | 2,683,877 | 7,878,210 | Kate Rothwell-Jackson |
72 | Safe Cracker | 1 | 35 | 612,712 | 2,265,610 | Julian Rawlinson |
73 | Scared Stiff | 2 | 37 | 5,529,994 | 25,162,190 | Janine Timson |
74 | Seawitch | 1 | 11 | 645,721 | 1,463,520 | Helmut Langenbruch |
75 | Skateball | 1 | 20 | 541,124 | 1,860,870 | Eddie Lehan |
76 | Sorcerer | 1 | 23 | 380,072 | 1,440,110 | Justin Walker |
77 | Space Station | 1 | 24 | 1,825,692 | 4,381,740 | Rick Carr |
78 | Spider-Man | 6 | 109 | 57,904,292 | 365,289,920 | Lukasz Romanowski |
79 | Star Trek (Stern) | 7 | 128 | 46,266,190 | 272,256,070 | Andy Foster |
80 | Star Trek Next Generation | 1 | 21 | 510,290,939 | 3,764,648,570 | Andy Foster |
81 | Star Wars (2012 ROM) | 1 | 19 | 56,171,436 | 238,763,610 | Wayne Johns |
82 | Star Wars (Data East) | 2 | 34 | 65,587,872 | 217,976,520 | Matt Vince |
83 | Star Wars Episode I | 1 | 20 | 26,311,266 | 64,134,910 | Garry Speight |
84 | Surf 'n Safari | 2 | 50 | 14,303,703 | 46,374,700 | Matt Vince |
85 | Swords of Fury | 2 | 48 | 1,720,680 | 6,491,200 | Will Jarvis |
86 | Tales from the Crypt | 1 | 22 | 105,541,826 | 341,734,610 | David Butler |
87 | Tales of the Arabian Nights | 1 | 25 | 9,494,484 | 50,485,150 | Will Jarvis |
88 | Taxi | 2 | 41 | 1,911,754 | 10,614,250 | Andy Foster |
89 | Terminator 3: Rise of the Machines | 3 | 109 | 44,781,959 | 324,860,260 | Martin Ayub |
90 | The Addams Family | 5 | 98 | 57,544,747 | 401,642,980 | Dan Hardy |
91 | The Flintstones | 2 | 40 | 368,617,828 | 1,276,423,420 | Will Jarvis |
92 | The Getaway: High Speed II | 2 | 44 | 65,436,318 | 341,889,160 | Andy Foster |
93 | The Lost World Jurassic Park | 1 | 22 | 1,558,876 | 4,958,090 | Ian Craig |
94 | The Party Zone | 2 | 44 | 17,273,496 | 89,916,710 | Andy Foster |
95 | The Shadow | 3 | 82 | 252,585,049 | 916,735,720 | Thomas Evrenos |
96 | The Simpsons Pinball Party | 1 | 21 | 17,533,295 | 88,614,480 | Kevin Donovan |
97 | The Walking Dead | 4 | 81 | 49,007,440 | 316,339,590 | Matt Vince |
98 | The Who's Tommy Pinball Wizard | 1 | 35 | 148,819,771 | 532,256,000 | Robin Kemp |
99 | The Wizard of Oz | 1 | 35 | 88,011 | 306,413 | Matt Vince |
100 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
101 | TRON | 5 | 111 | 19,422,081 | 218,672,460 | Will Jarvis |
102 | Twilight Zone | 7 | 151 | 171,257,768 | 904,941,750 | Will Jarvis |
103 | TX-Sector | 2 | 46 | 1,718,611 | 7,350,140 | Adrian Donati |
104 | Vector | 1 | 25 | 560,085 | 1,864,150 | Wayne Johns |
105 | Victory | 1 | 48 | 615,237 | 3,115,540 | Andy Wraight |
106 | White Water | 5 | 100 | 161,551,984 | 1,513,599,320 | Andy Foster |
107 | World Poker Tour | 1 | 26 | 19,649,834 | 82,336,150 | Wayne Johns |
108 | WWF Royal Rumble | 1 | 18 | 244,381,650 | 568,844,220 | Dan Hardy |
109 | Xenon | 1 | 26 | 315,093 | 900,370 | David Dodds |
110 | X-Men | 3 | 56 | 28,580,181 | 162,221,080 | Martin Ayub |
111 | X's & O's | 1 | 26 | 580,516 | 1,625,090 | David Dodds |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025