Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Irish League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Aerosmith 9 104 52,400,287 251,895,430 Keith Boreland
2 Alice Cooper's Nightmare Castle 2 27 13,511,421 43,399,760 Alan O'Grady
3 Avengers: Infinity Quest 3 49 48,488,754 197,809,470 Alex Sperellis
4 Baby Pac-Man 1 10 50,543 74,350 Graeme Burchael
5 Batman 66 4 64 94,225,155 1,469,640,550 Alan O'Grady
6 Batman: The Dark Knight 9 130 44,504,184 206,372,990 Keith Boreland
7 Baywatch 2 29 213,834,396 432,897,050 Gerd Hülsmann
8 Big Buck Hunter Pro 1 11 3,787,421 14,622,710 Gerd Hülsmann
9 Bram Stoker's Dracula 3 55 61,674,334 433,487,150 Graeme Burchael
10 Bride of Pinbot 10 109 26,882,782 1,069,541,370 Keith Boreland
11 Creature from the Black Lagoon 13 169 43,009,336 272,145,050 Keith Boreland
12 CSI: Crime Scene Investigation 2 29 13,926,488 49,473,640 Alan O'Grady
13 Cyclone 1 17 1,138,929 3,043,340 Clement Raigneau
14 Deadpool 3 42 98,244,647 586,047,310 Keith Boreland
15 Dialed In! 1 11 322,205 822,250 Mick Colgan
16 Doctor Who 10 112 107,957,138 1,438,095,190 Keith Boreland
17 Elvira's House of Horrors 2 41 45,480,772 342,225,200 Graeme Burchael
18 Flash Gordon 1 11 290,765 756,280 Gerd Hülsmann
19 Foo Fighters 3 59 50,876,138 277,081,670 Graeme Burchael
20 Game of Thrones 2 24 231,310,377 978,542,400 Clement Raigneau
21 Ghostbusters 2 37 92,066,338 641,652,140 Keith Boreland
22 Godzilla (Stern) 9 143 157,059,042 1,787,086,860 Graeme Burchael
23 Goldeneye 6 100 416,937,772 1,834,530,980 Donovan Delaney
24 Guns N' Roses (JJP) 3 52 1,929,438 12,982,908 Keith Boreland
25 Houdini: Master of Mystery 4 57 562,103 5,155,699 Ian Craig
26 Hurricane 5 48 11,290,450 78,039,660 Keith Boreland
27 Iron Maiden: Legacy of the Beast 10 134 115,504,794 547,670,060 Jack Waycik
28 Iron Man 3 30 12,844,479 26,348,580 Johnny Rogan
29 Jackbot 5 46 1,152,024,904 4,904,773,020 Keith Boreland
30 Jaws 1 13 200,504,370 867,521,220 Graeme Burchael
31 Judge Dredd 5 69 105,830,203 363,848,890 Alan O'Grady
32 Jurassic Park (Stern) 1 10 138,686,956 350,714,780 Graeme Burchael
33 Lethal Weapon 3 2 30 47,462,111 112,887,890 Richard Batten
34 Magic Castle 1 13 1,482,166 2,577,420 Clement Raigneau
35 Mary Shelley's Frankenstein 4 56 401,339,628 2,168,073,240 Donovan Delaney
36 Maverick 1 14 276,661,005 636,068,370 Ian Craig
37 Medusa 1 11 144,887 252,500 Andy Shaw
38 Metallica 5 83 42,216,729 625,197,770 Donovan Delaney
39 No Good Gofers 1 7 6,395,297 28,547,870 Ian Craig
40 Playball 2 26 3,481 5,937 Ben Flynn
41 Popeye Saves The Earth 4 33 97,622,804 550,606,420 Keith Boreland
42 Revenge from Mars 1 20 26,249,139 111,992,760 Alex Sperellis
43 Ripley's Believe it or Not! 1 18 5,090,194 12,216,730 David Butler
44 Road Show 3 38 156,215,619 499,912,170 David Butler
45 Rush 4 57 91,203,951 347,604,360 Jack Waycik
46 Space Station 3 41 942,613 2,790,620 David Butler
47 Star Trek (Stern) 4 49 35,238,915 131,329,940 Keith Boreland
48 Star Trek Next Generation 11 118 259,372,971 1,271,838,910 David Butler
49 Star Wars (Data East) 1 11 51,660,930 125,552,160 Keith Boreland
50 Star Wars (Stern) 1 16 232,697,078 784,388,940 Alan O'Grady
51 Star Wars Episode I 1 11 25,671,245 81,417,750 Gerd Hülsmann
52 Starship Troopers 6 49 35,354,684 111,471,470 David Butler
53 Stranger Things 3 39 84,541,048 233,279,350 Alex Sperellis
54 Tales from the Crypt 9 143 94,481,860 547,230,911 Ian Craig
55 Teenage Mutant Ninja Turtles (Stern) 1 10 7,953,761 19,035,610 Keith Boreland
56 The Addams Family 7 95 45,616,397 531,691,460 Donovan Delaney
57 The Beatles 1 13 2,764,511 6,718,870 Keith Boreland
58 The Flintstones 3 30 363,400,785 1,217,897,110 Clement Raigneau
59 The Getaway: High Speed II 6 84 52,417,709 497,898,920 Leo Galway
60 The Lost World Jurassic Park 1 22 1,558,876 4,958,090 Ian Craig
61 The Mandalorian 3 47 44,772,356 202,014,010 Graeme Burchael
62 The Munsters 2 30 19,458,707 180,473,880 Alan O'Grady
63 The Shadow 5 63 221,862,413 675,026,710 Richard Batten
64 The Simpsons Pinball Party 6 88 11,122,702 58,742,070 David Butler
65 The Sopranos 1 23 44,067,858 166,992,380 John Murphy
66 The Walking Dead 3 37 60,173,545 486,125,210 Graeme Burchael
67 Theatre of Magic 9 91 337,614,231 1,198,848,780 Richard Batten
68 Toy Story 4 2 33 1,358,675 3,980,900 Clement Raigneau
69 Twilight Zone 3 46 120,842,292 415,761,050 Jack Waycik
70 Whirlwind 2 35 4,041,932 12,179,100 Keith Boreland
71 White Water 14 190 59,139,614 481,639,900 Keith Boreland
72 Who Dunnit 4 35 1,104,469,115 3,236,719,020 Keith Boreland
73 WWF Royal Rumble 6 56 304,408,183 1,590,034,820 Keith Boreland
74 X's & O's 2 24 687,897 1,534,580 Richard Betten

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.