HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Aerobatics | 1 | 27 | 1,837,251 | 4,349,100 | Richard Rothwell-Jackson |
2 | Avatar | 1 | 27 | 16,325,951 | 112,763,160 | Nick Marshall |
3 | Banzai Run | 1 | 14 | 1,344,249 | 3,069,450 | Wayne Johns |
4 | Black Jack | 1 | 27 | 125,380 | 317,060 | Peter Blakemore |
5 | Black Knight 2000 | 1 | 25 | 1,019,242 | 2,265,910 | Pete Hannan |
6 | Defender | 1 | 24 | 477,557 | 2,066,490 | Phil Dixon |
7 | Demolition Man | 1 | 27 | 329,805,424 | 2,083,775,290 | Peter Blakemore |
8 | Diner | 1 | 14 | 4,353,734 | 14,285,190 | Ben Lawrence |
9 | Embryon | 1 | 21 | 330,920 | 890,970 | Phil Dixon |
10 | F-14 Tomcat | 2 | 54 | 747,890 | 2,314,320 | Phil Dixon |
11 | Fathom | 1 | 21 | 413,052 | 1,656,010 | Phil Dixon |
12 | Fireball II | 1 | 21 | 279,479 | 639,540 | Wayne Johns |
13 | Fish Tales | 1 | 27 | 25,926,934 | 97,303,880 | Kate Rothwell-Jackson |
14 | Flash Gordon | 1 | 27 | 573,012 | 1,481,290 | Jim Lindsay |
15 | Indiana Jones (Stern) | 1 | 14 | 51,055,950 | 120,700,280 | Terry Sullivan |
16 | Indianapolis 500 | 1 | 27 | 184,252,720 | 666,428,980 | Terry Sullivan |
17 | Iron Man | 1 | 27 | 11,627,478 | 34,571,840 | Martin Ayub |
18 | Johnny Mnemonic | 1 | 21 | 1,355,538,176 | 3,593,847,980 | Wayne Johns |
19 | Joker Poker | 1 | 21 | 52,561 | 113,140 | Carl Lawrence |
20 | Judge Dredd | 1 | 14 | 125,682,597 | 241,111,310 | Phil Dixon |
21 | Lord of the Rings | 1 | 21 | 20,292,972 | 63,029,570 | Carl Lawrence |
22 | Medusa | 1 | 27 | 412,083 | 1,567,950 | Nick Marshall |
23 | Metallica | 1 | 27 | 25,619,404 | 189,550,760 | Nick Marshall |
24 | Nip-It | 1 | 25 | 17,422 | 53,900 | Laura Buckley |
25 | No Fear: Dangerous Sports | 1 | 27 | 581,612,774 | 1,385,027,330 | Sal Langley |
26 | Pirates of the Caribbean (Stern) | 1 | 21 | 20,925,308 | 91,269,650 | Phil Dixon |
27 | Revenge from Mars | 1 | 23 | 103,823,623 | 244,326,110 | Jim Lindsay |
28 | Space Invaders | 1 | 23 | 257,597 | 902,000 | Mark Potter |
29 | Spider-Man | 1 | 22 | 57,026,991 | 224,975,920 | Dave Langley |
30 | Star Trek Next Generation | 2 | 39 | 315,631,588 | 1,926,966,770 | Jim Lindsay |
31 | Star Wars (2012 ROM) | 1 | 23 | 74,681,420 | 431,473,770 | Nick Marshall |
32 | Star Wars (Data East) | 1 | 24 | 73,308,178 | 237,502,550 | Chris Edis |
33 | Terminator 3: Rise of the Machines | 1 | 21 | 41,521,842 | 92,258,690 | John Bateson |
34 | The Addams Family | 1 | 14 | 100,709,359 | 227,843,940 | Wayne Johns |
35 | The Getaway: High Speed II | 1 | 27 | 74,923,207 | 285,591,370 | Nick Marshall |
36 | Touchdown | 1 | 25 | 1,192 | 2,466 | Jim Lindsay |
37 | Transformers | 1 | 27 | 14,973,531 | 44,043,690 | Jim Lindsay |
38 | TRON | 2 | 46 | 16,378,765 | 52,277,820 | Mark Potter |
39 | Twilight Zone | 2 | 47 | 145,525,715 | 543,483,560 | Phil Dixon |
40 | Varkon | 1 | 23 | 138,792 | 453,770 | Mark Potter |
41 | X's & O's | 1 | 21 | 479,871 | 1,273,430 | Adrian Donati |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025