HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | WWF Royal Rumble | 2 | 16 | 245,133,949 | 474,183,530 | Keith Boreland |
2 | World Poker Tour | 1 | 31 | 26,800,843 | 159,669,730 | Andy Foster |
3 | World Cup Soccer | 1 | 20 | 370,505,791 | 766,416,400 | Traci Edgar |
4 | Wizard! | 1 | 24 | 55,584 | 128,280 | Chris Edis |
5 | Whoa Nellie! | 1 | 28 | 1,648 | 3,517 | Neil McRae |
6 | Who Dunnit | 3 | 56 | 1,161,593,653 | 3,649,026,200 | Shaun Harvey |
7 | White Water | 3 | 57 | 106,515,959 | 500,206,280 | Garry Speight |
8 | Whirlwind | 1 | 24 | 3,384,765 | 16,615,970 | Wayne Johns |
9 | Warlok | 1 | 33 | 417,273 | 2,238,520 | Krzysztof Gwiazda |
10 | Victory | 1 | 30 | 1,721,191 | 8,922,610 | Adrian Donati |
11 | TX-Sector | 1 | 30 | 1,546,667 | 5,900,140 | Paul Owen |
12 | Twilight Zone | 6 | 142 | 166,475,276 | 845,931,990 | Andy Foster |
13 | TRON | 4 | 102 | 18,187,865 | 119,076,570 | Tom Fletcher |
14 | Total Nuclear Annihilation | 2 | 60 | 539,287 | 2,970,882 | Will Jarvis |
15 | Theatre of Magic | 1 | 9 | 248,733,306 | 1,015,005,870 | Clement Raigneau |
16 | The X Files | 2 | 37 | 4,954,408 | 13,126,300 | Crip Murchie |
17 | The Wizard of Oz | 1 | 26 | 99,628 | 651,652 | Malcolm Rimmer |
18 | The Who's Tommy Pinball Wizard | 2 | 49 | 169,737,728 | 500,982,470 | Richard Rothwell-Jackson |
19 | The Walking Dead | 4 | 110 | 54,971,252 | 711,611,580 | Matt Vince |
20 | The Simpsons Pinball Party | 1 | 27 | 17,860,517 | 71,718,650 | Tim Thornton |
21 | The Shadow | 2 | 55 | 239,851,620 | 920,306,720 | David Dutton |
22 | The Jetsons | 1 | 33 | 16,685,288 | 149,039,840 | Garry Speight |
23 | The Incredible Hulk | 1 | 20 | 113,887 | 227,940 | Ian Fitzpatrick |
24 | The Hobbit | 2 | 54 | 305,040 | 1,946,426 | Nick Marshall |
25 | The Getaway: High Speed II | 2 | 30 | 59,711,954 | 246,962,530 | Chris Edgar |
26 | The Flintstones | 3 | 48 | 409,788,542 | 1,388,423,700 | Krzysztof Gwiazda |
27 | The Bally Game Show | 1 | 19 | 4,046,507 | 11,107,240 | Eric Ridley |
28 | The Avengers | 1 | 22 | 22,587,612 | 94,208,290 | Terry Sullivan |
29 | The Addams Family | 7 | 151 | 72,367,149 | 421,475,320 | Garry Speight |
30 | Terminator 2: Judgment Day | 1 | 33 | 17,048,427 | 100,546,210 | Andy Foster |
31 | Taxi | 3 | 65 | 1,466,795 | 4,424,530 | Adrian Donati |
32 | Tales from the Crypt | 1 | 12 | 88,548,015 | 218,356,860 | Ian Craig |
33 | Starship Troopers | 3 | 44 | 40,931,444 | 111,471,470 | David Butler |
34 | Star Wars (Stern) | 2 | 54 | 248,030,527 | 1,418,256,290 | Nick Marshall |
35 | Star Wars (Data East) | 1 | 28 | 103,379,958 | 390,438,640 | Luke Wells |
36 | Star Trek Next Generation | 1 | 9 | 246,875,153 | 676,103,410 | Ian Craig |
37 | Star Trek (Stern) | 4 | 98 | 42,013,410 | 373,714,010 | Wayne Johns |
38 | Spring Break | 1 | 30 | 2,010,027 | 7,156,180 | Tom Fletcher |
39 | Spider-Man | 2 | 48 | 91,467,070 | 808,334,940 | Paul Owen |
40 | South Park | 2 | 40 | 48,242,094 | 230,042,710 | Eric Ridley |
41 | Sing Along | 1 | 33 | 1,559 | 2,864 | Krzysztof Gwiazda |
42 | Shrek | 1 | 17 | 15,593,690 | 44,363,720 | Chris Meggat |
43 | Scared Stiff | 1 | 24 | 6,506,604 | 22,068,280 | Wayne Johns |
44 | Rollercoaster Tycoon | 1 | 20 | 3,690,907 | 8,647,060 | Emily Raison |
45 | Rocky and Bullwinkle | 1 | 33 | 81,316,000 | 293,635,960 | Andy Foster |
46 | Robocop | 1 | 26 | 1,001,959 | 2,387,500 | David Dutton |
47 | Road Show | 2 | 48 | 275,820,552 | 1,421,295,490 | Jack Burden |
48 | Road Kings | 1 | 28 | 944,875 | 3,882,000 | Darren Ball |
49 | Raven | 1 | 30 | 425,365 | 961,890 | Andy Foster |
50 | Queen's Castle | 1 | 25 | 1,331,206 | 3,519,200 | Leo Marshall |
51 | Popeye Saves The Earth | 2 | 16 | 96,779,010 | 356,853,950 | Malcolm McErlane |
52 | Playball | 2 | 26 | 3,481 | 5,937 | Ben Flynn |
53 | Pirates of the Caribbean (JJ) | 1 | 22 | 62,440 | 169,538 | Wayne Johns |
54 | Night Moves | 1 | 27 | 2,578,720 | 21,236,360 | David Dutton |
55 | NBA Fastbreak | 2 | 37 | 44 | 93 | Jon Meggat |
56 | Nautilus | 1 | 22 | 3,641,781 | 8,916,200 | Phil Dixon |
57 | Mustang | 1 | 19 | 50,521,157 | 113,185,300 | Phil Dixon |
58 | Mr. & Mrs. Pac-Man | 1 | 22 | 549,691 | 1,195,900 | Wayne Johns |
59 | Monopoly | 1 | 26 | 7,465,767 | 32,754,940 | Paul Owen |
60 | Metallica | 3 | 69 | 38,296,622 | 402,494,300 | Will Jarvis |
61 | Medusa | 2 | 50 | 466,329 | 1,654,370 | Aid Cooper |
62 | Medieval Madness | 1 | 31 | 16,086,982 | 57,044,890 | Krzysztof Gwiazda |
63 | Lord of the Rings | 1 | 22 | 40,034,722 | 125,216,910 | Nick Marshall |
64 | Lethal Weapon 3 | 1 | 22 | 53,557,473 | 159,885,590 | Tim Porter |
65 | Laser Cue | 1 | 30 | 345,255 | 1,397,950 | Nigel Lunt |
66 | Jurassic Park (Data East) | 1 | 38 | 99,272,385 | 235,239,140 | Chris Poyntz |
67 | Jungle Lord | 1 | 33 | 253,179 | 1,044,620 | David Dutton |
68 | Judge Dredd | 2 | 46 | 105,663,052 | 393,538,400 | Will Jarvis |
69 | Joker Poker | 1 | 33 | 172,015 | 598,530 | Andy Foster |
70 | Johnny Mnemonic | 1 | 19 | 1,238,909,993 | 4,658,964,830 | Aid Cooper |
71 | Jackbot | 2 | 16 | 1,334,194,569 | 4,904,773,020 | Keith Boreland |
72 | Jack in the Box | 1 | 33 | 35,118 | 96,430 | Chris Williams |
73 | Iron Man | 3 | 68 | 16,246,435 | 68,858,500 | Garry Speight |
74 | Iron Maiden: Legacy of the Beast | 3 | 47 | 90,979,576 | 286,235,600 | Peter Blakemore |
75 | Indiana Jones (Williams) | 1 | 13 | 57,500,122 | 165,491,030 | Colin Clunie |
76 | Hurricane | 1 | 6 | 6,025,386 | 13,764,560 | Malcolm McErlane |
77 | Hook | 1 | 28 | 69,981,409 | 266,603,560 | Carl Spiby |
78 | Hollywood Heat | 1 | 30 | 1,383,719 | 5,053,950 | Andy Foster |
79 | Heat Wave | 1 | 33 | 1,671 | 3,190 | Alison Diamond |
80 | Guardians of the Galaxy | 3 | 73 | 71,110,189 | 275,033,510 | Nick Marshall |
81 | Gilligan's Island | 1 | 30 | 5,869,311 | 24,556,700 | Carl Spiby |
82 | Ghostbusters | 3 | 69 | 78,344,525 | 1,596,640,510 | Nick Marshall |
83 | Game of Thrones | 5 | 118 | 370,887,785 | 2,983,854,490 | Wayne Johns |
84 | Funhouse | 1 | 24 | 4,451,597 | 27,555,860 | David Dodds |
85 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
86 | Fortune | 1 | 20 | 765,290 | 1,497,300 | John Higgins |
87 | Flash Gordon | 1 | 41 | 432,289 | 1,159,080 | Keith Burden |
88 | Flash | 1 | 33 | 202,043 | 811,930 | Will Jarvis |
89 | Fish Tales | 4 | 92 | 47,758,578 | 426,114,290 | Andy Foster |
90 | Fireball II | 1 | 19 | 391,256 | 1,295,060 | Dom Louis |
91 | Fireball | 1 | 24 | 22,812 | 70,590 | Phil Dixon |
92 | Fire Mountain | 1 | 28 | 204,513 | 738,260 | Andy Foster |
93 | Fathom | 2 | 43 | 805,224 | 5,850,200 | Dom Louis |
94 | F-14 Tomcat | 1 | 22 | 723,489 | 2,599,450 | Steve Pagett |
95 | Excalibur | 1 | 30 | 1,479,605 | 4,289,480 | Luke Wells |
96 | Elvis | 1 | 27 | 44,966,246 | 249,772,330 | David Tucker |
97 | Earthshaker | 1 | 20 | 2,617,779 | 7,330,330 | Paul Rubens |
98 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
99 | Doctor Who | 4 | 56 | 110,410,651 | 556,515,230 | Keith Boreland |
100 | Diner | 1 | 22 | 5,619,984 | 12,469,650 | Dan Lewell |
101 | Dialed In! | 6 | 130 | 297,504 | 1,796,950 | Tim Porter |
102 | Demolition Man | 2 | 71 | 334,586,995 | 1,129,083,360 | Adrian Donati |
103 | Creature from the Black Lagoon | 3 | 35 | 57,709,656 | 272,145,050 | Keith Boreland |
104 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
105 | Congo | 1 | 30 | 379,375,636 | 1,081,127,100 | Adrian Donati |
106 | Class of 1812 | 1 | 22 | 4,923,316 | 14,804,630 | Dan Lewell |
107 | Circus | 1 | 25 | 128,596 | 241,730 | David Dutton |
108 | Cheetah | 1 | 28 | 617,282 | 1,456,840 | Carl Spiby |
109 | Champion Pub | 2 | 60 | 14,999,999 | 55,427,180 | Chris Meggat |
110 | Centaur | 1 | 24 | 626,491 | 1,896,090 | David Dodds |
111 | Bride of Pinbot | 2 | 16 | 7,545,858 | 30,409,270 | Ian Craig |
112 | Bram Stoker's Dracula | 1 | 13 | 58,092,769 | 205,088,730 | Colin Clunie |
113 | Black Rose | 1 | 22 | 13,873,429 | 44,248,460 | Wayne Johns |
114 | Black Knight 2000 | 1 | 22 | 1,649,389 | 8,840,270 | Wayne Johns |
115 | Baywatch | 1 | 26 | 510,332,979 | 1,174,638,400 | Stewart Judson |
116 | Batman: The Dark Knight | 8 | 173 | 39,821,303 | 381,099,130 | Matt Vince |
117 | Batman 66 | 1 | 26 | 168,075,733 | 577,118,870 | Matt Vince |
118 | Banzai Run | 1 | 33 | 1,305,752 | 3,271,940 | Steve Carr |
119 | Avatar | 1 | 33 | 17,317,205 | 48,227,870 | Paul Garner |
120 | Attack from Mars | 5 | 148 | 2,203,134,297 | 11,679,752,120 | Aid Cooper |
121 | Arena | 1 | 30 | 2,635,379 | 6,590,720 | Paul Garner |
122 | Alien Star | 1 | 30 | 538,699 | 3,774,320 | Andy Foster |
123 | Alien Poker | 1 | 33 | 513,671 | 1,361,040 | Paul Owen |
124 | Aerosmith | 2 | 41 | 54,197,803 | 263,583,520 | Will Jarvis |
125 | Aerobatics | 1 | 25 | 1,637,264 | 4,553,300 | Dave Langley |
126 | AC/DC | 2 | 47 | 42,432,275 | 291,363,920 | Wayne Johns |
127 | 24 | 1 | 31 | 27,548,471 | 130,687,160 | Andy Foster |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025