HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | X's & O's | 1 | 11 | 762,024 | 1,534,580 | Richard Betten |
2 | X-Men | 3 | 67 | 16,823,599 | 72,608,050 | Ian Walmsley |
3 | World Poker Tour | 3 | 93 | 15,366,986 | 112,215,040 | David Fowler |
4 | Wizard! | 1 | 27 | 66,225 | 113,670 | Dave Langley |
5 | Whoa Nellie! | 1 | 33 | 2,041 | 5,554 | Nick Hamill |
6 | White Water | 5 | 103 | 132,843,567 | 834,278,340 | Garry Speight |
7 | Whirlwind | 1 | 17 | 3,299,801 | 9,097,220 | Kate Rothwell-Jackson |
8 | Victory | 1 | 30 | 2,092,183 | 8,996,840 | David Dutton |
9 | TX-Sector | 1 | 30 | 1,030,807 | 3,156,280 | Steve Frith |
10 | Twilight Zone | 3 | 80 | 123,357,874 | 545,938,120 | Will Jarvis |
11 | TRON | 5 | 119 | 21,152,276 | 175,147,470 | Andy Foster |
12 | Transporter the Rescue | 1 | 17 | 1,574,087 | 4,174,350 | Chris Edis |
13 | Time Machine | 1 | 16 | 375,013 | 1,561,120 | Nick Marshall |
14 | Theatre of Magic | 1 | 21 | 681,476,481 | 1,373,645,670 | Andy Foster |
15 | The X Files | 1 | 17 | 6,341,111 | 12,921,950 | Colin Clunie |
16 | The Wizard of Oz | 2 | 54 | 85,586 | 563,869 | Andy Foster |
17 | The Walking Dead | 4 | 82 | 50,672,087 | 380,738,930 | Garry Speight |
18 | The Sopranos | 1 | 35 | 29,484,762 | 85,724,040 | David Ford |
19 | The Simpsons Pinball Party | 3 | 41 | 10,330,895 | 58,742,070 | David Butler |
20 | The Shadow | 5 | 110 | 295,857,050 | 1,336,342,640 | Janos Kiss |
21 | The Munsters | 2 | 30 | 19,458,707 | 180,473,880 | Alan O'Grady |
22 | The Getaway: High Speed II | 4 | 72 | 65,660,312 | 249,844,800 | Elliot Roberts |
23 | The Flintstones | 5 | 71 | 351,953,251 | 1,217,897,110 | Clement Raigneau |
24 | The Beatles | 1 | 13 | 2,764,511 | 6,718,870 | Keith Boreland |
25 | The Avengers | 1 | 18 | 4,441,748 | 10,972,650 | Eric Ridley |
26 | The Addams Family | 6 | 132 | 81,634,608 | 573,670,710 | Brent Shaub |
27 | Terminator 3: Rise of the Machines | 1 | 30 | 47,162,296 | 171,959,640 | John Parkins |
28 | Terminator 2: Judgment Day | 1 | 33 | 18,168,653 | 69,153,480 | Paul Owen |
29 | Taxi | 1 | 18 | 830,746 | 1,555,490 | John Higgins |
30 | Tales of the Arabian Nights | 2 | 66 | 8,402,574 | 33,514,350 | Craig Pullen |
31 | Star Trek (Stern) | 5 | 102 | 39,013,686 | 292,345,270 | Craig Pullen |
32 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
33 | Spider-Man | 1 | 21 | 36,711,593 | 104,267,520 | Paul Owen |
34 | Space Invaders | 1 | 16 | 87,353 | 815,000 | Aid Cooper |
35 | Ski Jump | 1 | 28 | 1,459,060 | 2,734,300 | Nick Marshall |
36 | Sing Along | 1 | 33 | 1,433 | 4,266 | Andy Foster |
37 | Scared Stiff | 1 | 35 | 15,186,320 | 61,982,820 | Eddie Lehan |
38 | Rocky and Bullwinkle | 2 | 71 | 86,585,741 | 306,349,840 | Andy Foster |
39 | Robo-War | 1 | 30 | 808,384 | 1,993,720 | Andy Foster |
40 | Robocop | 1 | 28 | 1,350,289 | 7,493,660 | Wayne Johns |
41 | Road Show | 2 | 46 | 413,621,708 | 1,873,715,670 | Andy Foster |
42 | Ripley's Believe it or Not! | 1 | 22 | 10,801,135 | 23,237,610 | David Dutton |
43 | Revenge from Mars | 1 | 21 | 102,250,340 | 264,315,310 | Gary Fleming |
44 | Raven | 1 | 30 | 408,976 | 889,740 | Garry Speight |
45 | Queen's Castle | 1 | 28 | 831,692 | 2,783,000 | Wayne Johns |
46 | Pirates of the Caribbean (JJ) | 1 | 19 | 293,653 | 1,639,679 | Wayne Johns |
47 | Pinball Magic | 1 | 21 | 86,724,336 | 162,393,870 | Dave Boddis |
48 | Paragon | 1 | 17 | 140,445 | 292,180 | Dave Langley |
49 | No Fear: Dangerous Sports | 1 | 30 | 621,933,633 | 1,491,685,090 | Dan Andrews |
50 | Night Moves | 1 | 26 | 2,543,023 | 6,619,570 | Kirk Sadler |
51 | Nautilus | 1 | 28 | 4,620,525 | 9,354,700 | Kate Rothwell-Jackson |
52 | Mustang | 1 | 21 | 27,041,818 | 88,010,550 | Gary Fleming |
53 | Mr. & Mrs. Pac-Man | 2 | 48 | 627,703 | 2,010,480 | Nick Marshall |
54 | Monster Bash | 3 | 76 | 61,118,846 | 461,076,820 | Craig Pullen |
55 | Meteor | 1 | 35 | 191,081 | 735,930 | Jayne Raison |
56 | Metallica | 8 | 156 | 37,781,461 | 625,197,770 | Donovan Delaney |
57 | Medieval Madness | 2 | 65 | 22,014,092 | 146,448,240 | Craig Pullen |
58 | Magic Castle | 1 | 13 | 1,482,166 | 2,577,420 | Clement Raigneau |
59 | Mafia | 1 | 22 | 27,630 | 110,660 | Kevin Donovan |
60 | Lethal Weapon 3 | 1 | 20 | 50,111,422 | 188,604,670 | Wayne Johns |
61 | Laser Cue | 1 | 30 | 260,505 | 1,050,170 | Tom Fletcher |
62 | Laser Ball | 1 | 22 | 265,421 | 724,990 | Dan Williams |
63 | KISS (Stern) | 1 | 19 | 47,779,018 | 109,093,680 | John Gardiner |
64 | Junk Yard | 1 | 23 | 9,931,872 | 31,401,340 | Nick Marshall |
65 | Jungle Lord | 1 | 33 | 189,255 | 442,440 | Chris Williams |
66 | Judge Dredd | 1 | 11 | 165,524,633 | 323,182,910 | Adam Kenny |
67 | Joker Poker | 1 | 33 | 156,138 | 397,810 | David Dutton |
68 | Jackbot | 1 | 13 | 1,121,299,432 | 2,131,589,780 | Graeme Pollard |
69 | Iron Man | 5 | 87 | 11,296,193 | 107,596,950 | Carl Spiby |
70 | Iron Maiden: Legacy of the Beast | 10 | 229 | 90,825,971 | 503,795,390 | Clement Raigneau |
71 | Indianapolis 500 | 4 | 71 | 276,756,785 | 1,003,156,700 | Nick Marshall |
72 | Indiana Jones (Williams) | 4 | 82 | 120,047,340 | 423,041,420 | Garry Speight |
73 | Heat Wave | 1 | 32 | 1,881 | 6,587 | Adrian Donati |
74 | Guardians of the Galaxy | 6 | 156 | 92,128,787 | 1,187,307,370 | Simon Higginbottom |
75 | Goldeneye | 1 | 23 | 518,382,849 | 1,142,228,640 | Dom Louis |
76 | Ghostbusters | 5 | 129 | 119,542,661 | 856,529,360 | Nick Hegarty |
77 | Genie | 1 | 17 | 293,256 | 529,170 | David Dodds |
78 | Game of Thrones | 2 | 30 | 223,906,099 | 2,545,023,590 | Greg Mott |
79 | Funhouse | 1 | 17 | 5,361,008 | 18,541,160 | Wayne Johns |
80 | Flash Gordon | 1 | 23 | 412,725 | 1,052,610 | Dave Langley |
81 | Flash | 1 | 33 | 153,052 | 811,929 | John Bateson |
82 | Fish Tales | 6 | 132 | 52,898,044 | 568,930,830 | Will Jarvis |
83 | Fire! | 1 | 11 | 1,000,725 | 1,954,540 | Stuart Kabler |
84 | Fire Mountain | 1 | 21 | 237,742 | 605,340 | Elliot Roberts |
85 | Fathom | 1 | 22 | 938,450 | 3,583,830 | Greg Mott |
86 | Family Guy | 1 | 11 | 14,825,304 | 56,127,730 | Stuart Kabler |
87 | Excalibur | 1 | 30 | 1,443,052 | 4,649,150 | David Dutton |
88 | Earthshaker | 1 | 35 | 2,600,148 | 6,520,510 | Vin Jauhal |
89 | Dolly Parton | 1 | 23 | 340,205 | 883,120 | Dom Louis |
90 | Doctor Who | 2 | 19 | 94,673,294 | 637,554,830 | Keith Boreland |
91 | Dirty Harry | 1 | 16 | 208,154,138 | 333,491,730 | Phil Dixon |
92 | Dialed In! | 9 | 241 | 361,645 | 4,694,000 | Will Jarvis |
93 | Deadpool | 5 | 146 | 112,197,638 | 1,382,956,950 | Wayne Johns |
94 | CSI: Crime Scene Investigation | 3 | 40 | 11,571,571 | 49,473,640 | Alan O'Grady |
95 | Creature from the Black Lagoon | 6 | 113 | 89,137,180 | 533,983,690 | Nick Marshall |
96 | Corvette | 1 | 19 | 439,776,757 | 1,038,216,750 | Helmut Langenbruch |
97 | Congo | 2 | 46 | 623,519,822 | 2,859,869,850 | Dave Hall |
98 | Cirqus Voltaire | 1 | 16 | 16,728,179 | 63,070,480 | Roy Smith |
99 | Circus | 1 | 28 | 185,559 | 418,800 | Dave Hall |
100 | Centaur | 2 | 40 | 592,332 | 2,995,380 | Nick Marshall |
101 | Bride of Pinbot 2.0 | 1 | 30 | 3,419,073 | 9,060,290 | Thomas Evrenos |
102 | Bride of Pinbot | 2 | 19 | 9,246,602 | 28,062,310 | Keith Boreland |
103 | Breakshot | 1 | 21 | 6,427,549 | 35,618,200 | Garry Speight |
104 | Bram Stoker's Dracula | 2 | 39 | 67,861,281 | 637,958,470 | Andy Foster |
105 | Black Knight 2000 | 2 | 42 | 1,895,883 | 14,456,210 | Greg Mott |
106 | Black Hole | 1 | 16 | 138,743 | 272,350 | Effie Lewell |
107 | Baywatch | 1 | 22 | 441,949,896 | 1,205,204,440 | Dom Louis |
108 | Batman: The Dark Knight | 8 | 142 | 31,767,900 | 211,516,330 | Andy Foster |
109 | Batman Forever | 1 | 16 | 590,047,601 | 1,728,744,520 | Phil Dixon |
110 | Batman 66 | 6 | 134 | 154,825,885 | 1,469,640,550 | Alan O'Grady |
111 | Banzai Run | 1 | 17 | 1,327,544 | 4,241,960 | Chris Edis |
112 | Avatar | 2 | 76 | 16,906,774 | 74,741,230 | John Parkins |
113 | Attack from Mars | 3 | 72 | 2,414,768,425 | 8,805,728,490 | Dan Williams |
114 | Arena | 1 | 29 | 1,998,848 | 6,010,770 | Eddie Lehan |
115 | Alien Star | 1 | 30 | 501,686 | 1,372,960 | Garry Speight |
116 | Alien Poker | 1 | 33 | 444,614 | 984,760 | Don Gauld |
117 | Alien | 2 | 66 | 21,292,241 | 100,178,600 | Jason Poyntz |
118 | Alice Cooper's Nightmare Castle | 2 | 27 | 13,511,421 | 43,399,760 | Alan O'Grady |
119 | Airborne | 1 | 21 | 66,413,254 | 160,775,100 | Andy Foster |
120 | Aerosmith | 6 | 114 | 76,550,074 | 314,098,600 | Ed Rojas |
121 | Aerobatics | 1 | 28 | 1,447,328 | 3,297,800 | Phil Dixon |
122 | AC/DC | 9 | 223 | 29,780,214 | 198,869,750 | Craig Pullen |
123 | 24 | 1 | 18 | 11,794,815 | 23,875,010 | Colin Clunie |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025