HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | X-Men | 2 | 62 | 13,489,893 | 85,930,510 | Dan Hardy |
2 | Wizard! | 1 | 34 | 76,206 | 157,680 | Chris Edis |
3 | Whoa Nellie! | 1 | 38 | 1,189 | 2,493 | Stewart Judson |
4 | White Water | 2 | 51 | 95,079,647 | 428,411,050 | Garry Speight |
5 | Whirlwind | 1 | 33 | 3,917,653 | 9,566,970 | Ian Clarke |
6 | Wheel of Fortune | 2 | 38 | 12,593,170 | 33,972,070 | Kevin Saidla |
7 | Warlok | 1 | 38 | 252,292 | 1,013,290 | Garry Speight |
8 | TX-Sector | 3 | 45 | 1,166,264 | 4,844,980 | Will Jarvis |
9 | Twilight Zone | 4 | 119 | 163,178,151 | 704,625,940 | Tim Porter |
10 | TRON | 1 | 24 | 7,855,043 | 18,453,740 | Mike Grant |
11 | Transporter the Rescue | 1 | 33 | 1,778,488 | 5,099,780 | Wayne Johns |
12 | Toy Story 4 | 1 | 18 | 1,647,648 | 3,980,900 | Clement Raigneau |
13 | Total Nuclear Annihilation | 1 | 19 | 921,478 | 2,584,153 | Nick Hamill |
14 | Theatre of Magic | 1 | 38 | 616,613,027 | 2,559,948,930 | Will Jarvis |
15 | The Wizard of Oz | 5 | 108 | 108,025 | 863,656 | Will Jarvis |
16 | The Walking Dead | 7 | 150 | 43,458,367 | 263,932,300 | Nick Hamill |
17 | The Sopranos | 2 | 38 | 22,040,550 | 194,564,000 | Tommy Mullins |
18 | The Shadow | 4 | 94 | 119,721,603 | 675,026,710 | Richard Batten |
19 | The Party Zone | 1 | 20 | 12,124,652 | 32,527,300 | Dan Pike |
20 | The Munsters | 1 | 40 | 11,221,887 | 53,039,090 | Wayne Johns |
21 | The Mandalorian | 1 | 16 | 56,013,761 | 202,014,010 | Graeme Burchael |
22 | The Jetsons | 1 | 26 | 10,092,928 | 40,666,910 | David Tucker |
23 | The Getaway: High Speed II | 2 | 60 | 72,288,784 | 331,581,180 | Will Jarvis |
24 | The Avengers | 1 | 28 | 7,590,071 | 21,865,980 | Gene Aw |
25 | The Addams Family | 5 | 142 | 69,470,291 | 589,076,690 | David Tucker |
26 | Taxi | 2 | 57 | 1,378,640 | 6,043,290 | Alan Irving |
27 | Tales from the Crypt | 2 | 58 | 154,376,154 | 496,729,530 | John Parkins |
28 | Stranger Things | 3 | 94 | 95,452,367 | 464,134,510 | Darren Ball |
29 | Star Wars Trilogy (Sega) | 1 | 22 | 3,432,010 | 6,402,520 | Jon Meggat |
30 | Star Wars (Stern) | 2 | 61 | 248,053,683 | 1,796,216,830 | Jon Meggat |
31 | Star Trek Next Generation | 1 | 28 | 625,939,094 | 4,543,843,070 | Kate Rothwell-Jackson |
32 | Star Trek (Stern) | 1 | 33 | 46,332,082 | 147,803,670 | Nick Marshall |
33 | Spirit | 4 | 49 | 373,057 | 2,779,500 | Dan Lewell |
34 | Spider-Man | 3 | 91 | 57,575,432 | 281,680,900 | Matt Vince |
35 | Spectrum | 2 | 73 | 400,601 | 1,067,070 | Don Gauld |
36 | Space Station | 1 | 34 | 1,540,612 | 5,220,110 | Chris Edis |
37 | Skill Pool | 1 | 38 | 616 | 1,295 | Eddie Lehan |
38 | Ski Jump | 1 | 21 | 1,615,238 | 4,145,400 | Mike Henderson |
39 | Sing Along | 1 | 38 | 1,511 | 4,991 | Will Jarvis |
40 | Shrek | 1 | 28 | 16,271,676 | 52,349,720 | Andy Brock |
41 | Scared Stiff | 1 | 33 | 7,229,761 | 24,287,700 | Nick Marshall |
42 | Rush | 2 | 52 | 53,044,590 | 296,477,300 | Clement Raigneau |
43 | Robocop | 1 | 34 | 1,161,249 | 2,823,440 | Gene Aw |
44 | Road Show | 1 | 31 | 440,922,143 | 1,297,705,470 | Eddie Lehan |
45 | Ripley's Believe it or Not! | 3 | 73 | 8,190,560 | 43,865,420 | Andy Foster |
46 | Revenge from Mars | 5 | 128 | 61,923,376 | 437,458,490 | Martyn Iles |
47 | Post Time | 1 | 33 | 60,643 | 209,670 | Chris Bowers |
48 | Playboy (Stern) | 2 | 38 | 8,527,593 | 27,335,200 | Mike Henderson |
49 | Pirates of the Caribbean (Stern) | 4 | 64 | 14,662,818 | 98,441,940 | Tommy Mullins |
50 | Pirates of the Caribbean (JJ) | 1 | 21 | 74,179 | 219,562 | Phil Dixon |
51 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
52 | Paragon | 2 | 68 | 132,767 | 580,870 | Phil Dixon |
53 | Night Moves | 1 | 34 | 2,481,063 | 19,956,410 | Phil Dixon |
54 | Nautilus | 1 | 34 | 2,591,920 | 6,087,100 | Ian Clarke |
55 | Nascar | 1 | 33 | 19,677,543 | 46,438,560 | Chris Edis |
56 | Mr. & Mrs. Pac-Man | 4 | 118 | 718,660 | 4,950,670 | Josh Iles |
57 | Mousin' Around! | 1 | 20 | 3,728,274 | 8,584,140 | Dan Pike |
58 | Monster Bash | 2 | 66 | 27,927,473 | 225,110,120 | Josh Iles |
59 | Metallica | 2 | 54 | 16,365,662 | 102,981,040 | Stan Simpson |
60 | Medieval Madness | 1 | 24 | 19,677,110 | 53,953,650 | Martyn Iles |
61 | Lord of the Rings | 2 | 51 | 16,590,503 | 95,394,060 | Will Jarvis |
62 | Lethal Weapon 3 | 2 | 55 | 67,699,678 | 230,661,510 | Andy Foster |
63 | Jurassic Park (Stern) | 4 | 119 | 107,859,281 | 719,373,860 | Andy Foster |
64 | Judge Dredd | 1 | 24 | 55,501,299 | 214,696,310 | Jon Meggat |
65 | Johnny Mnemonic | 1 | 34 | 1,112,495,037 | 4,619,539,630 | David Fowler |
66 | James Bond 007 | 1 | 21 | 113,483,628 | 756,563,820 | Wayne Johns |
67 | Iron Man | 1 | 35 | 6,734,372 | 25,975,120 | Andy Foster |
68 | Iron Maiden: Legacy of the Beast | 1 | 32 | 100,631,062 | 438,550,730 | Josh Iles |
69 | Iron Maiden | 1 | 28 | 67,213,597 | 388,735,830 | Paul Owen |
70 | Indiana Jones (Williams) | 2 | 56 | 89,282,644 | 394,508,940 | Adrian Donati |
71 | Houdini: Master of Mystery | 1 | 20 | 684,071 | 5,155,699 | Ian Craig |
72 | Heist | 1 | 24 | 2,685,698 | 9,210,962 | Stan Simpson |
73 | Hearts and Spades | 1 | 38 | 20,234 | 47,440 | Tim Knowles |
74 | Haunted House | 1 | 35 | 179,739 | 712,850 | David Dutton |
75 | Harlem Globetrotters On Tour | 1 | 34 | 265,530 | 1,763,330 | John Whitfield |
76 | Guns N' Roses (JJP) | 4 | 82 | 1,135,234 | 10,562,105 | David Fowler |
77 | Guns N' Roses (Data East) | 1 | 38 | 550,487,931 | 2,957,978,250 | Will Jarvis |
78 | Guardians of the Galaxy | 1 | 28 | 54,143,505 | 307,833,650 | Adrian Donati |
79 | Goldeneye | 1 | 20 | 500,373,739 | 1,206,276,140 | Alan O'Grady |
80 | Godzilla (Stern) | 7 | 157 | 179,083,223 | 1,742,242,550 | Josh Iles |
81 | Ghostbusters | 3 | 99 | 103,899,665 | 764,774,050 | Andy Foster |
82 | Game of Thrones | 1 | 32 | 277,431,341 | 2,267,602,740 | Matt Vince |
83 | Galaxy | 1 | 42 | 301,875 | 676,480 | Tim Porter |
84 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
85 | Foo Fighters | 2 | 36 | 58,397,057 | 277,081,670 | Graeme Burchael |
86 | Flash Gordon | 1 | 28 | 300,243 | 1,278,470 | Phil Dixon |
87 | Flash | 2 | 73 | 170,528 | 424,890 | Dan Hardy |
88 | Fish Tales | 4 | 121 | 58,161,390 | 604,547,720 | Eddie Lehan |
89 | Firepower | 1 | 28 | 99,457 | 348,000 | Kate Rothwell-Jackson |
90 | Fathom | 6 | 103 | 500,415 | 2,794,720 | Paul Owen |
91 | Farfalla | 2 | 67 | 488,951 | 2,148,100 | Phil Dixon |
92 | F-14 Tomcat | 2 | 71 | 816,913 | 5,046,440 | Will Jarvis |
93 | Elvira's House of Horrors | 3 | 70 | 45,047,456 | 342,225,200 | Graeme Burchael |
94 | Eight Ball Deluxe | 2 | 68 | 434,393 | 1,188,680 | Effie Lewell |
95 | Eight Ball Champ | 1 | 33 | 703,690 | 1,822,340 | Dave Langley |
96 | Eight Ball | 1 | 33 | 60,267 | 127,250 | Gene Aw |
97 | Earthshaker | 1 | 15 | 928,036 | 2,360,750 | Mark Nairn |
98 | Doctor Who | 1 | 21 | 102,884,948 | 512,956,468 | Keith Boreland |
99 | Diner | 1 | 20 | 6,717,749 | 48,595,740 | Josh Iles |
100 | Demolition Man | 1 | 19 | 85,275,928 | 179,729,200 | Tommy Mullins |
101 | Defender | 1 | 33 | 565,345 | 1,972,980 | Andy Brock |
102 | Deadpool | 5 | 128 | 170,629,151 | 2,570,287,470 | Wayne Johns |
103 | Creature from the Black Lagoon | 6 | 121 | 74,763,476 | 496,680,490 | Andy Foster |
104 | Circus | 1 | 33 | 188,213 | 338,860 | Phil Dixon |
105 | Centaur | 1 | 33 | 582,747 | 1,967,610 | Kate Rothwell-Jackson |
106 | Cactus Canyon Continued | 4 | 49 | 11,217,575 | 58,232,410 | Andy Foster |
107 | Cactus Canyon | 1 | 26 | 12,717,310 | 45,055,560 | Chris Poyntz |
108 | Breakshot | 1 | 38 | 10,184,485 | 93,999,860 | Darren Ball |
109 | Bram Stoker's Dracula | 3 | 51 | 53,832,940 | 433,487,150 | Graeme Burchael |
110 | Blackwater 100 | 1 | 38 | 1,474,150 | 5,330,380 | Andy Foster |
111 | Black Knight | 1 | 35 | 271,045 | 697,280 | John Parkins |
112 | Black Jack | 1 | 33 | 75,170 | 443,820 | Phil Dixon |
113 | Baywatch | 1 | 19 | 228,551,938 | 686,918,950 | Jon Meggat |
114 | Batman: The Dark Knight | 3 | 62 | 28,395,511 | 122,877,350 | Stephen Brady |
115 | Batman Forever | 1 | 26 | 554,304,911 | 1,661,817,250 | Matt Vince |
116 | Batman 66 | 1 | 31 | 177,582,096 | 810,449,240 | Garry Speight |
117 | Batman (Data East) | 1 | 21 | 7,374,013 | 24,719,330 | Wayne Johns |
118 | Banzai Run | 2 | 69 | 1,349,642 | 7,373,920 | Andy Foster |
119 | Avengers: Infinity Quest | 1 | 18 | 62,150,676 | 197,809,470 | Alex Sperellis |
120 | Avatar | 3 | 76 | 17,754,266 | 85,454,790 | Will Jarvis |
121 | Attack from Mars | 2 | 57 | 2,798,898,740 | 13,092,449,110 | Richard Barber |
122 | Aladdin's Castle | 1 | 33 | 60,854 | 162,890 | Dave Langley |
123 | Airborne | 1 | 38 | 67,711,070 | 327,002,130 | Dan Hardy |
124 | Aerosmith | 2 | 34 | 39,525,344 | 151,350,780 | Alex Sperellis |
125 | Aerobatics | 1 | 34 | 1,712,576 | 3,899,700 | Nick Marshall |
126 | AC/DC | 1 | 28 | 23,740,855 | 93,919,870 | Steven Kielty |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025