HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | X-Men | 1 | 9 | 22,945,090 | 39,661,100 | Nick Baxter-Sibley |
2 | Xenon | 1 | 19 | 432,508 | 1,446,240 | Tim Porter |
3 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
4 | Wizard! | 1 | 28 | 72,648 | 124,470 | Ian Clarke |
5 | Whoa Nellie! | 1 | 37 | 1,294 | 3,704 | Ian Walmsley |
6 | White Water | 2 | 47 | 185,763,986 | 727,596,970 | Andy Foster |
7 | Whirlwind | 1 | 19 | 3,474,950 | 16,979,560 | Wayne Johns |
8 | TX-Sector | 1 | 32 | 1,479,351 | 5,361,240 | Will Jarvis |
9 | Twister | 1 | 19 | 403,041,838 | 1,293,750,850 | Jon Meggat |
10 | Twilight Zone | 7 | 153 | 156,730,641 | 740,962,470 | Will Jarvis |
11 | TRON | 3 | 55 | 20,274,823 | 162,982,810 | Andy Foster |
12 | Transporter the Rescue | 1 | 19 | 1,708,751 | 7,533,180 | Wayne Johns |
13 | Transformers | 1 | 10 | 22,150,548 | 50,121,770 | Dan Prachar |
14 | Total Nuclear Annihilation | 2 | 52 | 525,724 | 2,063,073 | Yuen Aw |
15 | Theatre of Magic | 3 | 80 | 624,826,657 | 2,675,996,420 | Craig Pullen |
16 | The Wizard of Oz | 1 | 24 | 102,180 | 493,935 | Paul Owen |
17 | The Walking Dead | 1 | 29 | 59,922,252 | 364,813,880 | Darren Ball |
18 | The Simpsons Pinball Party | 2 | 41 | 10,668,255 | 47,679,450 | John Whitfield |
19 | The Shadow | 3 | 64 | 306,361,581 | 1,133,296,610 | Tim Thornton |
20 | The Party Zone | 1 | 14 | 18,879,597 | 61,236,290 | Colin Clunie |
21 | The Mandalorian | 5 | 103 | 72,436,445 | 424,860,610 | Punk Stig |
22 | The Getaway: High Speed II | 6 | 120 | 64,583,093 | 437,589,300 | Peter Blakemore |
23 | The Flintstones | 2 | 32 | 355,067,574 | 1,080,051,630 | Jason Warner |
24 | The Addams Family | 5 | 95 | 59,565,337 | 191,007,920 | Wayne Johns |
25 | Terminator 2: Judgment Day | 2 | 66 | 18,974,155 | 134,141,970 | Andy Foster |
26 | Teenage Mutant Ninja Turtles (Stern) | 3 | 70 | 6,976,311 | 31,629,190 | Kate Rothwell-Jackson |
27 | Taxi | 2 | 40 | 1,273,397 | 5,161,420 | Jayne Raison |
28 | Tales from the Crypt | 1 | 12 | 130,941,356 | 316,116,450 | Keith Boreland |
29 | Surf 'n Safari | 1 | 10 | 27,034,602 | 77,683,940 | Luke Grayson |
30 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
31 | Stranger Things | 4 | 95 | 116,203,761 | 555,747,280 | John Parkins |
32 | Star Wars (Stern) | 4 | 64 | 399,794,422 | 5,403,372,220 | Luke Grayson |
33 | Star Wars (2012 ROM) | 1 | 29 | 37,744,932 | 211,743,080 | Nick Marshall |
34 | Star Trek Next Generation | 2 | 31 | 438,838,054 | 2,337,684,160 | Wayne Johns |
35 | Star Trek (Data East) | 1 | 12 | 34,027,353 | 106,187,610 | Martin Layfield |
36 | Spider-Man | 3 | 46 | 26,150,949 | 105,229,180 | Will Jarvis |
37 | Spectrum | 1 | 26 | 213,042 | 578,000 | Steve Akroyd |
38 | Space Station | 1 | 19 | 1,361,487 | 4,322,780 | Nick Marshall |
39 | Solar Fire | 1 | 19 | 337,187 | 1,799,510 | Nick Marshall |
40 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
41 | Skill Pool | 1 | 29 | 706 | 1,563 | Ian Walmsley |
42 | Ski Jump | 1 | 14 | 1,859,700 | 3,227,500 | Irene Murphy |
43 | Sinbad | 1 | 13 | 118,368 | 235,540 | Andrew Wilson |
44 | Shrek | 1 | 20 | 27,693,789 | 84,664,760 | Andy Brock |
45 | Scared Stiff | 2 | 53 | 7,266,962 | 17,920,420 | Kate Rothwell-Jackson |
46 | Robo-War | 1 | 32 | 739,634 | 1,617,240 | Darren Ball |
47 | Road Show | 1 | 20 | 286,932,189 | 792,708,880 | Paul Billings |
48 | Ripley's Believe it or Not! | 1 | 24 | 11,672,680 | 43,227,010 | Martyn Raison |
49 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
50 | Revenge from Mars | 4 | 88 | 48,003,659 | 213,059,480 | Wayne Johns |
51 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
52 | Post Time | 1 | 25 | 23,156 | 52,760 | Tony King |
53 | Police Force | 1 | 26 | 2,606,465 | 22,664,430 | Andy Foster |
54 | Pirates of the Caribbean (Stern) | 1 | 18 | 32,479,730 | 87,339,540 | Barbara Ferguson |
55 | Paragon | 5 | 90 | 109,678 | 1,046,620 | Matt Vince |
56 | Night Moves | 1 | 29 | 1,766,969 | 4,624,540 | David Dutton |
57 | Nautilus | 1 | 28 | 3,607,057 | 9,891,200 | John Bateson |
58 | Mr. & Mrs. Pac-Man | 2 | 54 | 628,120 | 1,686,360 | Richard Rothwell-Jackson |
59 | Mousin' Around! | 1 | 26 | 3,341,611 | 15,096,380 | Yuen Aw |
60 | Monte Carlo (Gottlieb) | 1 | 26 | 3,393,838 | 21,324,490 | Andy Foster |
61 | Monster Bash | 3 | 52 | 32,436,293 | 270,059,140 | Luke Grayson |
62 | Monopoly | 2 | 23 | 7,009,005 | 26,642,520 | Luke Grayson |
63 | Meteor | 1 | 35 | 306,973 | 740,850 | Adrian Donati |
64 | Metallica | 5 | 105 | 29,254,978 | 320,410,720 | Neil McRae |
65 | Medieval Madness | 2 | 74 | 23,934,509 | 109,786,790 | Martyn Raison |
66 | Mata Hari | 1 | 10 | 269,438 | 668,660 | John Gardiner |
67 | Mary Shelley's Frankenstein | 2 | 25 | 595,373,595 | 2,168,073,240 | Donovan Delaney |
68 | Lord of the Rings | 1 | 22 | 12,242,180 | 41,044,170 | Tommy Mullins |
69 | Lightning | 1 | 35 | 180,917 | 644,790 | Adrian Donati |
70 | Lethal Weapon 3 | 2 | 32 | 68,432,125 | 249,426,690 | Kate Rothwell-Jackson |
71 | Led Zeppelin | 2 | 69 | 65,122,032 | 333,906,960 | Kate Rothwell-Jackson |
72 | Laser Cue | 1 | 32 | 381,211 | 1,577,060 | Andy Foster |
73 | KISS (Stern) | 4 | 89 | 119,700,018 | 2,501,918,800 | Andy Foster |
74 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
75 | Jurassic Park (Stern) | 6 | 102 | 86,633,441 | 393,917,270 | Greg Mott |
76 | Jungle Lord | 1 | 29 | 340,204 | 1,475,890 | Will Jarvis |
77 | Judge Dredd | 1 | 11 | 145,377,761 | 292,880,810 | Keith Boreland |
78 | Jokerz! | 1 | 26 | 1,440,074 | 5,414,750 | Ian Walmsley |
79 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
80 | Jack in the Box | 1 | 29 | 31,463 | 90,950 | Paul Owen |
81 | Iron Man | 1 | 25 | 11,409,198 | 30,987,380 | Gareth Arnold |
82 | Iron Maiden: Legacy of the Beast | 5 | 110 | 124,717,501 | 735,254,890 | Luke Grayson |
83 | Indianapolis 500 | 1 | 9 | 203,392,380 | 528,540,110 | Peter Blakemore |
84 | Indiana Jones (Williams) | 3 | 51 | 102,422,588 | 632,823,190 | Andy Foster |
85 | Indiana Jones (Stern) | 1 | 23 | 27,228,399 | 90,550,940 | Gary Fleming |
86 | Hurricane | 2 | 25 | 14,143,103 | 78,039,660 | Keith Boreland |
87 | Houdini: Master of Mystery | 3 | 37 | 496,175 | 1,998,768 | Keith Boreland |
88 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
89 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
90 | High Speed | 1 | 26 | 791,241 | 2,969,820 | Wayne Johns |
91 | High Roller Casino | 1 | 26 | 168,345,831 | 735,992,730 | Will Jarvis |
92 | Haunted House | 1 | 26 | 174,147 | 521,000 | Andy Foster |
93 | Harlem Globetrotters On Tour | 1 | 35 | 250,400 | 1,218,950 | Alan Jones |
94 | Halloween | 1 | 29 | 13,590,125 | 50,912,510 | Chris Poyntz |
95 | Guns N' Roses (JJP) | 1 | 14 | 495,314 | 2,004,215 | Mathew Leadbitter |
96 | Guardians of the Galaxy | 4 | 57 | 79,006,597 | 572,217,390 | Luke Grayson |
97 | Goldeneye | 1 | 12 | 691,588,674 | 1,834,530,980 | Donovan Delaney |
98 | Godzilla (Stern) | 5 | 111 | 133,961,912 | 1,702,863,640 | Kirk Sadler |
99 | Ghostbusters | 1 | 24 | 237,735,436 | 2,144,519,820 | Paul Owen |
100 | Genesis | 3 | 46 | 1,135,300 | 8,195,200 | Andy Foster |
101 | Flash Gordon | 1 | 32 | 380,848 | 1,673,290 | Will Jarvis |
102 | Flash | 1 | 26 | 179,845 | 675,910 | David Dutton |
103 | Fish Tales | 3 | 59 | 64,065,427 | 635,132,970 | Paul Garner |
104 | Fireball II | 1 | 35 | 553,122 | 2,201,020 | Will Jarvis |
105 | Fathom | 2 | 38 | 453,591 | 2,291,630 | Wayne Johns |
106 | Farfalla | 1 | 29 | 617,146 | 1,683,100 | Chris Edis |
107 | Family Guy | 1 | 18 | 8,529,557 | 19,999,140 | Alan Irving |
108 | F-14 Tomcat | 2 | 63 | 705,065 | 3,237,000 | Nick Marshall |
109 | Excalibur | 1 | 32 | 1,395,942 | 4,437,550 | Andy Foster |
110 | Elvira's House of Horrors | 5 | 122 | 35,735,089 | 353,769,715 | Phil Dixon |
111 | Elvira and The Party Monsters | 1 | 11 | 1,723,231 | 6,144,530 | Mark Slade |
112 | Elektra | 1 | 35 | 791,173 | 2,340,540 | Martyn Raison |
113 | Eight Ball Deluxe | 1 | 26 | 449,037 | 1,344,480 | Paul Rubens |
114 | Eight Ball Champ | 2 | 59 | 861,015 | 5,006,270 | Ian Clarke |
115 | Eight Ball | 1 | 25 | 177,412 | 709,240 | Kate Rothwell-Jackson |
116 | Dolly Parton | 1 | 10 | 135,841 | 281,340 | Peter Blakemore |
117 | Doctor Who | 3 | 37 | 115,776,806 | 1,438,095,190 | Keith Boreland |
118 | Dirty Harry | 1 | 10 | 367,186,438 | 1,155,950,710 | Luke Grayson |
119 | Dialed In! | 2 | 55 | 231,355 | 730,490 | Neil McRae |
120 | Deadpool | 4 | 71 | 136,788,080 | 952,973,160 | Josh Iles |
121 | CSI: Crime Scene Investigation | 1 | 34 | 12,582,283 | 48,145,780 | Nick Marshall |
122 | Creature from the Black Lagoon | 3 | 42 | 56,414,388 | 218,238,000 | Graeme Pollard |
123 | Count-Down | 1 | 29 | 142,436 | 325,850 | Ian Walmsley |
124 | Congo | 1 | 32 | 384,631,557 | 1,395,964,300 | Andy Foster |
125 | Circus | 1 | 28 | 184,548 | 619,030 | Chris Edis |
126 | Centaur | 2 | 54 | 499,406 | 3,598,070 | Nick Marshall |
127 | Cactus Canyon | 1 | 13 | 13,013,620 | 39,352,250 | Peter Blakemore |
128 | Breakshot | 1 | 37 | 12,012,568 | 117,168,610 | Martyn Raison |
129 | Bram Stoker's Dracula | 1 | 32 | 148,676,204 | 987,346,740 | Andy Foster |
130 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
131 | Blackwater 100 | 1 | 37 | 1,229,318 | 2,729,960 | Will Jarvis |
132 | Black Knight: Sword of Rage | 2 | 54 | 70,196,155 | 229,310,450 | Neil McRae |
133 | Black Knight | 2 | 44 | 321,240 | 1,754,690 | Greg Mott |
134 | Black Jack | 1 | 25 | 178,542 | 478,700 | Dave McLean |
135 | Baywatch | 1 | 19 | 158,406,712 | 442,706,500 | Jon Meggat |
136 | Batman: The Dark Knight | 5 | 74 | 43,249,737 | 206,372,990 | Keith Boreland |
137 | Batman 66 | 2 | 51 | 177,497,279 | 1,950,168,660 | Andy Foster |
138 | Batman (Data East) | 1 | 12 | 6,271,134 | 17,354,340 | Greg Mott |
139 | Banzai Run | 3 | 64 | 1,385,842 | 5,633,390 | Paul Owen |
140 | Baby Pac-Man | 1 | 10 | 50,543 | 74,350 | Graeme Burchael |
141 | Avengers: Infinity Quest | 2 | 25 | 51,451,972 | 307,400,300 | Greg Mott |
142 | Avatar | 2 | 39 | 27,866,255 | 264,152,380 | Andy Foster |
143 | Attack from Mars | 5 | 123 | 3,056,549,839 | 20,277,653,890 | Craig Pullen |
144 | Arena | 1 | 14 | 1,273,142 | 2,895,000 | Chris Meggat |
145 | Andromeda | 1 | 19 | 310,270 | 1,503,590 | Nick Marshall |
146 | Alien Star | 1 | 32 | 389,148 | 1,659,520 | Andy Foster |
147 | Aladdin's Castle | 1 | 25 | 57,335 | 104,620 | Barney Porter |
148 | Airborne | 1 | 29 | 59,167,143 | 156,708,090 | Paul Barber |
149 | Aerosmith | 2 | 32 | 41,084,126 | 133,188,240 | Gary Fleming |
150 | Aerobatics | 1 | 29 | 1,540,831 | 3,614,100 | David Dutton |
151 | AC/DC | 2 | 52 | 32,745,035 | 229,973,510 | Phil Dixon |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025