Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 2001 3 35 2,741 5,846 Greg Mott
2 24 4 106 21,762,704 130,687,160 Andy Foster
3 4 Square 1 20 1,431 2,850 Jennifer Hailstones
4 AC/DC 45 1174 32,511,918 655,375,960 Matt Vince
5 Aerobatics 13 341 1,789,281 7,226,600 Dom Louis
6 Aerosmith 17 317 63,524,197 583,881,900 Will Jarvis
7 Airborne 5 160 66,203,273 401,959,990 Will Jarvis
8 Aladdin's Castle 9 214 47,410 162,890 Dave Langley
9 Ali 2 42 274,694 790,360 Paul Bergers
10 Alice Cooper's Nightmare Castle 2 27 13,511,421 43,399,760 Alan O'Grady
11 Alien 5 124 16,145,585 100,178,600 Jason Poyntz
12 Alien Poker 7 195 517,243 2,525,300 Garry Speight
13 Alien Star 4 120 464,248 3,774,320 Andy Foster
14 Andromeda 1 19 310,270 1,503,590 Nick Marshall
15 Apollo 1 35 2,108 4,575 Andrew Ellis
16 Apollo 13 14 179 589,859,542 2,103,242,010 Derek Penn
17 Arena 6 149 1,889,630 6,590,720 Paul Garner
18 Atlantis 4 69 1,244,427 4,751,780 Kevin Donovan
19 Attack from Mars 69 1501 2,533,385,070 20,277,653,890 Craig Pullen
20 Austin Powers 1 34 83,158,543 403,899,640 Nick Hegarty
21 Avatar 26 679 18,763,840 264,152,380 Andy Foster
22 Avengers: Infinity Quest 8 154 74,557,289 1,003,222,270 Kevin Donovan
23 Baby Doll 1 19 222,362 443,990 Will Jarvis
24 Baby Pac-Man 1 10 50,543 74,350 Graeme Burchael
25 Bad Cats 4 77 3,193,016 47,055,510 Phil Dixon
26 Banzai Run 21 521 1,329,731 7,834,030 Andrew Stockdale
27 Barracora 8 158 611,714 5,805,700 Nathan Garwood
28 Baseball 4 42 3,667 8,938 Ian Thurston
29 Batman (Data East) 2 33 6,972,966 24,719,330 Wayne Johns
30 Batman 66 20 432 187,515,057 3,667,374,870 Wayne Johns
31 Batman Forever 7 153 668,864,361 4,045,975,030 John Higgins
32 Batman: The Dark Knight 40 784 32,488,214 381,099,130 Matt Vince
33 Baywatch 12 251 356,713,503 1,642,631,330 Peter Blakemore
34 Beat the Clock 1 28 387 708 Adrian Donati
35 Big Buck Hunter Pro 6 146 7,207,418 60,963,060 Wayne Johns
36 Big Deal 1 37 228,017 595,050 Andrew Broom
37 Big Fair 2 45 744 1,897 Dave Langley
38 Big Guns 1 18 630,343 2,267,990 Martin Ayub
39 Big House 2 4 1,299,800 1,608,420 David Dutton
40 Black Hole 6 63 121,294 318,820 Steven Dale
41 Black Jack 9 226 126,741 733,060 Adam Lee
42 Black Knight 8 198 301,723 2,397,070 Ewan Meadows
43 Black Knight 2000 13 306 1,770,447 27,129,050 Martin Ayub
44 Black Knight: Sword of Rage 3 80 58,149,329 229,310,450 Neil McRae
45 Black Rose 17 366 16,668,477 180,464,990 Will Jarvis
46 Black Rose: Skull and Bones 1 25 117,713,775 314,234,648 Thomas Calvert
47 Blackwater 100 4 130 1,423,411 8,637,180 Andy Foster
48 Blue Chip 1 37 274,233 615,140 Will Jarvis
49 Bounty Hunter 1 32 305,866 870,190 Martyn Raison
50 Bram Stoker's Dracula 45 888 81,199,647 1,269,697,480 Martin Ayub
51 Breakshot 5 160 8,353,326 117,168,610 Martyn Raison
52 Bride of Pinbot 31 496 18,075,103 1,070,563,970 David Fowler
53 Bride of Pinbot 2.0 4 98 4,293,178 20,161,900 Dan Williams
54 Bronco 1 29 43,870 123,650 Ross Hamilton
55 Buckaroo 4 42 939 1,841 Dan Prachar
56 Bugs Bunny's Birthday Ball 1 25 4,699,270 54,254,270 Daniel Gwynn Wood
57 Cactus Canyon 15 282 17,914,931 167,307,340 John Higgins
58 Cactus Canyon Continued 5 69 10,934,985 58,232,410 Andy Foster
59 Captain Fantastic 3 79 65,023 156,670 Daniel Bradford
60 Centaur 19 441 597,293 4,076,220 Richard Rothwell-Jackson
61 Centaur II 1 17 646,173 1,872,200 Paul Reddington
62 Champion Pub 15 383 17,054,979 478,852,470 CJ Brown
63 Checkpoint 4 74 2,430,027 12,269,370 Ross Hamilton
64 Cheetah 3 85 616,905 2,746,880 Garry Speight
65 Circus 10 255 172,120 619,030 Chris Edis
66 Cirqus Voltaire 20 442 15,890,022 95,167,180 Martin Ayub
67 Class of 1812 4 88 7,800,582 35,682,770 James Watson
68 Cleopatra 3 32 136,758 328,600 Peter Blakemore
69 Combat 2 50 237,743 721,390 Terry Sullivan
70 Comet 1 16 790,801 3,542,820 Eddie Mole
71 Congo 13 335 402,667,150 2,859,869,850 Dave Hall
72 Corvette 14 304 483,659,905 3,402,393,790 Martin Ayub
73 Cosmic Gunfight 1 28 416,546 1,644,630 Stewart Judson
74 Count-Down 4 69 156,082 595,110 Peter Blakemore
75 Cow Poke 7 183 1,929 5,465 Andy Foster
76 Creature from the Black Lagoon 73 1432 82,098,539 2,154,785,110 Martin Ayub
77 Cross Town 1 22 558 1,045 Dan Pocklington
78 CSI: Crime Scene Investigation 6 144 11,658,322 55,568,410 Peter Blakemore
79 Cue Ball Wizard 1 25 95,527,878 232,201,790 Nicolas Mobey
80 Cyclone 1 17 1,138,929 3,043,340 Clement Raigneau
81 Deadpool 22 532 135,193,333 2,570,287,470 Wayne Johns
82 Dealer's Choice 1 19 48,038 111,080 Will Jarvis
83 Defender 15 357 431,458 2,330,570 Terry Sullivan
84 Demolition Man 21 489 330,603,586 2,532,745,120 Craig Pullen
85 Dialed In! 24 601 308,408 4,694,000 Will Jarvis
86 Diner 7 149 4,986,356 48,595,740 Josh Iles
87 Dirty Harry 21 422 301,119,093 1,743,209,080 Craig Pullen
88 Doctor Who 28 473 102,007,161 1,438,095,190 Keith Boreland
89 Dolly Parton 4 83 233,087 883,120 Dom Louis
90 Doodle Bug 1 26 66,877 254,990 Vin Jauhal
91 Dr. Dude And His Excellent Ray 7 167 3,193,141 30,287,450 Will Jarvis
92 Dungeons & Dragons 1 30 688,034 3,030,170 Luke Wells
93 Earthshaker 24 562 2,893,417 20,695,230 Martin Ayub
94 Eight Ball 6 162 126,085 709,240 Kate Rothwell-Jackson
95 Eight Ball Champ 7 194 753,088 5,006,270 Ian Clarke
96 Eight Ball Deluxe 16 404 536,543 2,470,740 Kevin Donovan
97 Elektra 4 123 676,397 3,637,030 Andy Foster
98 Elton John 4 87 33,871,035 214,604,000 Nathan Garwood
99 Elvira and The Party Monsters 4 69 2,446,573 16,059,760 Ian Clarke
100 Elvira's House of Horrors 15 334 48,308,195 511,825,720 Will Jarvis
101 Elvis 6 154 43,600,264 273,130,600 CJ Brown
102 Embryon 5 110 296,068 1,507,450 Nick Marshall
103 Escape from the Lost World 4 43 1,595,825 6,028,460 Michael Connechie
104 Excalibur 5 150 1,366,327 4,649,150 David Dutton
105 Eye of the Tiger 4 42 47,646 121,900 Andy Sims
106 F-14 Tomcat 29 713 795,410 6,783,260 Andy Foster
107 Family Guy 16 260 18,619,679 141,927,760 Nick Marshall
108 Farfalla 6 161 617,310 3,649,430 Terry Sullivan
109 Fathom 22 472 543,921 5,850,200 Dom Louis
110 Final Resistance 1 19 4,034,568 12,832,701 David Tucker
111 Fire Mountain 4 97 196,778 738,260 Andy Foster
112 Fire! 1 11 1,000,725 1,954,540 Stuart Kabler
113 Fireball 3 87 25,163 88,490 Mark Potter
114 Fireball II 13 291 423,590 2,863,090 Kate Rothwell-Jackson
115 Firepower 5 134 106,610 612,400 Jeremy Baynham
116 Fish Tales 70 1570 53,195,927 820,039,540 Chris Edis
117 Flash 17 498 159,860 979,790 Conrad Chambers
118 Flash Gordon 21 489 364,773 2,006,660 Nick Marshall
119 Flight 2000 2 46 402,261 1,747,360 Nicolas Mobey
120 Foo Fighters 11 226 81,097,506 2,015,879,530 Wayne Johns
121 Fortune 10 173 630,696 1,946,600 Scott Nesbitt
122 Frank Thomas' Big Hurt 1 22 260,680,703 583,360,220 Helmut Langenbruch
123 Full Throttle 1 26 31,052,308 111,122,090 Chris Poyntz
124 Fun Land 1 33 1,556 5,133 Andy Foster
125 Fun Park 1 38 1,922 5,006 Garry Speight
126 Funhouse 16 373 5,238,319 32,017,850 Martin Ayub
127 Future Spa 7 125 167,453 1,065,280 Roger Valentine
128 Galactic Tank Force 1 23 155,026,465 542,309,860 Viv Yip
129 Galaxy 3 76 358,720 1,332,290 Krzysztof Gwiazda
130 Game of Thrones 18 411 240,131,513 2,983,854,490 Wayne Johns
131 Genesis 6 108 986,326 8,195,200 Andy Foster
132 Genie 3 83 176,365 529,170 David Dodds
133 Ghostbusters 22 596 102,840,035 2,144,519,820 Paul Owen
134 Gilligan's Island 2 65 7,056,956 72,027,600 Will Jarvis
135 Gladiators 2 55 77,563,532 628,234,940 Kevin Donovan
136 Godzilla (Sega) 1 21 36,475,408 146,798,350 Nick Marshall
137 Godzilla (Stern) 33 782 150,302,891 3,609,695,400 Wayne Johns
138 Gold Wings 1 25 1,344,433 4,569,730 Dave Moore
139 Goldeneye 9 157 476,701,369 2,136,631,160 Greg Mott
140 Gorgar 7 151 144,266 461,810 Ed Duckworth
141 Grand Lizard 1 29 652,373 2,121,220 Timothy Raison
142 Grand Prix 7 110 19,698,340 81,216,300 Nick Marshall
143 Guardians of the Galaxy 20 458 85,982,340 1,668,049,510 Andy Foster
144 Guns N' Roses (Data East) 6 117 763,250,720 3,093,655,650 Michael Decker
145 Guns N' Roses (JJP) 9 181 1,756,879 58,197,042 Steve Close
146 Halloween 3 80 19,292,517 135,223,670 John Whitfield
147 Harlem Globetrotters On Tour 3 107 223,120 1,763,330 John Whitfield
148 Haunted House 4 129 159,273 712,850 David Dutton
149 Hearts and Spades 3 94 21,454 63,900 Garry Speight
150 Heat Wave 6 196 1,697 6,587 Adrian Donati
151 Heavy Metal Meltdown 2 19 1,118,739 6,975,130 John Higgins
152 Heist 1 24 2,685,698 9,210,962 Stan Simpson
153 High Roller Casino 1 26 168,345,831 735,992,730 Will Jarvis
154 High Speed 4 99 1,066,520 5,110,310 Dom Louis
155 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
156 Hokus Pokus 1 29 42,318 129,940 Jayne Raison
157 Hollywood Heat 2 58 1,290,910 5,482,920 Andy Foster
158 Hook 3 83 62,942,489 266,603,560 Carl Spiby
159 Hot Hand 1 34 94,035 234,780 Graham Swaffield
160 Hot Line 1 35 2,261 4,326 Roger Valentine
161 Hot Shots 1 25 2,843,051 13,020,830 Andy Foster
162 Hot Tip 4 76 85,066 220,520 Ran Davies
163 Hot Wheels 2 36 121,815,295 410,122,570 Mark Slade
164 Houdini: Master of Mystery 5 83 498,704 5,155,699 Ian Craig
165 Hurricane 14 249 9,931,826 102,408,860 Will Jarvis
166 Independence Day 2 61 532,431,555 2,163,690,750 Tim Thornton
167 Indiana Jones (Stern) 7 115 47,308,641 219,048,820 Mark Potter
168 Indiana Jones (Williams) 51 997 138,838,034 4,115,059,050 Andy Foster
169 Indianapolis 500 27 565 223,151,114 2,466,918,790 Andy Foster
170 Iron Maiden 2 36 248,108 1,100,510 Eddie Mole
171 Iron Maiden: Legacy of the Beast 37 804 97,192,235 831,081,930 Andy Foster
172 Iron Man 32 800 11,690,989 107,596,950 Carl Spiby
173 Jack in the Box 7 191 33,624 130,190 Chris Williams
174 Jackbot 10 153 1,046,807,270 4,904,773,020 Keith Boreland
175 James Bond 007 5 137 94,368,108 937,525,660 Andy Foster
176 James Bond 007 (60th Anniversary) 2 30 88,903,729 262,513,110 Matt Vince
177 Jaws 6 124 151,150,489 867,521,220 Graeme Burchael
178 Jive Time 1 29 54,128 113,900 Paul Garner
179 John Wick 3 55 30,215,720 154,266,020 Matt Vince
180 Johnny Mnemonic 16 361 1,191,425,544 13,060,616,730 Greg Mott
181 Joker Poker 11 311 138,917 598,530 Andy Foster
182 Jokerz! 3 71 1,598,207 7,316,950 Craig Pullen
183 Judge Dredd 50 838 123,231,377 912,731,990 Malcolm Coull
184 Jungle Lord 12 330 266,721 2,779,090 Will Jarvis
185 Junk Yard 15 346 8,625,404 51,993,320 Andy Foster
186 Jurassic Park (Data East) 5 123 108,449,457 339,188,870 Dan Pocklington
187 Jurassic Park (Stern) 19 456 107,605,147 1,110,114,670 Andy Foster
188 King Kong 2 30 98,985,308 259,933,810 Dan Andrews
189 King of Diamonds 2 45 400 1,013 Mark Nairn
190 King Pin (Gottlieb 1973) 3 84 27,166 57,800 Shaun Harvey
191 Kings & Queens 1 33 785 2,029 Steven Kielty
192 Kings of Steel 1 35 536,070 1,882,450 Garry Speight
193 KISS 4 62 231,713 2,154,160 Phil Dixon
194 KISS (Stern) 9 182 80,922,438 2,501,918,800 Andy Foster
195 Labyrinth 1 23 13,473,863 156,650,430 Paul Barber
196 Lady Luck 1 37 2,536 6,564 Garry Speight
197 Laser Ball 1 22 265,421 724,990 Dan Williams
198 Laser Cue 3 92 330,125 1,577,060 Andy Foster
199 Laser War 4 81 1,315,192 8,339,910 Peter Blakemore
200 Last Action Hero 1 24 107,214,069 265,787,900 Nick Marshall
201 Led Zeppelin 4 114 56,708,061 333,906,960 Kate Rothwell-Jackson
202 Legends of Valhalla 2 52 7,180,855 35,516,730 David Tucker
203 Lethal Weapon 3 10 213 55,815,953 249,426,690 Kate Rothwell-Jackson
204 Lightning 2 50 185,414 917,090 Eddie Mole
205 Locomotion 2 47 227,289 618,180 Ulf Rokkan
206 Lord of the Rings 32 679 23,480,077 255,360,190 Martin Ayub
207 Lost World 2 59 182,247 782,830 David Kay
208 Mafia 2 47 22,601 110,660 Kevin Donovan
209 Magic Castle 3 69 1,342,813 4,601,560 James Watson
210 Mars God of War 3 6 383,123 496,970 Garry Speight
211 Mary Shelley's Frankenstein 13 208 425,847,191 2,168,073,240 Donovan Delaney
212 Mata Hari 1 10 269,438 668,660 John Gardiner
213 Maverick 2 38 411,987,904 1,038,641,830 Will Barber
214 Medieval Madness 61 1410 22,404,877 237,287,250 Martin Ayub
215 Medusa 9 203 473,523 2,395,390 Matt Vince
216 Metallica 45 937 29,771,684 625,197,770 Donovan Delaney
217 Metallica Remastered 1 26 70,972,660 323,417,930 Chris Poyntz
218 Meteor 4 118 227,325 740,850 Adrian Donati
219 Monopoly 5 88 6,243,675 32,754,940 Paul Owen
220 Monster Bash 41 846 39,694,732 1,002,910,330 Andy Foster
221 Monte Carlo (Gottlieb) 3 94 2,684,330 35,139,430 Will Jarvis
222 Mousin' Around! 4 96 3,248,378 15,096,380 Yuen Aw
223 Mr. & Mrs. Pac-Man 22 552 631,128 4,950,670 Josh Iles
224 Mustang 5 112 40,267,882 194,986,720 Andy Foster
225 Mystic 1 22 97,989 560,130 James Watson
226 Nascar 5 115 19,454,396 86,910,490 Nick Marshall
227 Nautilus 9 229 3,118,553 10,032,200 Phil Dixon
228 NBA Fastbreak 13 280 51 225 Mike Kindler
229 Night Moves 7 191 2,092,566 21,236,360 David Dutton
230 Night Rider 1 38 52,501 113,040 Will Jarvis
231 Nine Ball 2 72 395,557 1,564,100 Matt Vince
232 Nip-It 5 100 33,229 91,270 Kate Rothwell-Jackson
233 No Fear: Dangerous Sports 26 505 662,657,394 3,439,492,420 Terry Sullivan
234 No Good Gofers 14 293 7,969,734 62,257,890 Ian Walmsley
235 Oktoberfest 2 48 408,164 3,366,605 Nathan Garwood
236 Operation: Thunder 1 13 24,664,049 108,237,740 Martin Ayub
237 Palooka 2 49 3,771 11,150 Garry Speight
238 Paragon 21 472 124,901 1,325,950 Andy Foster
239 Party Animal 3 53 661,242 2,678,290 Eddie Lehan
240 Phantom of the Opera 1 35 1,918,041 5,115,450 Paul Owen
241 Pharaoh 1 25 408,443 1,382,190 Nick Marshall
242 Pinball Magic 6 139 101,756,574 620,295,000 Andy Foster
243 Pinbot 6 93 766,920 3,512,430 Craig Pullen
244 Pink Panther 2 31 269,876 987,840 Tim Porter
245 Pirates of the Caribbean (JJ) 5 103 106,961 1,639,679 Wayne Johns
246 Pirates of the Caribbean (Stern) 20 467 27,398,251 275,829,080 Garry Speight
247 Playball 2 26 3,481 5,937 Ben Flynn
248 Playboy (Bally) 5 147 143,781 1,051,860 Garry Speight
249 Playboy (Stern) 9 217 13,684,044 81,955,210 Martin Ayub
250 Police Force 8 158 2,757,191 25,549,060 Darren Ball
251 Pool Sharks 4 56 3,231,781 14,027,470 Eric Ridley
252 Popeye Saves The Earth 5 58 117,150,704 550,606,420 Keith Boreland
253 Post Time 2 58 44,485 209,670 Chris Bowers
254 Pulp Fiction 4 124 714,149 8,437,950 Eddie Lehan
255 Queen's Castle 3 83 1,102,371 3,519,200 Leo Marshall
256 Quicksilver 1 39 549,557 2,433,140 David Fowler
257 Radical! 7 145 5,203,857 22,558,310 Nick Marshall
258 Raven 5 143 416,223 1,195,860 Will Jarvis
259 Revenge from Mars 46 922 83,347,802 437,458,490 Martyn Iles
260 Rick and Morty 2 45 4,111,220 21,818,207 Andy Foster
261 Ripley's Believe it or Not! 15 305 9,507,244 43,865,420 Andy Foster
262 Road Kings 2 37 850,637 3,882,000 Darren Ball
263 Road Show 54 1281 344,711,019 4,153,391,270 Andy Foster
264 Robocop 7 178 1,213,086 7,493,660 Wayne Johns
265 Robo-War 8 181 898,682 2,913,020 Steven Kielty
266 Rocky and Bullwinkle 17 501 93,692,585 597,126,000 Will Jarvis
267 Rollercoaster Tycoon 12 290 4,991,292 31,846,110 Martin Ayub
268 Rollergames 6 131 2,737,926 24,120,890 Will Jarvis
269 Royal Guard 4 42 2,691 4,510 Peter Blakemore
270 Rush 12 278 52,626,765 347,604,360 Jack Waycik
271 Safe Cracker 8 109 739,861 4,045,480 Ian Fitzpatrick
272 Scared Stiff 40 871 7,515,464 134,447,190 Martin Wardle
273 Scooby-Doo 3 72 11,063,623 74,770,520 Kevin Donovan
274 Seawitch 2 54 588,273 1,727,310 Chris Williams
275 Secret Service 1 28 1,374,096 4,127,780 Krzysztof Gwiazda
276 Sharpshooter 1 29 150,076 387,460 Karim Cherif
277 Shrek 6 138 17,537,428 90,050,790 Greg Mott
278 Sinbad 1 13 118,368 235,540 Andrew Wilson
279 Sing Along 13 391 1,595 4,991 Will Jarvis
280 Skateball 3 50 556,481 3,000,470 Will Jarvis
281 Ski Jump 5 103 1,527,214 4,145,400 Mike Henderson
282 Skill Pool 2 67 655 1,563 Ian Walmsley
283 Sky Kings 1 30 63,443 136,650 Paul Billings
284 Sky-Line 2 17 674 1,611 Dan Prachar
285 Soccer 1 28 1,608 3,371 Andy Foster
286 Solar Fire 1 19 337,187 1,799,510 Nick Marshall
287 Sorcerer 1 23 380,072 1,440,110 Justin Walker
288 South Park 3 54 50,166,224 230,042,710 Eric Ridley
289 Space Invaders 3 64 242,022 1,219,550 Julie Chambers
290 Space Rider 1 17 196,454 405,270 Martin Wardle
291 Space Shuttle (Williams) 3 95 595,960 2,460,410 Eddie Lehan
292 Space Station 13 322 1,353,108 5,220,110 Chris Edis
293 Speakeasy 1 19 1,091,800 3,080,920 Wayne Johns
294 Special Force 1 23 854,713 3,550,750 David Bowery
295 Spectrum 10 258 338,648 1,467,030 Garry Speight
296 Spider-Man 49 1083 58,367,666 879,813,430 Andy Foster
297 Spirit 9 144 442,202 2,779,500 Dan Lewell
298 Spooky 1 44 2,660,618 6,304,670 David Fowler
299 Spring Break 3 88 1,606,366 7,156,180 Tom Fletcher
300 Star Trek (Data East) 4 82 27,517,716 134,417,330 Phil Dixon
301 Star Trek (Stern) 40 922 40,391,410 373,714,010 Wayne Johns
302 Star Trek Next Generation 53 1010 418,583,253 4,543,843,070 Kate Rothwell-Jackson
303 Star Wars (2012 ROM) 6 155 54,840,016 431,473,770 Nick Marshall
304 Star Wars (Data East) 13 269 73,286,458 408,342,980 Nick Marshall
305 Star Wars (Stern) 13 280 275,735,195 5,403,372,220 Luke Grayson
306 Star Wars Episode I 7 138 34,915,621 136,685,070 Nigel Lunt
307 Star Wars Trilogy (Sega) 1 22 3,432,010 6,402,520 Jon Meggat
308 Stargate 5 98 198,934,716 609,189,860 Paul Barber
309 Stars 5 52 86,996 221,230 John Higgins
310 Starship Troopers 13 189 44,901,804 221,713,040 Ross Hamilton
311 Stranger Things 15 361 115,158,428 880,476,940 Wayne Johns
312 Striker 2 34 92,810,932 333,442,490 Mark Armstrong
313 Strikes and Spares 3 46 135,148 607,660 Tony Fitzgerald
314 Super Orbit 1 32 447,085 845,650 Phil Omerod
315 Surf Champ 1 14 58,393 136,700 Michael Donati
316 Surf 'n Safari 6 139 14,197,622 77,683,940 Luke Grayson
317 Swords of Fury 11 197 1,945,569 11,822,600 Krzysztof Gwiazda
318 Tag Team 2 4 810,867 2,179,350 Will Jarvis
319 Tales from the Crypt 17 335 137,327,351 952,115,400 Martin Ayub
320 Tales of the Arabian Nights 21 520 10,097,410 95,604,390 Andrew Stockdale
321 Taxi 22 500 1,302,028 10,614,250 Andy Foster
322 Teenage Mutant Ninja Turtles (Data East) 1 25 4,999,796 21,823,770 Greg Mott
323 Teenage Mutant Ninja Turtles (Stern) 6 140 6,114,670 31,629,190 Kate Rothwell-Jackson
324 Terminator 2: Judgment Day 12 280 27,991,198 229,764,230 Craig Pullen
325 Terminator 3: Rise of the Machines 13 314 41,229,846 324,860,260 Martin Ayub
326 Texas Chainsaw Massacre 1 27 22,548,879 65,396,479 Dave Large
327 The Addams Family 100 2332 68,734,429 670,932,460 Martin Ayub
328 The Avengers 10 245 10,463,680 134,729,030 Nathan Garwood
329 The Bally Game Show 5 104 3,960,946 40,781,110 Scott Nesbitt
330 The Beatles 3 64 1,791,523 7,123,030 Brad Attwood
331 The Flintstones 25 459 362,337,096 3,512,312,280 Tony Fitzgerald
332 The Getaway: High Speed II 75 1515 61,593,682 778,940,440 Scott Nesbitt
333 The Hobbit 5 132 338,595 3,030,041 Matt Vince
334 The Incredible Hulk 12 208 119,217 333,270 Eric Ridley
335 The Jetsons 3 84 11,009,768 149,039,840 Garry Speight
336 The Lost World Jurassic Park 2 34 2,175,267 7,379,870 Philip Fryars
337 The Mandalorian 10 217 68,167,029 424,860,610 Punk Stig
338 The Munsters 3 70 14,751,953 180,473,880 Alan O'Grady
339 The Party Zone 13 281 19,111,682 201,882,370 Rich Mallett
340 The Ramones 2 4 231,960 290,980 Andy Foster
341 The Shadow 53 1184 214,865,851 1,336,342,640 Janos Kiss
342 The Simpsons Pinball Party 28 634 11,120,204 100,993,990 Richard Rothwell-Jackson
343 The Sopranos 5 125 30,035,147 194,564,000 Tommy Mullins
344 The Uncanny X-Men 2 53 46,419,769 410,035,130 Matt Vince
345 The Walking Dead 38 918 49,014,589 1,067,276,120 Will Jarvis
346 The Who's Tommy Pinball Wizard 11 276 203,794,087 1,595,516,640 Will Barber
347 The Wizard of Oz 19 500 98,091 2,133,058 Nathan Garwood
348 The X Files 9 166 5,541,706 17,929,320 Eric Ridley
349 Theatre of Magic 31 631 526,900,122 2,675,996,420 Craig Pullen
350 Time Machine 1 16 375,013 1,561,120 Nick Marshall
351 Top Card 1 19 61,257 138,030 Andy Foster
352 Torch 3 32 187,989 394,790 Peter Blakemore
353 Torpedo Alley 2 44 1,418,242 5,811,520 Luke Wells
354 Total Nuclear Annihilation 8 204 621,493 3,354,804 David Tucker
355 Touchdown 1 25 1,192 2,466 Jim Lindsay
356 Toy Story 4 2 33 1,358,675 3,980,900 Clement Raigneau
357 Transformers 7 152 16,496,255 59,747,510 Ant Woodfield
358 Transporter the Rescue 4 102 1,701,565 7,533,180 Wayne Johns
359 Tri Zone 1 28 228,336 697,050 Dave Langley
360 Triple Strike 1 19 37,171 90,510 Simon Lowe
361 TRON 39 951 18,880,770 238,034,440 Andy Foster
362 Twilight Zone 110 2438 167,819,175 2,092,332,010 Andy Foster
363 Twister 1 19 403,041,838 1,293,750,850 Jon Meggat
364 TX-Sector 13 279 1,436,785 7,350,140 Adrian Donati
365 Varkon 9 194 264,703 1,568,630 David Dodds
366 Vector 7 132 456,056 1,864,150 Wayne Johns
367 Venom 3 35 101,268,724 466,961,950 George Bennett
368 Victory 4 136 1,419,027 10,725,880 Andy Foster
369 Warlok 7 184 368,937 3,462,990 Will Jarvis
370 Wheel of Fortune 5 108 12,500,817 50,920,980 Vin Jauhal
371 Whirlwind 16 376 3,180,529 16,979,560 Wayne Johns
372 White Water 81 1794 123,321,302 1,686,318,250 Lukasz Romanowski
373 Who Dunnit 11 190 1,056,581,459 4,661,253,790 Andy Foster
374 Whoa Nellie! 8 250 1,594 6,564 Phil Dixon
375 Wild Fyre 1 11 129,121 214,140 Wayne Johns
376 Willy Wonka & The Chocolate Factory 3 84 609,288 8,393,370 Andy Foster
377 Wing Ding 1 24 1,306 2,635 Chris Malcolm
378 Wizard! 8 204 71,184 197,550 Ant Woodfield
379 World Challenge Soccer 1 24 108,242,409 318,149,440 Greg Mott
380 World Cup Soccer 25 536 506,374,209 4,049,084,540 Andy Foster
381 World Fair 1 29 866 1,335 Daniel Omerod
382 World Poker Tour 8 231 19,083,153 159,669,730 Andy Foster
383 WrestleMania 1 27 27,376,692 53,317,820 Ian Clarke
384 WWF Royal Rumble 12 197 314,899,018 2,866,494,900 Andy Foster
385 Xenon 13 257 938,652 21,389,718 John Higgins
386 X-Men 24 541 21,883,262 162,221,080 Martin Ayub
387 X's & O's 5 94 532,574 1,625,090 David Dodds
388 Zip-a-Doo 1 19 21,983 43,200 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.