HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Zip-a-Doo | 1 | 19 | 21,983 | 43,200 | Andy Foster |
2 | X's & O's | 5 | 94 | 532,574 | 1,625,090 | David Dodds |
3 | X-Men | 24 | 541 | 21,883,262 | 162,221,080 | Martin Ayub |
4 | Xenon | 13 | 257 | 938,652 | 21,389,718 | John Higgins |
5 | WWF Royal Rumble | 12 | 197 | 314,899,018 | 2,866,494,900 | Andy Foster |
6 | World Poker Tour | 7 | 204 | 19,129,362 | 159,669,730 | Andy Foster |
7 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
8 | World Cup Soccer | 25 | 536 | 506,374,209 | 4,049,084,540 | Andy Foster |
9 | World Challenge Soccer | 1 | 24 | 108,242,409 | 318,149,440 | Greg Mott |
10 | Wizard! | 8 | 204 | 71,184 | 197,550 | Ant Woodfield |
11 | Wing Ding | 1 | 24 | 1,306 | 2,635 | Chris Malcolm |
12 | Willy Wonka & The Chocolate Factory | 2 | 55 | 729,933 | 8,393,370 | Andy Foster |
13 | Wild Fyre | 1 | 11 | 129,121 | 214,140 | Wayne Johns |
14 | Whoa Nellie! | 8 | 250 | 1,594 | 6,564 | Phil Dixon |
15 | Who Dunnit | 11 | 190 | 1,056,581,459 | 4,661,253,790 | Andy Foster |
16 | White Water | 78 | 1707 | 121,274,168 | 1,686,318,250 | Lukasz Romanowski |
17 | Whirlwind | 14 | 332 | 3,168,578 | 16,979,560 | Wayne Johns |
18 | Wheel of Fortune | 5 | 108 | 12,500,817 | 50,920,980 | Vin Jauhal |
19 | Warlok | 7 | 184 | 368,937 | 3,462,990 | Will Jarvis |
20 | Victory | 4 | 136 | 1,419,027 | 10,725,880 | Andy Foster |
21 | Venom | 2 | 31 | 104,069,748 | 466,961,950 | George Bennett |
22 | Vector | 7 | 132 | 456,056 | 1,864,150 | Wayne Johns |
23 | Varkon | 9 | 194 | 264,703 | 1,568,630 | David Dodds |
24 | TX-Sector | 13 | 279 | 1,436,785 | 7,350,140 | Adrian Donati |
25 | Twister | 1 | 19 | 403,041,838 | 1,293,750,850 | Jon Meggat |
26 | Twilight Zone | 107 | 2356 | 167,510,232 | 2,092,332,010 | Andy Foster |
27 | TRON | 39 | 951 | 18,880,770 | 238,034,440 | Andy Foster |
28 | Triple Strike | 1 | 19 | 37,171 | 90,510 | Simon Lowe |
29 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
30 | Transporter the Rescue | 4 | 102 | 1,701,565 | 7,533,180 | Wayne Johns |
31 | Transformers | 7 | 152 | 16,496,255 | 59,747,510 | Ant Woodfield |
32 | Toy Story 4 | 2 | 33 | 1,358,675 | 3,980,900 | Clement Raigneau |
33 | Touchdown | 1 | 25 | 1,192 | 2,466 | Jim Lindsay |
34 | Total Nuclear Annihilation | 8 | 204 | 621,493 | 3,354,804 | David Tucker |
35 | Torpedo Alley | 2 | 44 | 1,418,242 | 5,811,520 | Luke Wells |
36 | Torch | 3 | 32 | 187,989 | 394,790 | Peter Blakemore |
37 | Top Card | 1 | 19 | 61,257 | 138,030 | Andy Foster |
38 | Time Machine | 1 | 16 | 375,013 | 1,561,120 | Nick Marshall |
39 | Theatre of Magic | 29 | 574 | 535,432,786 | 2,675,996,420 | Craig Pullen |
40 | The X Files | 9 | 166 | 5,541,706 | 17,929,320 | Eric Ridley |
41 | The Wizard of Oz | 18 | 471 | 100,567 | 2,133,058 | Nathan Garwood |
42 | The Who's Tommy Pinball Wizard | 10 | 261 | 209,306,980 | 1,595,516,640 | Will Barber |
43 | The Walking Dead | 36 | 856 | 48,178,801 | 820,464,030 | Garry Speight |
44 | The Uncanny X-Men | 1 | 27 | 35,104,997 | 123,389,050 | Dave Moore |
45 | The Sopranos | 5 | 125 | 30,035,147 | 194,564,000 | Tommy Mullins |
46 | The Simpsons Pinball Party | 27 | 615 | 11,205,818 | 100,993,990 | Richard Rothwell-Jackson |
47 | The Shadow | 52 | 1173 | 215,212,760 | 1,336,342,640 | Janos Kiss |
48 | The Ramones | 2 | 4 | 231,960 | 290,980 | Andy Foster |
49 | The Party Zone | 12 | 250 | 19,397,615 | 201,882,370 | Rich Mallett |
50 | The Munsters | 3 | 70 | 14,751,953 | 180,473,880 | Alan O'Grady |
51 | The Mandalorian | 10 | 217 | 68,167,029 | 424,860,610 | Punk Stig |
52 | The Lost World Jurassic Park | 2 | 34 | 2,175,267 | 7,379,870 | Philip Fryars |
53 | The Jetsons | 3 | 84 | 11,009,768 | 149,039,840 | Garry Speight |
54 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
55 | The Hobbit | 5 | 132 | 338,595 | 3,030,041 | Matt Vince |
56 | The Getaway: High Speed II | 74 | 1484 | 61,415,699 | 778,940,440 | Scott Nesbitt |
57 | The Flintstones | 25 | 459 | 362,337,096 | 3,512,312,280 | Tony Fitzgerald |
58 | The Beatles | 2 | 42 | 2,011,017 | 7,123,030 | Brad Attwood |
59 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
60 | The Avengers | 9 | 218 | 10,207,936 | 134,729,030 | Nathan Garwood |
61 | The Addams Family | 95 | 2217 | 69,374,295 | 670,932,460 | Martin Ayub |
62 | Texas Chainsaw Massacre | 1 | 27 | 22,548,879 | 65,396,479 | Dave Large |
63 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
64 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
65 | Teenage Mutant Ninja Turtles (Stern) | 6 | 140 | 6,114,670 | 31,629,190 | Kate Rothwell-Jackson |
66 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
67 | Taxi | 20 | 451 | 1,330,651 | 10,614,250 | Andy Foster |
68 | Tales of the Arabian Nights | 20 | 505 | 10,183,873 | 95,604,390 | Andrew Stockdale |
69 | Tales from the Crypt | 17 | 335 | 137,327,351 | 952,115,400 | Martin Ayub |
70 | Tag Team | 2 | 4 | 810,867 | 2,179,350 | Will Jarvis |
71 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
72 | Surf 'n Safari | 5 | 107 | 15,388,982 | 77,683,940 | Luke Grayson |
73 | Surf Champ | 1 | 14 | 58,393 | 136,700 | Michael Donati |
74 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
75 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
76 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
77 | Stranger Things | 13 | 319 | 112,917,294 | 880,476,940 | Wayne Johns |
78 | Starship Troopers | 13 | 189 | 44,901,804 | 221,713,040 | Ross Hamilton |
79 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
80 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
81 | Star Wars Trilogy (Sega) | 1 | 22 | 3,432,010 | 6,402,520 | Jon Meggat |
82 | Star Wars Episode I | 6 | 127 | 35,716,315 | 136,685,070 | Nigel Lunt |
83 | Star Wars (Stern) | 13 | 280 | 275,735,195 | 5,403,372,220 | Luke Grayson |
84 | Star Wars (Data East) | 13 | 269 | 73,286,458 | 408,342,980 | Nick Marshall |
85 | Star Wars (2012 ROM) | 6 | 155 | 54,840,016 | 431,473,770 | Nick Marshall |
86 | Star Trek Next Generation | 52 | 995 | 418,015,166 | 4,543,843,070 | Kate Rothwell-Jackson |
87 | Star Trek (Stern) | 38 | 884 | 41,201,956 | 373,714,010 | Wayne Johns |
88 | Star Trek (Data East) | 4 | 82 | 27,517,716 | 134,417,330 | Phil Dixon |
89 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
90 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
91 | Spirit | 9 | 144 | 442,202 | 2,779,500 | Dan Lewell |
92 | Spider-Man | 49 | 1083 | 58,367,666 | 879,813,430 | Andy Foster |
93 | Spectrum | 10 | 258 | 338,648 | 1,467,030 | Garry Speight |
94 | Special Force | 1 | 23 | 854,713 | 3,550,750 | David Bowery |
95 | Speakeasy | 1 | 19 | 1,091,800 | 3,080,920 | Wayne Johns |
96 | Space Station | 13 | 322 | 1,353,108 | 5,220,110 | Chris Edis |
97 | Space Shuttle (Williams) | 3 | 95 | 595,960 | 2,460,410 | Eddie Lehan |
98 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
99 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
100 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
101 | Sorcerer | 1 | 23 | 380,072 | 1,440,110 | Justin Walker |
102 | Solar Fire | 1 | 19 | 337,187 | 1,799,510 | Nick Marshall |
103 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
104 | Sky-Line | 2 | 17 | 674 | 1,611 | Dan Prachar |
105 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
106 | Skill Pool | 2 | 67 | 655 | 1,563 | Ian Walmsley |
107 | Ski Jump | 4 | 85 | 1,524,881 | 4,145,400 | Mike Henderson |
108 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
109 | Sing Along | 13 | 391 | 1,595 | 4,991 | Will Jarvis |
110 | Sinbad | 1 | 13 | 118,368 | 235,540 | Andrew Wilson |
111 | Shrek | 6 | 138 | 17,537,428 | 90,050,790 | Greg Mott |
112 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
113 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
114 | Seawitch | 2 | 54 | 588,273 | 1,727,310 | Chris Williams |
115 | Scooby-Doo | 3 | 72 | 11,063,623 | 74,770,520 | Kevin Donovan |
116 | Scared Stiff | 38 | 834 | 7,528,070 | 134,447,190 | Martin Wardle |
117 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
118 | Rush | 11 | 267 | 53,048,852 | 347,604,360 | Jack Waycik |
119 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
120 | Rollergames | 6 | 131 | 2,737,926 | 24,120,890 | Will Jarvis |
121 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
122 | Rocky and Bullwinkle | 17 | 501 | 93,692,585 | 597,126,000 | Will Jarvis |
123 | Robo-War | 8 | 181 | 898,682 | 2,913,020 | Steven Kielty |
124 | Robocop | 7 | 178 | 1,213,086 | 7,493,660 | Wayne Johns |
125 | Road Show | 53 | 1251 | 337,406,686 | 4,153,391,270 | Andy Foster |
126 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
127 | Ripley's Believe it or Not! | 15 | 305 | 9,507,244 | 43,865,420 | Andy Foster |
128 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
129 | Revenge from Mars | 45 | 904 | 84,258,766 | 437,458,490 | Martyn Iles |
130 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
131 | Radical! | 7 | 145 | 5,203,857 | 22,558,310 | Nick Marshall |
132 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
133 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
134 | Pulp Fiction | 2 | 67 | 477,184 | 2,578,380 | Anton Stewart |
135 | Post Time | 2 | 58 | 44,485 | 209,670 | Chris Bowers |
136 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
137 | Pool Sharks | 4 | 56 | 3,231,781 | 14,027,470 | Eric Ridley |
138 | Police Force | 8 | 158 | 2,757,191 | 25,549,060 | Darren Ball |
139 | Playboy (Stern) | 9 | 217 | 13,684,044 | 81,955,210 | Martin Ayub |
140 | Playboy (Bally) | 5 | 147 | 143,781 | 1,051,860 | Garry Speight |
141 | Playball | 2 | 26 | 3,481 | 5,937 | Ben Flynn |
142 | Pirates of the Caribbean (Stern) | 20 | 467 | 27,398,251 | 275,829,080 | Garry Speight |
143 | Pirates of the Caribbean (JJ) | 5 | 103 | 106,961 | 1,639,679 | Wayne Johns |
144 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
145 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
146 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
147 | Pharaoh | 1 | 25 | 408,443 | 1,382,190 | Nick Marshall |
148 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
149 | Party Animal | 3 | 53 | 661,242 | 2,678,290 | Eddie Lehan |
150 | Paragon | 21 | 472 | 124,901 | 1,325,950 | Andy Foster |
151 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
152 | Operation: Thunder | 1 | 13 | 24,664,049 | 108,237,740 | Martin Ayub |
153 | Oktoberfest | 2 | 48 | 408,164 | 3,366,605 | Nathan Garwood |
154 | No Good Gofers | 13 | 261 | 7,894,142 | 62,257,890 | Ian Walmsley |
155 | No Fear: Dangerous Sports | 26 | 505 | 662,657,394 | 3,439,492,420 | Terry Sullivan |
156 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
157 | Nine Ball | 2 | 72 | 395,557 | 1,564,100 | Matt Vince |
158 | Night Rider | 1 | 38 | 52,501 | 113,040 | Will Jarvis |
159 | Night Moves | 7 | 191 | 2,092,566 | 21,236,360 | David Dutton |
160 | NBA Fastbreak | 13 | 280 | 51 | 225 | Mike Kindler |
161 | Nautilus | 9 | 229 | 3,118,553 | 10,032,200 | Phil Dixon |
162 | Nascar | 5 | 115 | 19,454,396 | 86,910,490 | Nick Marshall |
163 | Mystic | 1 | 22 | 97,989 | 560,130 | James Watson |
164 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
165 | Mr. & Mrs. Pac-Man | 22 | 552 | 631,128 | 4,950,670 | Josh Iles |
166 | Mousin' Around! | 3 | 71 | 3,286,262 | 15,096,380 | Yuen Aw |
167 | Monte Carlo (Gottlieb) | 3 | 94 | 2,684,330 | 35,139,430 | Will Jarvis |
168 | Monster Bash | 37 | 765 | 40,944,139 | 1,002,910,330 | Andy Foster |
169 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
170 | Meteor | 4 | 118 | 227,325 | 740,850 | Adrian Donati |
171 | Metallica | 42 | 871 | 30,985,366 | 625,197,770 | Donovan Delaney |
172 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
173 | Medieval Madness | 58 | 1346 | 22,817,898 | 237,287,250 | Martin Ayub |
174 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
175 | Mata Hari | 1 | 10 | 269,438 | 668,660 | John Gardiner |
176 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
177 | Mars God of War | 3 | 6 | 383,123 | 496,970 | Garry Speight |
178 | Magic Castle | 3 | 69 | 1,342,813 | 4,601,560 | James Watson |
179 | Mafia | 2 | 47 | 22,601 | 110,660 | Kevin Donovan |
180 | Lost World | 2 | 59 | 182,247 | 782,830 | David Kay |
181 | Lord of the Rings | 31 | 648 | 23,103,733 | 255,360,190 | Martin Ayub |
182 | Locomotion | 1 | 22 | 230,488 | 513,580 | Gareth Shiells |
183 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
184 | Lethal Weapon 3 | 10 | 213 | 55,815,953 | 249,426,690 | Kate Rothwell-Jackson |
185 | Legends of Valhalla | 2 | 52 | 7,180,855 | 35,516,730 | David Tucker |
186 | Led Zeppelin | 4 | 114 | 56,708,061 | 333,906,960 | Kate Rothwell-Jackson |
187 | Last Action Hero | 1 | 24 | 107,214,069 | 265,787,900 | Nick Marshall |
188 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
189 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
190 | Laser Ball | 1 | 22 | 265,421 | 724,990 | Dan Williams |
191 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
192 | Labyrinth | 1 | 23 | 13,473,863 | 156,650,430 | Paul Barber |
193 | KISS (Stern) | 9 | 182 | 80,922,438 | 2,501,918,800 | Andy Foster |
194 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
195 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
196 | Kings & Queens | 1 | 33 | 785 | 2,029 | Steven Kielty |
197 | King Pin (Gottlieb 1973) | 3 | 84 | 27,166 | 57,800 | Shaun Harvey |
198 | King of Diamonds | 1 | 29 | 268 | 569 | Alan Irving |
199 | Jurassic Park (Stern) | 18 | 425 | 106,202,312 | 1,110,114,670 | Andy Foster |
200 | Jurassic Park (Data East) | 5 | 123 | 108,449,457 | 339,188,870 | Dan Pocklington |
201 | Junk Yard | 14 | 314 | 8,940,865 | 51,993,320 | Andy Foster |
202 | Jungle Lord | 12 | 330 | 266,721 | 2,779,090 | Will Jarvis |
203 | Judge Dredd | 50 | 838 | 123,231,377 | 912,731,990 | Malcolm Coull |
204 | Jokerz! | 3 | 71 | 1,598,207 | 7,316,950 | Craig Pullen |
205 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
206 | Johnny Mnemonic | 16 | 361 | 1,191,425,544 | 13,060,616,730 | Greg Mott |
207 | John Wick | 1 | 25 | 23,668,027 | 77,075,380 | Dan Pocklington |
208 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
209 | Jaws | 5 | 93 | 149,594,122 | 867,521,220 | Graeme Burchael |
210 | James Bond 007 | 5 | 137 | 94,368,108 | 937,525,660 | Andy Foster |
211 | Jackbot | 10 | 153 | 1,046,807,270 | 4,904,773,020 | Keith Boreland |
212 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
213 | Iron Man | 31 | 773 | 11,476,918 | 107,596,950 | Carl Spiby |
214 | Iron Maiden: Legacy of the Beast | 32 | 680 | 95,804,126 | 735,580,250 | Garry Speight |
215 | Iron Maiden | 4 | 91 | 36,280,480 | 388,735,830 | Paul Owen |
216 | Indianapolis 500 | 27 | 565 | 223,151,114 | 2,466,918,790 | Andy Foster |
217 | Indiana Jones (Williams) | 50 | 982 | 139,573,354 | 4,115,059,050 | Andy Foster |
218 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
219 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
220 | Hurricane | 14 | 249 | 9,931,826 | 102,408,860 | Will Jarvis |
221 | Houdini: Master of Mystery | 5 | 83 | 498,704 | 5,155,699 | Ian Craig |
222 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
223 | Hot Tip | 3 | 56 | 81,712 | 220,520 | Ran Davies |
224 | Hot Shots | 1 | 25 | 2,843,051 | 13,020,830 | Andy Foster |
225 | Hot Line | 1 | 35 | 2,261 | 4,326 | Roger Valentine |
226 | Hot Hand | 1 | 34 | 94,035 | 234,780 | Graham Swaffield |
227 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
228 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
229 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
230 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
231 | High Speed | 4 | 99 | 1,066,520 | 5,110,310 | Dom Louis |
232 | High Roller Casino | 1 | 26 | 168,345,831 | 735,992,730 | Will Jarvis |
233 | Heist | 1 | 24 | 2,685,698 | 9,210,962 | Stan Simpson |
234 | Heavy Metal Meltdown | 2 | 19 | 1,118,739 | 6,975,130 | John Higgins |
235 | Heat Wave | 6 | 196 | 1,697 | 6,587 | Adrian Donati |
236 | Hearts and Spades | 3 | 94 | 21,454 | 63,900 | Garry Speight |
237 | Haunted House | 4 | 129 | 159,273 | 712,850 | David Dutton |
238 | Harlem Globetrotters On Tour | 3 | 107 | 223,120 | 1,763,330 | John Whitfield |
239 | Halloween | 2 | 51 | 14,453,318 | 50,912,510 | Chris Poyntz |
240 | Guns N' Roses (JJP) | 7 | 146 | 923,424 | 10,562,105 | David Fowler |
241 | Guns N' Roses (Data East) | 6 | 117 | 763,250,720 | 3,093,655,650 | Michael Decker |
242 | Guardians of the Galaxy | 20 | 458 | 85,982,340 | 1,668,049,510 | Andy Foster |
243 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
244 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
245 | Gorgar | 7 | 151 | 144,266 | 461,810 | Ed Duckworth |
246 | Goldeneye | 9 | 157 | 476,701,369 | 2,136,631,160 | Greg Mott |
247 | Gold Wings | 1 | 25 | 1,344,433 | 4,569,730 | Dave Moore |
248 | Godzilla (Stern) | 29 | 682 | 150,699,154 | 3,609,695,400 | Wayne Johns |
249 | Godzilla (Sega) | 1 | 21 | 36,475,408 | 146,798,350 | Nick Marshall |
250 | Gladiators | 2 | 55 | 77,563,532 | 628,234,940 | Kevin Donovan |
251 | Gilligan's Island | 2 | 65 | 7,056,956 | 72,027,600 | Will Jarvis |
252 | Ghostbusters | 22 | 596 | 102,840,035 | 2,144,519,820 | Paul Owen |
253 | Genie | 3 | 83 | 176,365 | 529,170 | David Dodds |
254 | Genesis | 5 | 83 | 1,074,139 | 8,195,200 | Andy Foster |
255 | Game of Thrones | 18 | 411 | 240,131,513 | 2,983,854,490 | Wayne Johns |
256 | Galaxy | 3 | 76 | 358,720 | 1,332,290 | Krzysztof Gwiazda |
257 | Galactic Tank Force | 1 | 23 | 155,026,465 | 542,309,860 | Viv Yip |
258 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
259 | Funhouse | 15 | 348 | 5,344,813 | 32,017,850 | Martin Ayub |
260 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
261 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
262 | Full Throttle | 1 | 26 | 31,052,308 | 111,122,090 | Chris Poyntz |
263 | Frank Thomas' Big Hurt | 1 | 22 | 260,680,703 | 583,360,220 | Helmut Langenbruch |
264 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
265 | Foo Fighters | 10 | 204 | 76,333,435 | 2,015,879,530 | Wayne Johns |
266 | Flight 2000 | 2 | 46 | 402,261 | 1,747,360 | Nicolas Mobey |
267 | Flash Gordon | 19 | 456 | 369,070 | 2,006,660 | Nick Marshall |
268 | Flash | 17 | 498 | 159,860 | 979,790 | Conrad Chambers |
269 | Fish Tales | 68 | 1512 | 53,276,069 | 820,039,540 | Chris Edis |
270 | Firepower | 5 | 134 | 106,610 | 612,400 | Jeremy Baynham |
271 | Fireball II | 13 | 291 | 423,590 | 2,863,090 | Kate Rothwell-Jackson |
272 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
273 | Fire! | 1 | 11 | 1,000,725 | 1,954,540 | Stuart Kabler |
274 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
275 | Final Resistance | 1 | 19 | 4,034,568 | 12,832,701 | David Tucker |
276 | Fathom | 20 | 423 | 552,755 | 5,850,200 | Dom Louis |
277 | Farfalla | 6 | 161 | 617,310 | 3,649,430 | Terry Sullivan |
278 | Family Guy | 16 | 260 | 18,619,679 | 141,927,760 | Nick Marshall |
279 | F-14 Tomcat | 29 | 713 | 795,410 | 6,783,260 | Andy Foster |
280 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
281 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
282 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
283 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
284 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
285 | Elvira's House of Horrors | 14 | 303 | 46,754,332 | 511,825,720 | Will Jarvis |
286 | Elvira and The Party Monsters | 4 | 69 | 2,446,573 | 16,059,760 | Ian Clarke |
287 | Elton John | 2 | 43 | 35,979,077 | 214,604,000 | Nathan Garwood |
288 | Elektra | 4 | 123 | 676,397 | 3,637,030 | Andy Foster |
289 | Eight Ball Deluxe | 16 | 404 | 536,543 | 2,470,740 | Kevin Donovan |
290 | Eight Ball Champ | 7 | 194 | 753,088 | 5,006,270 | Ian Clarke |
291 | Eight Ball | 6 | 162 | 126,085 | 709,240 | Kate Rothwell-Jackson |
292 | Earthshaker | 23 | 539 | 2,933,675 | 20,695,230 | Martin Ayub |
293 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
294 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
295 | Dolly Parton | 4 | 83 | 233,087 | 883,120 | Dom Louis |
296 | Doctor Who | 28 | 473 | 102,007,161 | 1,438,095,190 | Keith Boreland |
297 | Dirty Harry | 21 | 422 | 301,119,093 | 1,743,209,080 | Craig Pullen |
298 | Diner | 6 | 124 | 5,348,145 | 48,595,740 | Josh Iles |
299 | Dialed In! | 23 | 570 | 311,669 | 4,694,000 | Will Jarvis |
300 | Demolition Man | 21 | 489 | 330,603,586 | 2,532,745,120 | Craig Pullen |
301 | Defender | 15 | 357 | 431,458 | 2,330,570 | Terry Sullivan |
302 | Dealer's Choice | 1 | 19 | 48,038 | 111,080 | Will Jarvis |
303 | Deadpool | 20 | 501 | 134,636,957 | 2,570,287,470 | Wayne Johns |
304 | Cyclone | 1 | 17 | 1,138,929 | 3,043,340 | Clement Raigneau |
305 | Cue Ball Wizard | 1 | 25 | 95,527,878 | 232,201,790 | Nicolas Mobey |
306 | CSI: Crime Scene Investigation | 6 | 144 | 11,658,322 | 55,568,410 | Peter Blakemore |
307 | Cross Town | 1 | 22 | 558 | 1,045 | Dan Pocklington |
308 | Creature from the Black Lagoon | 72 | 1408 | 82,841,729 | 2,154,785,110 | Martin Ayub |
309 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
310 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
311 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
312 | Corvette | 14 | 304 | 483,659,905 | 3,402,393,790 | Martin Ayub |
313 | Congo | 12 | 304 | 414,647,066 | 2,859,869,850 | Dave Hall |
314 | Comet | 1 | 16 | 790,801 | 3,542,820 | Eddie Mole |
315 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
316 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
317 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
318 | Cirqus Voltaire | 19 | 410 | 16,014,994 | 95,167,180 | Martin Ayub |
